Ryan Latchford
8

Ryan Latchford

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 1 0
Assists 1 1
Points 3 1
Shots 5 2
Shot Pct .200 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 14 at No. 14 The University of Scranton L, 1-0
Oct 18 at Susquehanna University T, 2-2
Oct 21 at Goucher College W, 4-1
Oct 25 Wilkes University W, 2-1
Oct 28 Elizabethtown College W, 5-0
Nov 1 Lycoming College L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 vs. Stevenson University W, 3-2 1 1 0 0 0
Aug 31 at Washington (Md.) College W, 1-0 1 1 0 0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 1 0 0 0
Sep 6 at Muhlenberg College L, 2-1 1 1 0 0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 1 0 0 0
Sep 13 Eastern University L, 2-0 1 1 0 0 0
Sep 17 Kean University W, 4-1 1 1 1 0 2
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 1 0 0 0
Sep 27 Juniata College T, 0-0 1 1 0 0 0
Sep 30 Marywood University W, 3-0 1 1 0 0 0
Oct 4 The Catholic University of America T, 1-1 1 1 0 0 0
Oct 7 Drew University W, 2-0 1 1 0 0 0
Oct 11 at Lycoming College W, 2-1 1 1 0 0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 1 0 0 0
Oct 18 at Susquehanna University T, 2-2 1 1 0 0 0
Oct 21 at Goucher College W, 4-1 1 1 0 1 1
Oct 25 Wilkes University W, 2-1 1 1 0 0 0
Oct 28 Elizabethtown College W, 5-0 1 1 0 0 0
Nov 1 Lycoming College L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Stevenson University W, 3-2 1 0 - 0 -
Aug 31 at Washington (Md.) College W, 1-0 1 0 - 0 -
Sep 3 at Ramapo College of New Jersey L, 2-0 1 0 - 0 -
Sep 6 at Muhlenberg College L, 2-1 1 0 - 0 -
Sep 10 No. 16 Montclair State University T, 0-0 1 0 - 0 -
Sep 13 Eastern University L, 2-0 1 0 - 0 -
Sep 17 Kean University W, 4-1 1 1 1.000 1 1.000
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 - 0 -
Sep 27 Juniata College T, 0-0 1 0 - 0 -
Sep 30 Marywood University W, 3-0 1 1 .000 0 .000
Oct 4 The Catholic University of America T, 1-1 1 1 .000 0 .000
Oct 7 Drew University W, 2-0 1 0 - 0 -
Oct 11 at Lycoming College W, 2-1 1 0 - 0 -
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Oct 18 at Susquehanna University T, 2-2 1 0 - 0 -
Oct 21 at Goucher College W, 4-1 1 0 - 0 -
Oct 25 Wilkes University W, 2-1 1 1 .000 0 .000
Oct 28 Elizabethtown College W, 5-0 1 0 - 0 -
Nov 1 Lycoming College L, 4-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Stevenson University W, 3-2 1 1 0 0-0 0
Aug 31 at Washington (Md.) College W, 1-0 1 0 0 0-0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 0 0 0-0 0
Sep 6 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 0 0 0-0 0
Sep 13 Eastern University L, 2-0 1 0 0 0-0 0
Sep 17 Kean University W, 4-1 1 0 0 0-0 1
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 0 0-0 0
Sep 27 Juniata College T, 0-0 1 1 0 0-0 0
Sep 30 Marywood University W, 3-0 1 0 0 0-0 0
Oct 4 The Catholic University of America T, 1-1 1 0 0 0-0 0
Oct 7 Drew University W, 2-0 1 0 0 0-0 0
Oct 11 at Lycoming College W, 2-1 1 0 0 0-0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 1 0 0-0 0
Oct 18 at Susquehanna University T, 2-2 1 0 0 0-0 0
Oct 21 at Goucher College W, 4-1 1 0 0 0-0 0
Oct 25 Wilkes University W, 2-1 1 0 0 0-0 0
Oct 28 Elizabethtown College W, 5-0 1 0 0 0-0 0
Nov 1 Lycoming College L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 10 1 1 0 2
2024-25 14 3 0 0 0
2025-26 19 19 1 1 3
Total 43 23 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 10 .60 .167 .30 .500
2024-25 14 .57 .000 .07 .125
2025-26 19 .26 .200 .11 .400
Total 43 .44 .105 .14 .316
  gp sh sh% sog sog%
2023-24 10 6 .167 3 .500
2024-25 14 8 .000 1 .125
2025-26 19 5 .200 2 .400
Total 43 19 .105 6 .316
  gp yc rc pk gw
2023-24 10 1 0 0-0 0
2024-25 14 0 0 0-0 0
2025-26 19 3 0 0-0 1
Total 43 4 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 10 1 .10 .00 .20
2024-25 14 3 .00 .00 .00
2025-26 19 19 .05 .05 .16
Total 43 23 .05 .02 .12
  gp gs g a pts
Total 19 19 1 1 3
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 8 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 9 9 1 1 3
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 8 8 1 0 2
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .200 .11 .400
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
           
Home 10 .50 .200 .20 .400
Away 8 .00 - .00 -
Neutral 1 .00 - .00 -
           
Wins 9 .33 .333 .11 .333
Losses 6 .17 .000 .17 1.000
           
August 2 .00 - .00 -
September 8 .25 .500 .13 .500
October 8 .25 .000 .00 .000
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 19 5 .200 2 .400
Conference 9 2 .000 0 .000
Exhibition - - - - -
           
Home 10 5 .200 2 .400
Away 8 0 - 0 -
Neutral 1 0 - 0 -
           
Wins 9 3 .333 1 .333
Losses 6 1 .000 1 1.000
           
August 2 0 - 0 -
September 8 2 .500 1 .500
October 8 2 .000 0 .000
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 19 3 0 0-0 1
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 8 1 0 0-0 0
Neutral 1 1 0 0-0 0
           
Wins 9 1 0 0-0 1
Losses 6 1 0 0-0 0
           
August 2 1 0 0-0 0
September 8 1 0 0-0 1
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 8 8 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .11 .11 .33
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .13 .00 .25
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00