Colin Woehlcke
11

Colin Woehlcke

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 18 9
Goals 3 1
Assists 3 1
Points 9 3
Shots 15 5
Shot Pct .200 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at No. 14 The University of Scranton L, 1-0
Oct 18 at Susquehanna University T, 2-2
Oct 21 at Goucher College W, 4-1
Oct 25 Wilkes University W, 2-1
Oct 28 Elizabethtown College W, 5-0
Nov 1 Lycoming College L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 vs. Stevenson University W, 3-2 1 1 0 1 1
Aug 31 at Washington (Md.) College W, 1-0 1 1 0 0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 1 0 0 0
Sep 6 at Muhlenberg College L, 2-1 1 1 1 0 2
Sep 10 No. 16 Montclair State University T, 0-0 1 1 0 0 0
Sep 13 Eastern University L, 2-0 1 1 0 0 0
Sep 17 Kean University W, 4-1 1 1 1 0 2
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 1 0 0 0
Sep 27 Juniata College T, 0-0 1 1 0 0 0
Sep 30 Marywood University W, 3-0 1 - 0 1 1
Oct 4 The Catholic University of America T, 1-1 1 1 0 0 0
Oct 7 Drew University W, 2-0 1 1 1 0 2
Oct 11 at Lycoming College W, 2-1 1 1 0 0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 1 0 0 0
Oct 18 at Susquehanna University T, 2-2 1 1 0 0 0
Oct 21 at Goucher College W, 4-1 1 1 0 0 0
Oct 25 Wilkes University W, 2-1 1 1 0 0 0
Oct 28 Elizabethtown College W, 5-0 1 1 0 1 1
Nov 1 Lycoming College L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Stevenson University W, 3-2 1 0 - 0 -
Aug 31 at Washington (Md.) College W, 1-0 1 1 .000 1 1.000
Sep 3 at Ramapo College of New Jersey L, 2-0 1 2 .000 1 .500
Sep 6 at Muhlenberg College L, 2-1 1 3 .333 3 1.000
Sep 10 No. 16 Montclair State University T, 0-0 1 0 - 0 -
Sep 13 Eastern University L, 2-0 1 1 .000 0 .000
Sep 17 Kean University W, 4-1 1 1 1.000 1 1.000
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 - 0 -
Sep 27 Juniata College T, 0-0 1 0 - 0 -
Sep 30 Marywood University W, 3-0 1 1 .000 0 .000
Oct 4 The Catholic University of America T, 1-1 1 0 - 0 -
Oct 7 Drew University W, 2-0 1 3 .333 2 .667
Oct 11 at Lycoming College W, 2-1 1 0 - 0 -
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Oct 18 at Susquehanna University T, 2-2 1 0 - 0 -
Oct 21 at Goucher College W, 4-1 1 0 - 0 -
Oct 25 Wilkes University W, 2-1 1 1 .000 1 1.000
Oct 28 Elizabethtown College W, 5-0 1 1 .000 1 1.000
Nov 1 Lycoming College L, 4-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Stevenson University W, 3-2 1 0 0 0-0 0
Aug 31 at Washington (Md.) College W, 1-0 1 0 0 0-0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 0 0 0-0 0
Sep 6 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 0 0 0-0 0
Sep 13 Eastern University L, 2-0 1 1 0 0-0 0
Sep 17 Kean University W, 4-1 1 0 0 0-0 0
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 0 0-0 0
Sep 27 Juniata College T, 0-0 1 0 0 0-0 0
Sep 30 Marywood University W, 3-0 1 0 0 0-0 0
Oct 4 The Catholic University of America T, 1-1 1 0 0 0-0 0
Oct 7 Drew University W, 2-0 1 0 0 0-0 1
Oct 11 at Lycoming College W, 2-1 1 0 0 0-0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 1 0 0-0 0
Oct 18 at Susquehanna University T, 2-2 1 0 0 0-0 0
Oct 21 at Goucher College W, 4-1 1 0 0 0-0 0
Oct 25 Wilkes University W, 2-1 1 0 0 0-0 0
Oct 28 Elizabethtown College W, 5-0 1 0 0 0-0 0
Nov 1 Lycoming College L, 4-2 1 0 1 0-0 0
  gp gs g a pts
2023-24 15 0 1 0 2
2024-25 18 12 1 3 5
2025-26 19 18 3 3 9
Total 52 30 5 6 16
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .60 .111 .27 .444
2024-25 18 1.22 .045 .50 .409
2025-26 19 .79 .200 .58 .733
Total 52 .88 .109 .46 .522
  gp sh sh% sog sog%
2023-24 15 9 .111 4 .444
2024-25 18 22 .045 9 .409
2025-26 19 15 .200 11 .733
Total 52 46 .109 24 .522
  gp yc rc pk gw
2023-24 15 2 1 0-0 0
2024-25 18 3 0 0-0 0
2025-26 19 2 1 0-0 1
Total 52 7 2 0-0 1
  gp gs g/g a/g pts/g
2023-24 15 0 .07 .00 .13
2024-25 18 12 .06 .17 .28
2025-26 19 18 .16 .16 .47
Total 52 30 .10 .12 .31
  gp gs g a pts
Total 19 18 3 3 9
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 10 9 2 2 6
Away 8 8 1 0 2
Neutral 1 1 0 1 1
           
Wins 9 8 2 3 7
Losses 6 6 1 0 2
           
August 2 2 0 1 1
September 8 7 2 1 5
October 8 8 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .79 .200 .58 .733
Conference 9 .56 .200 .44 .800
Exhibition - - - - -
           
Home 10 .90 .222 .60 .667
Away 8 .75 .167 .63 .833
Neutral 1 .00 - .00 -
           
Wins 9 .89 .250 .67 .750
Losses 6 1.17 .143 .83 .714
           
August 2 .50 .000 .50 1.000
September 8 1.00 .250 .63 .625
October 8 .63 .200 .50 .800
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 19 15 .200 11 .733
Conference 9 5 .200 4 .800
Exhibition - - - - -
           
Home 10 9 .222 6 .667
Away 8 6 .167 5 .833
Neutral 1 0 - 0 -
           
Wins 9 8 .250 6 .750
Losses 6 7 .143 5 .714
           
August 2 1 .000 1 1.000
September 8 8 .250 5 .625
October 8 5 .200 4 .800
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 19 2 1 0-0 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 1 1 0-0 1
Away 8 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 6 2 1 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 8 1 0 0-0 1
November 1 0 1 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .16 .16 .47
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 10 9 .20 .20 .60
Away 8 8 .13 .00 .25
Neutral 1 1 .00 1.00 1.00
           
Wins 9 8 .22 .33 .78
Losses 6 6 .17 .00 .33
           
August 2 2 .00 .50 .50
September 8 7 .25 .13 .63
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00