Moravian College Men's Tennis
9/9/2012 -- Mule Fall Classic
9/9/2012 at Allentown, Pa.
| Singles competition | |
| first singles | |
| 1st | Daniel Lakhman (Muhlenberg) def. John Wylie (Moravian) 6-1, 6-2 |
| 1st | Dimofte, Mircea (NYIT) def. Steven Wilson (Wilkes) 6-4, 1-6, 10-8 |
| final | Daniel Lakhman (Muhlenberg) def. Marcon, Julian (NYIT) 6-2, 7-5 |
| cons | Steven Wilson (Wilkes) def. John Wylie (Moravian) 6-1, 6-1 |
| second singles | |
| 1st | Max Blumenthal (Muhlenberg) def. Alex Makos (Wilkes) 6-4, 6-7 (0-3), 10-6 |
| 1st | Peixoto, Pedro (NYIT) def. Matt Tuorto (Moravian) 6-0, 6-3 |
| final | Peixoto, Pedro (NYIT) def. Max Blumenthal (Muhlenberg) 8-3 |
| cons | Alex Makos (Wilkes) def. Matt Tuorto (Moravian) 6-3, 6-4 |
| third singles | |
| 1st | Salvador, Jamie (NYIT) def. Jason Teitelbaum (Muhlenberg) 6-1, 6-3 |
| 1st | Michael Kranz (Wilkes) def. Brian Welsko (Moravian) 6-0, 6-0 |
| final | Salvador, Jamie (NYIT) def. Michael Kranz (Wilkes) 6-1, 4-6, 10-5 |
| cons | Jason Teitelbaum (Muhlenberg) def. Brian Welsko (Moravian) 6-1, 6-0 |
| fourth singles | |
| 1st | Ben Berkowitz (Muhlenberg) def. Brad Kutcha (Moravian) 6-0, 6-1 |
| 1st | Jubera, Niko (NYIT) def. Connor Peckham (Wilkes) 6-4, 6-3 |
| final | Jubera, Niko (NYIT) def. Ben Berkowitz (Muhlenberg) 6-0, 1-6, 10-7 |
| cons | Connor Peckham (Wilkes) def. Brad Kutcha (Moravian) 6-1, 6-0 |
| fifth singles | |
| 1st | Eric Chavis (Muhlenberg) def. Clarke Freeman (Wilkes) 6-4, 7-6 (3-0) |
| 1st | Lieb, Thomas (NYIT) def. C.J. Widdifield (Moravian) 6-0, 6-0 |
| final | Lieb, Thomas (NYIT) def. Eric Chavis (Muhlenberg) 6-3, 7-5 |
| cons | Clarke Freeman (Wilkes) def. C.J. Widdifield (Moravian) 6-1, 6-3 |
| sixth singles | |
| 1st | Maurtua, Eduardo (NYIT) def. Keith Beizer (Muhlenberg) 6-4, 6-2 |
| 1st | Daniel Hackford (Wilkes) def. Dylan Ander (Muhlenberg) 6-2, 7-6 |
| 2nd | Maurtua, Eduardo (NYIT) def. Dylan Ander (Muhlenberg) 6-1, 6-0 |
| 2nd | Daniel Hackford (Wilkes) def. Keith Beizer (Muhlenberg) 8-0 |
| Doubles competition | |
| first doubles | |
| 1st | Dimofte, Mircea/Salvador, Jamie (NYIT) def. Max Blumenthal/Jason Teitelbaum (Muhlenberg) 8-6 |
| 1st | Steven Wilson/Alex Makos (Wilkes) def. John Wylie/Matt Tuorto (Moravian) 8-3 |
| final | Dimofte, Mircea/Salvador, Jamie (NYIT) def. Steven Wilson/Alex Makos (Wilkes) 9-7 |
| cons | Max Blumenthal/Jason Teitelbaum (Muhlenberg) def. John Wylie/Matt Tuorto (Moravian) 8-1 |
| second doubles | |
| 1st | Daniel Lakhman/Eric Chavis (Muhlenberg) def. Brian Welsko/Brad Kutcha (Moravian) 8-0 |
| 1st | Peixoto, Pedro/Marcon, Julian (NYIT) def. Michael Kranz/Connor Peckham (Wilkes) 8-3 |
| final | Peixoto, Pedro/Marcon, Julian (NYIT) def. Daniel Lakhman/Eric Chavis (Muhlenberg) 8-6 |
| cons | Michael Kranz/Connor Peckham (Wilkes) def. Brad Kutcha/C.J. Widdifield (Moravian) 8-1 |
| third doubles | |
| 1st | Lieb, Thomas/Jubera, Niko (NYIT) def. Dylan Ander/Neil Shulman (Muhlenberg) 8-5 |
| 1st | Clarke Freeman/Daniel Hackford (Wilkes) def. Ben Berkowitz/Keith Beizer (Muhlenberg) 8-6 |
| 2nd | Clarke Freeman/Daniel Hackford (Wilkes) def. Dylan Ander/Neil Shulman (Muhlenberg) 8-1 |
| 2nd | Lieb, Thomas/Jubera, Niko (NYIT) def. Ben Berkowitz/Keith Beizer (Muhlenberg) 8-2 |
| Tournament Notes |
Generated on 9/11/2012
