Scott Goodwin
Scott Goodwin
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Sinking Spring, Pa.
-
- Position:
- Pole Vault
-
- Year:
- Jr.
-
- High School:
- Wilson
Bio
Indoor Track & Field Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 200 | Lehigh Covert Classic 2016 | 25.26 |
| PV | Kutztown 6 Team Qualifier | 4.67m 15' 3.75" |
Collegiate Indoor Honors: 2017 USTFCCCA All-Mideast Region Honors - Pole Vault...2017 Landmark All-Conference First Team Track & Field Honors - Pole Vault
Collegiate Outdoor Honors: 2017 Spring All-Sportsmanship Team...
Outdoor Top Marks - To be posted at start of 2018 outdoor season
Personal: He is the son of Helena Leach. He is majoring in Neuroscience.
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 200 | 2016 Lehigh Games | 24.42 (-1.5) |
| PV | Kutztown 6 Team Qualifier | 4.67m 15' 3.75" |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | PV | 4.55m 14' 11" | 1st (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | PV | 4.40m 14' 5.25" | 1st (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | PV | 4.40m 14' 5.25" | 2nd (F) |
| Feb 9, 2018 | NYU DIII Invitational | PV | 4.41m 14' 5.5" | 2nd (F) |
| Feb 9, 2018 | NYU DIII Invitational | PV | 4.41m 14' 5.5" | 1st (F) |
| Feb 3, 2018 | 19th Annual DeSchriver Invitational | 200 | 25.33 | 35th (F) |
| Feb 3, 2018 | 19th Annual DeSchriver Invitational | PV | 4.26m 13' 11.75" | 1st (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | PV | 4.25m 13' 11.25" | 5th (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | PV | 4.10m 13' 5.25" | 4th (F) |
| Dec 1, 2017 | Lehigh Season Opener | PV | 4.25m 13' 11.25" | 4th (F) |
| May 17-18, 2017 | ECAC DIII Outdoor Track & Field Championships | PV | NH | |
| May 6-7, 2017 | Landmark Conference Outdoor Track & Field Championships | PV | 4.25m 13' 11.25" | 1st (F) |
| Apr 29, 2017 | Lehigh Games 2017 | PV | NH | |
| Apr 22, 2017 | 2017 Misericordia Invitational | PV | 4.40m 14' 5.25" | 1st (F) |
| Apr 14-15, 2017 | 2017 Greyhound Invitational | PV | 4.55m 14' 11" | 3rd (F) |
| Apr 7-8, 2017 | 2017 Coach P Invitational | PV | 4.25m 13' 11.25" | 2nd (F) |
| Apr 1, 2017 | Muhlenberg Invitational | PV | 4.42m 14' 6" | 2nd (F) |
| Mar 25, 2017 | Lafayette 7-Way Invitational | PV | 4.25m 13' 11.25" | 1st (F) |
| Mar 3-4, 2017 | ECAC DIII Indoor Track & Field Championship | PV | 4.57m 15' 0" | 6th (F) |
| Feb 25, 2017 | 2017 Landmark Conference Indoor Track & Field Championships | PV | 4.57m 15' 0" | 1st (F) |
| Feb 18, 2017 | Kutztown 6 Team Qualifier | PV | 4.67m 15' 3.75" | 1st (F) |
| Feb 11, 2017 | Seamus McElligot Invitational | PV | 4.40m 14' 5.25" | 1st (F) |
| Feb 4-5, 2017 | Ithaca College Bomber Invitational | PV | NH | |
| Jan 28, 2017 | Lehigh John Covert Classic 2017 | PV | 4.10m 13' 5.25" | 4th (F) |
| Jan 21, 2017 | Orange & Maroon Classic | PV | 3.80m 12' 5.5" | 7th (F) |
| Dec 9-10, 2016 | Lehigh Fast Times Before Finals 2016 | PV | 4.25m 13' 11.25" | 5th (F) |
| Dec 2, 2016 | Lehigh Season Opener | PV | 3.80m 12' 5.5" | 11th (F) |
| May 18-19, 2016 | 2016 Mideast Invitational | PV | 4.22m 13' 10" | 7th (F) |
| May 7-8, 2016 | 2016 Landmark Conference Outdoor Track & Field Championships | PV | 3.80m 12' 5.5" | 3rd (F) |
| Apr 29-30, 2016 | 2016 Lehigh Games | 200 | 24.42 (-1.5) | 21st (F) |
| Apr 29-30, 2016 | 2016 Lehigh Games | PV | 4.26m 13' 11.75" | 6th (F) |
| Apr 23, 2016 | 11th Annual All-American Invitational/Open Meet | 200 | 23.86w (3.6) | 61st (F) |
| Apr 23, 2016 | 11th Annual All-American Invitational/Open Meet | PV | 4.27m 14' 0" | 6th (F) |
| Apr 15-16, 2016 | Greyhound Invitational | PV | 3.80m 12' 5.5" | 21st (F) |
| Apr 8-9, 2016 | Coach P Invitational | PV | 3.80m 12' 5.5" | 6th (F) |
| Apr 2, 2016 | Muhlenberg Spring Invitational | PV | 3.66m 12' 0" | 8th (F) |
| Mar 26, 2016 | Lafayette 7-Way Invitational | PV | 3.95m 12' 11.5" | 5th (F) |
| Feb 27, 2016 | 2016 Landmark Conference Indoor Track & Field Championships | PV | 3.80m 12' 5.5" | 4th (F) |
| Feb 20, 2016 | 6 Team Qualifier | PV | NH | |
| Feb 6, 2016 | Crusader Classic (Last One) | PV | 3.65m 11' 11.75" | 9th (F) |
| Jan 30, 2016 | Lehigh Covert Classic 2016 | 200 | 25.26 | 33rd (F) |
| Jan 30, 2016 | Lehigh Covert Classic 2016 | PV | 3.65m 11' 11.75" | 10th (F) |
| Jan 22, 2016 | 2016 Collegeville Classic | PV | 3.81m 12' 6" | 1st (F) |
| Dec 4-5, 2015 | Lehigh Fast Times Before Finals | PV | 3.90m 12' 9.5" | 8th (F) |
