Gavin Kemery
-
- Height:
- 5-8
-
- Weight:
- 134
-
- Hometown:
- Slatington, Pa.
-
- Position:
- Distance
-
- Year:
- Sr.
-
- High School:
- Northern Lehigh
Bio
Collegiate Indoor Honors: 2019 Landmark Conference Winter Academic Honor Roll
Personal: Son of Dawn and Francis Kemery ... Majoring in English and minoring in Economics with future aspirations to become a Market Analyst or Publicist.
High school: 4x Cross Country letter winner, 4x letter winner for Track and Field, 2x Letter winner for Soccer, letter winner for Basketball, Northern Lehigh Male Athlete of the Year, Colonial League Cross Country MVP
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 800 | 2:04.57 |
| 3000 | 9:10.01 |
| MILE | 4:52.84 |
| 5000 | 15:53.26 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 3000 | 9:33.23 | 17th (F) |
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 5000 | 16:45.17 | 12th (F) |
| Feb 8, 2020 | Plex Shootout at Alvernia University | 5000 | DNF | |
| Feb 1-2, 2020 | Ithaca Bomber Invitational | 3000 | 9:24.78 | 19th (F) |
| Jan 18, 2020 | 2020 Moravian College Indoor Meet | 5000 | 16:43.36 | 9th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 3000 | 9:10.01 | 7th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 5000 | 15:53.26 | 4th (F) |
| Feb 8, 2019 | Fastrack National Invite | 3000 | 9:11.60 | 36th (F) |
| Feb 2, 2019 | 2019 SU Challenge | 800 | 2:04.57 | 12th (F) |
| Jan 26, 2019 | Moravian College Indoor Meet | 3000 | 9:13.50 | 11th (F) |
| Jan 19, 2019 | 2019 Collegeville Classic | 5000 | 16:34.31 | 3rd (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 5000 | 16:37.67 | 9th (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 3000 | 9:46.66 | 3rd (F) |
| Feb 3, 2018 | 19th Annual DeSchriver Invitational | 5000 | 16:47.72 | 16th (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 3000 | 9:42.21 | 24th (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 3000 | 9:50.42 | 8th (F) |
| Feb 25, 2017 | 2017 Landmark Conference Indoor Track & Field Championships | 3000 | 9:38.64 | 17th (F) |
| Feb 25, 2017 | 2017 Landmark Conference Indoor Track & Field Championships | DMR | 11:16.71 | 4th (F) |
| Feb 4-5, 2017 | Ithaca College Bomber Invitational | Mile | 4:52.84 | 35th (F) |
| Jan 28, 2017 | Lehigh John Covert Classic 2017 | 3000 | 9:40.75 | 24th (F) |
| Jan 21, 2017 | Orange & Maroon Classic | 5000 | 16:58.16 | 15th (F) |
News mentions
BETHLEHEM, Pa. --- With their 2020 outdoor season cancelled before it began by COVID-19, the Moravian College Department of Athletics & Recreation today honors the eight senior members of the Greyhounds’ men’s track & field and cross country teams that missed out on their Senior Day.
ITHACA, N.Y. --- The Moravian College men’s indoor track & field squad posted one individual event winner and had seven top ten finishes at the non-scoring Bomber Invitational hosted by Ithaca College Saturday.
BETHLEHEM, Pa. --- The Moravian College men’s indoor track & field team returned to action for the first time in six weeks and had 20 Top 10 finishes in the Moravian Indoor Invitational at Lehigh University’s Rauch Field House Saturday.
