Greg Jaindl
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Macungie, Pa.
-
- Position:
- Distance
-
- Year:
- Gr.
-
- High School:
- Emmaus
Bio
Collegiate Indoor Honors: 2019, 2020 Landmark Conference Winter Academic Honor Roll...2018, 2019 Landmark Conference Champion in 5,000-meter run...2018, 2019, 2020 Landmark All-Conference Second Team in 3,000-meter run...2020 Landmark All-Conference Second Team in 5,000-meter run
Collegiate Outdoor Honors: 2021 Landmark All-Conference Champion in the 1,500-meter run, 5,000-meter run, and the 3,000-meter steeplechase... 2021 USTFCCCA All-Mideast Regional Honoree...2021 All-America Honors at NCAA National Championship...2017 Landmark All-Conference Track & Field First Team Honors - 3,000-meter steeplechase...2018, 2019 Landmark All-Conference Second Team in 1,500-meter run...2018, 2019 Landmark All-Conference Second Team in 3,000-meter steeplechase...2018, 2019 Landmark All-Conference Second Team in 5,000-meter run...2018, 2019, 2020 Landmark Conference Spring Academic Honor Roll...2021 USTFCCCA All-Academic Athlete...Competed in NCAA Division III Outdoor National Championships in the 3,000-meter steeplechase in 2018, 2019.
Personal: Son of Barbara Jaindl ... Majored in Health Science...Working towards master's degree in athletic training.
High school: Letter winner for Cross Country, 3x letter winner for Track and Field, 2x letter winner for Basketball
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 800 | 1:56.40 |
| 5000 | 15:15.18 |
| 1500 | 3:53.00 |
| 3000S | 9:03.89 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 27-29, 2021 | NCAA Division III Outdoor Track & Field Championships | 3000S | 9:11.10 | 3rd (F) |
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | 1500 | 3:53.00 | 2nd (F) |
| May 13-14, 2021 | NCC Dr. Keeler Track & Field Meet-2021 | 3000S | 9:09.70 | 3rd (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 1500 | 3:59.71 | 1st (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 5000 | 15:35.19 | 1st (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 3000S | 9:49.03 | 1st (F) |
| Apr 24, 2021 | Juniata College Invite | 5000 | 15:25.57 | 1st (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 1500 | 4:04.93 | 1st (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 3000S | 9:24.70 | 1st (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 4x400 | 3:42.90 | 2nd (F) |
| May 23-25, 2019 | NCAA Division III Outdoor Track & Field Championships | 3000S | 9:36.69 | 13th (F) |
| May 23-25, 2019 | NCAA Division III Outdoor Track & Field Championships | 3000S | 9:17.19 | 13th (P) |
| May 13, 2019 | Swarthmore Final Qualifier Meet | 3000S | 9:03.89 | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 1500 | 3:59.24 | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 5000 | 15:15.18 | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 3000S | 9:36.03 | 2nd (F) |
| Apr 26, 2019 | Carol & John Covert Classic | 5000 | 16:09.94 | 6th (F) |
| Apr 25-27, 2019 | 125th Penn Relays | 3000S | 9:13.29 | (F) |
| Apr 20, 2019 | 2019 Larry Ellis Invitational | 1500 | 3:55.74 | 41st (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 1500 | 3:53.54 | 1st (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 4x400 | 3:30.02 | 13th (F) |
| Apr 6, 2019 | Sam Howell Invitational | 3000S | 9:18.71 | 9th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 1500 | 3:59.98 | 1st (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 4x400 | 3:38.59 | 7th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 800 | 1:56.40 | 1st (F) |
| Mar 23, 2019 | Golden Ram Invitational | 4x400 | 3:35.84 | 3rd (F) |
| May 24-26, 2018 | NCAA Division III Outdoor Track & Field Championships | 3000S | 9:45.85 | 20th (P) |
| May 16-17, 2018 | Mideast Invitational | 3000S | 9:34.90 | 1st (F) |
| May 14, 2018 | Swarthmore Final Qualifier Meet | 3000S | 9:13.09 | 14th (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 1500 | 4:00.04 | 2nd (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 5000 | 15:27.28 | 2nd (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 3000S | 9:29.37 | 2nd (F) |
| Apr 26-28, 2018 | Penn Relays | 3000S | 9:27.16 | (F) |
| Apr 20-21, 2018 | Greyhound Invitational | 5000 | 15:27.23 | 2nd (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | 1500 | 4:01.31 | 3rd (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | 4x400 | 3:34.46 | 17th (F) |
| Apr 7, 2018 | Muhlenberg Invitational | 800 | 1:57.87 | 4th (F) |
| Apr 6, 2018 | Sam Howell Invitational | 3000S | 9:31.20 | 10th (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 3000S | 9:33.06 | 1st (F) |
| May 17-18, 2017 | ECAC DIII Outdoor Track & Field Championships | 3000S | 9:55.84 | 2nd (F) |
| May 17-18, 2017 | ECAC DIII Outdoor Track & Field Championships | 4x400 | 3:32.87 | 7th (F) |
| May 15, 2017 | Swarthmore Final Qualifier | 3000S | 9:48.47 | 27th (F) |
| May 6-7, 2017 | Landmark Conference Outdoor Track & Field Championships | 800 | 1:59.67 | 10th (F) |
| May 6-7, 2017 | Landmark Conference Outdoor Track & Field Championships | 1500 | 4:05.26 | 7th (F) |
| May 6-7, 2017 | Landmark Conference Outdoor Track & Field Championships | 3000S | 10:01.41 | 1st (F) |
| Apr 29, 2017 | Lehigh Games 2017 | 800 | 1:57.63 | 8th (F) |
| Apr 27-29, 2017 | Penn Relays | 1600SMR | 3:32.63 | (F) |
| Apr 22, 2017 | 2017 Misericordia Invitational | 3000S | 10:08.69 | 2nd (F) |
| Apr 14-15, 2017 | 2017 Greyhound Invitational | 1500 | 4:04.14 | 4th (F) |
| Apr 14-15, 2017 | 2017 Greyhound Invitational | 4x400 | 3:23.49 | 4th (F) |
| Apr 7-8, 2017 | 2017 Coach P Invitational | 800 | 1:57.89 | 4th (F) |
| Apr 7-8, 2017 | 2017 Coach P Invitational | 4x400 | 3:35.81 | 8th (F) |
| Apr 1, 2017 | Muhlenberg Invitational | 3000S | 10:08.18 | 4th (F) |
| Apr 1, 2017 | Muhlenberg Invitational | 4x400 | 3:45.63 | 16th (F) |
| Mar 25, 2017 | Lafayette 7-Way Invitational | 1500 | 4:06.17 | 3rd (F) |
| Mar 25, 2017 | Lafayette 7-Way Invitational | 4x400 | 3:33.75 | 3rd (F) |
News mentions
GREENSBORO, N.C. --- Moravian College graduate student Greg Jaindl earned All-America honors in his final collegiate race on Friday at the NCAA Division III Outdoor National Championships being hosted by North Carolina A&T State University and the Greensboro Sports Foundation at Irwin Belk Track.
ROCHESTER, N.Y. --- The Moravian College men’s outdoor track & field squad finished 14th of 32 teams scoring at the 2021 All-Atlantic Region Outdoor Championships hosted by St. John Fisher (N.Y.) College with The Greyhounds posting a team score of 23 points while SUNY Brockport won the meet with 84 points.
NAPERVILLE, Ill. --- The Moravian College men’s outdoor track & field squad sent three competitors to the Dr. Keller Invitational hosted by North Central (Ill.) College on Thursday and Friday.
SELINSGROVE, Pa. --- The Moravian College men’s outdoor track & field team placed second to host Susquehanna University in the 2021 Landmark Conference Outdoor Championships on Saturday as the Greyhounds scored 191 points while the River Hawks had 223.5 points.
HUNTINGDON, Pa. --- The Moravian College men’s outdoor track & field team captured nine event titles in the non-scoring Juniata College Invitational Saturday, the Greyhounds’ final meet before the 2021 Landmark Conference Championships.
TOWSON, Md. --- Moravian College graduate student Greg Jaindl and senior thrower Shane Mastro have been honored as the Landmark Conference Men’s Track & Field Athletes of the Week for their performances last weekend.
BETHLEHEM, Pa. --- The Moravian College men’s outdoor track & field team finished first of six teams in the annual Greyhound Invitational at Timothy Breidegam Track Saturday as the Hounds scored 261 points while The University of Scranton was second with 78 points.
