Tim King
-
- Height:
- 6-2
-
- Weight:
- 265
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Throws
-
- Year:
- Jr.
-
- High School:
- Milford Mills
Bio
Personal: Son of Janice Moaney and Donald King... Majoring in Psychology
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 12.24m 40' 2" |
| HT | 42.13m 138' 3" |
| DT | 39.54m 129' 9" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | SP | 12.15m 39' 10.5" | 3rd (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | DT | 35.64m 116' 11" | 9th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | HT | 32.75m 107' 5" | 13th (F) |
| Apr 24, 2021 | Juniata College Invite | SP | ND | |
| Apr 24, 2021 | Juniata College Invite | HT | 42.13m 138' 3" | 3rd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | SP | 12.10m 39' 8.5" | 3rd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | DT | 39.54m 129' 9" | 7th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | HT | 41.53m 136' 3" | 4th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | HT | 38.58m 126' 7" | 4th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | SP | 12.15m 39' 10.5" | 10th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | DT | 33.37m 109' 6" | 13th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | HT | FOUL | |
| Apr 26, 2019 | Carol & John Covert Classic | SP | 12.24m 40' 2" | 11th (F) |
| Apr 26, 2019 | Carol & John Covert Classic | DT | 34.97m 114' 9" | 18th (F) |
| Apr 26, 2019 | Carol & John Covert Classic | HT | 35.03m 114' 11" | 14th (F) |
| Apr 19-20, 2019 | Greyhound Invite | SP | 11.75m 38' 6.75" | 21st (F) |
| Apr 19-20, 2019 | Greyhound Invite | DT | 23.45m 76' 11" | 26th (F) |
| Apr 19-20, 2019 | Greyhound Invite | HT | 31.04m 101' 10" | 19th (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | SP | 11.14m 36' 6.75" | 35th (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | HT | 33.81m 110' 11" | 31st (F) |
| Apr 6, 2019 | Muhlenberg Invitational | SP | 11.05m 36' 3" | 15th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | SP | 11.20m 36' 9" | 12th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | DT | 30.80m 101' 0" | 13th (F) |
| Mar 23, 2019 | Golden Ram Invitational | HT | 27.84m 91' 4" | 11th (F) |
News mentions
SELINSGROVE, Pa. --- The Moravian College men’s outdoor track & field team placed second to host Susquehanna University in the 2021 Landmark Conference Outdoor Championships on Saturday as the Greyhounds scored 191 points while the River Hawks had 223.5 points.
HUNTINGDON, Pa. --- The Moravian College men’s outdoor track & field team captured nine event titles in the non-scoring Juniata College Invitational Saturday, the Greyhounds’ final meet before the 2021 Landmark Conference Championships.
BETHLEHEM, Pa. --- The Moravian College men’s outdoor track & field team finished first of six teams at the Coach P Invitational hosted by the Greyhounds at Timothy Breidegam Track Saturday. The Hounds, who won eight events, scored 205 points to finish 68 points ahead of Kutztown University of Pennsylvania.
BETHLEHEM, Pa. --- The Moravian College men’s outdoor track & field team finished first of six teams in the annual Greyhound Invitational at Timothy Breidegam Track Saturday as the Hounds scored 261 points while The University of Scranton was second with 78 points.
