Michael Lerch
-
- Height:
- 5-7
-
- Weight:
- 115
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- Distance
-
- Year:
- Sr.
-
- High School:
- Nazareth
Bio
Collegiate Athletic Honors: 2021 Landmark All-Conference Second Team in the 3,000-meter steeplechase.
Collegiate Academic Honors: 2020 Landmark Conference Winter Academic Honor Roll...2020 and 2021 Landmark Conference Spring Academic Honor Roll
Personal: Son of Ann and Jeffery Lerch
High School: Participated in track & field and cross country at Nazareth Area High School.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1500 | 4:17.47 |
| 10,000 | 34:35.67 |
| 5000 | 16:37.16 |
| 3000S | 10:02.61 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 5000 | 16:37.16 | 8th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 3000S | 10:02.61 | 2nd (F) |
| Apr 24, 2021 | Juniata College Invite | 1500 | 4:17.47 | 3rd (F) |
| Apr 24, 2021 | Juniata College Invite | 4x400 | 3:47.96 | 2nd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 5000 | 16:43.15 | 3rd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 3000S | 10:15.08 | 3rd (F) |
| Mar 27, 2021 | Etown Early Bird | 3000S | 10:42.87 | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 10,000 | 35:50.02 | 10th (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 10,000 | 34:35.67 | 5th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 3000S | 10:57.69 | 9th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 3000S | 10:57.82 | 6th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 1500 | 4:31.04 | 16th (F) |
News mentions
HUNTINGDON, Pa. --- The Moravian University men’s outdoor track & field team finished third at the 2022 Landmark Conference Outdoor Track & Field Championships hosted by Juniata College that concluded Sunday. The Greyhounds scored 151.5 points while Susquehanna University captured the team title with 229 points and the Catholic University of America was second with 154 points.
BETHLEHEM, Pa. --- The Moravian University men’s outdoor track & field team hosted the Greyhound Invitational at Timothy Breidegam Track and Rocco Calvo Field Friday, and the Hounds picked up a pair of event victories.
ALLENTOWN, Pa. --- The Moravian University men’s outdoor track & field squad finished fourth of nine teams with 85.5 points at the Muhlenberg College Invitational Saturday.
EASTON, Pa. --- The Moravian University men’s outdoor track & field team began its 2022 outdoor schedule at the Lafayette College Open, and the Greyhounds posted four All-Atlantic Region Track & Field qualifying marks.
