| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Moravian University | 12 | 11-1 | 0.917 | 46 | 35-11 | 0.761 |
| Juniata College | 12 | 8-4 | 0.667 | 39 | 24-15 | 0.615 |
| Susquehanna University | 12 | 8-4 | 0.667 | 37 | 22-15 | 0.595 |
| The Catholic University of America | 12 | 7-5 | 0.583 | 34 | 16-18 | 0.471 |
| The University of Scranton | 12 | 4-8 | 0.333 | 30 | 12-18 | 0.400 |
| The United States Merchant Marine Academy | 12 | 3-9 | 0.250 | 37 | 19-18 | 0.514 |
| Drew University | 12 | 1-11 | 0.083 | 37 | 12-25 | 0.324 |
