2021-22 Softball Statistics Moravian University

  • Games
    34
  • Runs
    201
  • Batting Average
    .336
  • On Base Percentage
    .405
  • Slugging Percentage
    .504
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 Ursinus College -
4/28/2022 Ursinus College -
4/29/2022 The University of Scranton L, 7-2
4/29/2022 The University of Scranton W, 10-2
4/30/2022 Elizabethtown College W, 3-2
4/30/2022 Elizabethtown College W, 5-4
5/2/2022 DeSales University W, 5-4
5/2/2022 DeSales University W, 12-1
5/8/2022 vs. The University of Scranton W, 4-2
5/8/2022 vs. Susquehanna University L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Finlandia (Mich.) University W, 8-0 25 11 8 4 3 0 0 3 1 .440 .516 .560 1 1 0 0 5 9 .56 31
Feb 27 vs. Rosemont College W, 3-2 27 5 3 2 1 0 0 1 2 .185 .241 .222 0 0 1 0 10 9 1.11 30
Feb 28 vs. Cabrini University W, 6-2 33 12 5 5 2 4 0 6 5 .364 .447 .667 0 0 0 0 5 10 .50 38
Feb 28 vs. Wartburg (Iowa) College W, 8-7 39 9 6 3 0 0 2 2 1 .231 .302 .385 1 0 3 0 19 7 2.71 46
Mar 2 vs. Neumann University W, 6-0 26 11 4 2 0 2 0 2 1 .423 .483 .577 1 0 2 0 5 11 .45 31
Mar 2 vs. No. 11 Milwaukee School of Engineering W, 2-1 26 7 2 4 2 1 0 3 2 .269 .367 .423 0 0 2 0 14 5 2.80 32
Mar 3 vs. Concordia Moorhead (Minn.) College W, 5-0 24 5 5 5 2 0 1 3 7 .208 .333 .417 0 1 1 0 7 7 1.00 31
Mar 3 vs. Adrian (Mich.) College W, 8-0 19 5 6 2 1 0 1 2 2 .263 .348 .474 1 1 1 0 7 3 2.33 24
Mar 4 vs. University of Mount Union W, 8-1 31 9 7 5 1 0 1 2 6 .290 .389 .419 0 0 1 0 8 6 1.33 37
Mar 4 vs. Cornell (Iowa) College W, 9-0 26 11 7 3 0 1 1 2 1 .423 .483 .615 0 0 1 1 9 5 1.80 30
Mar 19 at Juniata College W, 7-4 30 10 6 6 0 0 2 2 2 .333 .444 .533 0 0 1 0 13 4 3.25 37
Mar 19 at Juniata College W, 11-4 34 14 9 1 1 0 4 5 2 .412 .429 .794 0 0 1 0 10 8 1.25 36
Mar 22 at Lebanon Valley College L, 5-3 25 6 3 3 1 1 0 2 3 .240 .321 .360 0 0 1 1 13 4 3.25 29
Mar 22 at Lebanon Valley College L, 4-3 31 10 3 3 2 0 0 2 1 .323 .417 .387 2 0 1 0 11 9 1.22 37
Apr 2 Haverford College W, 3-2 26 8 3 5 0 0 0 0 3 .308 .419 .308 0 0 0 1 10 3 3.33 31
Apr 2 Haverford College W, 8-0 25 10 8 1 3 0 3 6 2 .400 .423 .880 0 0 0 0 8 4 2.00 26
Apr 5 Delaware Valley University W, 8-3 28 13 7 3 4 0 1 5 1 .464 .545 .714 2 0 3 0 6 11 .55 36
Apr 5 Delaware Valley University W, 18-1 31 20 18 4 3 0 5 8 0 .645 .667 1.226 0 1 0 0 6 6 1.00 36
Apr 7 New Jersey City University   - - - - - - - - - - - - - - - - - - - -
Apr 7 New Jersey City University   - - - - - - - - - - - - - - - - - - - -
Apr 10 at The Catholic University of America W, 10-7 37 10 10 2 2 - - 2 1 .270 .341 .324 2 - 1 1 15 9 1.67 42
Apr 10 at The Catholic University of America W, 4-1 31 10 4 - 1 1 2 4 3 .323 .323 .613 - - - - 7 11 .64 31
Apr 15 at Drew University W, 4-2 26 7 4 2 2 - - 2 7 .269 .387 .346 3 - 3 - 10 4 2.50 34
Apr 15 at Drew University W, 6-1 26 6 6 2 1 0 2 3 4 .231 .300 .500 1 1 0 0 5 12 .42 30
Apr 21 Muhlenberg College W, 4-1 22 6 4 5 2 0 0 2 0 .273 .429 .364 1 0 2 0 8 10 .80 30
Apr 21 Muhlenberg College W, 4-0 27 9 4 2 1 0 2 3 4 .333 .379 .593 0 0 0 0 5 8 .63 29
Apr 23 Susquehanna University W, 1-0 19 5 1 4 0 0 0 0 5 .263 .391 .263 0 0 4 1 7 5 1.40 27
Apr 23 Susquehanna University L, 6-0 23 5 0 1 1 0 0 1 8 .217 .250 .261 0 0 2 1 7 5 1.40 26
Apr 28 Ursinus College   - - - - - - - - - - - - - - - - - - - -
Apr 28 Ursinus College   - - - - - - - - - - - - - - - - - - - -
Apr 29 The University of Scranton L, 7-2 31 9 2 0 1 0 0 1 1 .290 .290 .323 0 0 0 0 11 9 1.22 31
Apr 29 The University of Scranton W, 10-2 26 15 10 3 1 0 1 2 0 .577 .594 .731 1 2 0 1 8 5 1.60 32
Apr 30 Elizabethtown College W, 3-2 22 6 3 1 1 0 0 1 0 .273 .292 .318 0 1 1 0 6 12 .50 25
Apr 30 Elizabethtown College W, 5-4 33 14 3 1 2 0 0 2 1 .424 .429 .485 0 1 2 1 11 9 1.22 37
May 2 DeSales University W, 5-4 26 7 5 3 1 0 0 1 1 .269 .375 .308 2 1 0 0 10 8 1.25 32
May 2 DeSales University W, 12-1 25 13 10 3 4 0 2 6 0 .520 .586 .920 1 0 0 0 8 4 2.00 29
May 8 vs. The University of Scranton W, 4-2 21 5 4 4 0 0 0 0 2 .238 .370 .238 1 1 1 1 9 6 1.50 28
May 8 vs. Susquehanna University L, 9-3 28 9 3 1 0 0 0 0 7 .321 .375 .321 2 1 1 1 4 9 .44 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. Finlandia (Mich.) University W, 8-0 8 14 3 1
Feb 27 vs. Rosemont College W, 3-2 3 6 1 0
Feb 28 vs. Cabrini University W, 6-2 6 22 1 0
Feb 28 vs. Wartburg (Iowa) College W, 8-7 8 15 1 0
Mar 2 vs. Neumann University W, 6-0 6 15 2 0
Mar 2 vs. No. 11 Milwaukee School of Engineering W, 2-1 2 11 0 0
Mar 3 vs. Concordia Moorhead (Minn.) College W, 5-0 5 10 0 0
Mar 3 vs. Adrian (Mich.) College W, 8-0 8 9 1 0
Mar 4 vs. University of Mount Union W, 8-1 8 13 0 0
Mar 4 vs. Cornell (Iowa) College W, 9-0 9 16 1 0
Mar 19 at Juniata College W, 7-4 7 16 0 0
Mar 19 at Juniata College W, 11-4 11 27 0 0
Mar 22 at Lebanon Valley College L, 5-3 3 9 1 0
Mar 22 at Lebanon Valley College L, 4-3 3 12 0 0
Apr 2 Haverford College W, 3-2 3 8 1 0
Apr 2 Haverford College W, 8-0 8 22 0 0
Apr 5 Delaware Valley University W, 8-3 8 20 1 0
Apr 5 Delaware Valley University W, 18-1 18 38 0 0
Apr 7 New Jersey City University   - - - -
Apr 7 New Jersey City University   - - - -
Apr 10 at The Catholic University of America W, 10-7 10 12 - -
Apr 10 at The Catholic University of America W, 4-1 4 19 - -
Apr 15 at Drew University W, 4-2 4 9 - -
Apr 15 at Drew University W, 6-1 6 13 0 0
Apr 21 Muhlenberg College W, 4-1 4 8 0 0
Apr 21 Muhlenberg College W, 4-0 4 16 0 0
Apr 23 Susquehanna University W, 1-0 1 5 1 0
Apr 23 Susquehanna University L, 6-0 0 6 0 0
Apr 28 Ursinus College   - - - -
Apr 28 Ursinus College   - - - -
Apr 29 The University of Scranton L, 7-2 2 10 0 0
Apr 29 The University of Scranton W, 10-2 10 19 0 0
Apr 30 Elizabethtown College W, 3-2 3 7 1 0
Apr 30 Elizabethtown College W, 5-4 5 16 1 0
May 2 DeSales University W, 5-4 5 8 0 0
May 2 DeSales University W, 12-1 12 23 1 0
May 8 vs. The University of Scranton W, 4-2 4 5 0 0
May 8 vs. Susquehanna University L, 9-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 27 vs. Finlandia (Mich.) University W, 8-0 1 0 6.0 3 0 0 0.00 9 10.50 0 0.67
Feb 27 vs. Rosemont College W, 3-2 1 0 7.0 4 2 2 2.00 13 13.00 0 0.71
Feb 28 vs. Cabrini University W, 6-2 1 0 7.0 5 2 2 2.00 2 2.00 0 1.00
Feb 28 vs. Wartburg (Iowa) College W, 8-7 1 0 10.0 7 7 6 4.20 9 6.30 1 1.10
Mar 2 vs. Neumann University W, 6-0 1 0 7.0 5 0 0 0.00 4 4.00 0 1.14
Mar 2 vs. No. 11 Milwaukee School of Engineering W, 2-1 1 0 7.0 4 1 0 0.00 4 4.00 0 0.71
Mar 3 vs. Concordia Moorhead (Minn.) College W, 5-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.29
Mar 3 vs. Adrian (Mich.) College W, 8-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.40
Mar 4 vs. University of Mount Union W, 8-1 1 0 7.0 6 1 1 1.00 1 1.00 0 1.14
Mar 4 vs. Cornell (Iowa) College W, 9-0 1 0 6.0 2 0 0 0.00 4 4.67 0 0.33
Mar 19 at Juniata College W, 7-4 1 0 7.0 13 4 4 4.00 3 3.00 0 2.14
Mar 19 at Juniata College W, 11-4 1 0 7.0 8 4 3 3.00 5 5.00 0 1.29
Mar 22 at Lebanon Valley College L, 5-3 0 1 6.0 9 5 5 5.83 1 1.17 0 2.00
Mar 22 at Lebanon Valley College L, 4-3 0 1 6.0 10 4 4 4.67 0 .00 0 1.83
Apr 2 Haverford College W, 3-2 1 0 7.0 7 2 1 1.00 2 2.00 0 1.29
Apr 2 Haverford College W, 8-0 1 0 5.0 4 0 0 0.00 0 .00 0 1.00
Apr 5 Delaware Valley University W, 8-3 1 0 7.0 5 3 3 3.00 7 7.00 1 1.14
Apr 5 Delaware Valley University W, 18-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.60
Apr 7 New Jersey City University   - - - - - - - - - - -
Apr 7 New Jersey City University   - - - - - - - - - - -
Apr 10 at The Catholic University of America W, 10-7 1 0 9.0 8 7 6 4.67 3 2.33 2 1.11
Apr 10 at The Catholic University of America W, 4-1 1 0 7.0 7 1 1 1.00 3 3.00 - 1.14
Apr 15 at Drew University W, 4-2 1 0 7.0 6 2 2 2.00 4 4.00 - 1.00
Apr 15 at Drew University W, 6-1 1 0 7.0 3 1 0 0.00 4 4.00 0 0.86
Apr 21 Muhlenberg College W, 4-1 1 0 7.0 4 1 1 1.00 1 1.00 1 0.57
Apr 21 Muhlenberg College W, 4-0 1 0 7.0 7 0 0 0.00 2 2.00 0 1.00
Apr 23 Susquehanna University W, 1-0 1 0 7.0 5 0 0 0.00 1 1.00 0 0.71
Apr 23 Susquehanna University L, 6-0 0 1 7.0 12 6 6 6.00 5 5.00 1 1.86
Apr 28 Ursinus College   - - - - - - - - - - -
Apr 28 Ursinus College   - - - - - - - - - - -
Apr 29 The University of Scranton L, 7-2 0 1 7.0 15 7 3 3.00 4 4.00 0 2.14
Apr 29 The University of Scranton W, 10-2 1 0 5.0 7 2 2 2.80 4 5.60 1 1.40
Apr 30 Elizabethtown College W, 3-2 1 0 7.0 9 2 2 2.00 1 1.00 0 1.29
Apr 30 Elizabethtown College W, 5-4 1 0 8.0 11 4 4 3.50 2 1.75 1 1.38
May 2 DeSales University W, 5-4 1 0 7.0 6 4 1 1.00 4 4.00 0 1.00
May 2 DeSales University W, 12-1 1 0 5.0 4 1 1 1.40 5 7.00 1 1.00
May 8 vs. The University of Scranton W, 4-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.00
May 8 vs. Susquehanna University L, 9-3 0 1 6.0 11 9 9 10.50 3 3.50 0 2.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Finlandia (Mich.) University W, 8-0 22 18 4 0 0 1.000 1 - - - 0
Feb 27 vs. Rosemont College W, 3-2 27 21 6 0 0 1.000 - 2 1 .333 0
Feb 28 vs. Cabrini University W, 6-2 34 21 12 1 0 .971 1 2 1 .333 0
Feb 28 vs. Wartburg (Iowa) College W, 8-7 38 30 7 1 1 .974 - 2 - - 0
Mar 2 vs. Neumann University W, 6-0 28 21 7 0 0 1.000 2 - - - 0
Mar 2 vs. No. 11 Milwaukee School of Engineering W, 2-1 25 21 3 1 0 .960 1 - - - 1
Mar 3 vs. Concordia Moorhead (Minn.) College W, 5-0 28 21 7 0 0 1.000 - - - - 0
Mar 3 vs. Adrian (Mich.) College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Mar 4 vs. University of Mount Union W, 8-1 33 21 12 0 0 1.000 - - - - 0
Mar 4 vs. Cornell (Iowa) College W, 9-0 22 18 4 0 0 1.000 - - - - 0
Mar 19 at Juniata College W, 7-4 31 20 11 0 0 1.000 1 1 - - 0
Mar 19 at Juniata College W, 11-4 30 20 8 2 1 .933 2 2 - - 0
Mar 22 at Lebanon Valley College L, 5-3 24 18 6 0 0 1.000 - 1 - - 0
Mar 22 at Lebanon Valley College L, 4-3 25 18 7 0 0 1.000 - 1 - - 0
Apr 2 Haverford College W, 3-2 31 21 10 0 1 1.000 1 1 - - 0
Apr 2 Haverford College W, 8-0 23 15 8 0 0 1.000 - - - - 0
Apr 5 Delaware Valley University W, 8-3 27 21 5 1 0 .963 - - - - 0
Apr 5 Delaware Valley University W, 18-1 18 15 3 0 0 1.000 1 - - - 0
Apr 7 New Jersey City University   - - - - - - - - - - -
Apr 7 New Jersey City University   - - - - - - - - - - -
Apr 10 at The Catholic University of America W, 10-7 40 27 10 3 - .925 - - - - -
Apr 10 at The Catholic University of America W, 4-1 26 21 5 0 1 1.000 - - - - -
Apr 15 at Drew University W, 4-2 32 21 11 0 - 1.000 - - - - -
Apr 15 at Drew University W, 6-1 35 21 12 2 0 .943 - 1 - - 0
Apr 21 Muhlenberg College W, 4-1 26 21 5 0 0 1.000 - - - - 0
Apr 21 Muhlenberg College W, 4-0 31 21 10 0 0 1.000 - - - - 0
Apr 23 Susquehanna University W, 1-0 30 21 9 0 0 1.000 - - - - 0
Apr 23 Susquehanna University L, 6-0 27 21 6 0 0 1.000 - - - - 0
Apr 28 Ursinus College   - - - - - - - - - - -
Apr 28 Ursinus College   - - - - - - - - - - -
Apr 29 The University of Scranton L, 7-2 34 21 10 3 0 .912 - - - - 0
Apr 29 The University of Scranton W, 10-2 18 15 3 0 0 1.000 - - - - 0
Apr 30 Elizabethtown College W, 3-2 31 21 10 0 0 1.000 - - - - 0
Apr 30 Elizabethtown College W, 5-4 35 24 10 1 0 .971 1 - - - 0
May 2 DeSales University W, 5-4 31 21 9 1 0 .968 - - - - 0
May 2 DeSales University W, 12-1 19 15 4 0 0 1.000 - - - - 0
May 8 vs. The University of Scranton W, 4-2 26 21 4 1 0 .962 - - - - 0
May 8 vs. Susquehanna University L, 9-3 21 18 3 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 929 312 183 95 46 10 30 86 86 .336 .405 .504 22 12 36 10 297 247 1.20 1094
Conference 12 338 111 58 23 13 1 11 25 34 .328 .378 .470 7 5 15 5 110 93 1.18 388
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 364 140 78 36 24 0 14 38 26 .385 .443 .566 7 6 14 5 111 99 1.12 427
Away 8 240 73 45 19 10 2 10 22 23 .304 .373 .487 8 1 8 2 84 61 1.38 276
Neutral 12 325 99 60 40 12 8 6 26 37 .305 .387 .446 7 5 14 3 102 87 1.17 391
 
Wins 29 791 273 172 87 41 9 30 80 66 .345 .417 .534 18 11 31 7 251 211 1.19 938
Losses 5 138 39 11 8 5 1 0 6 20 .283 .338 .333 4 1 5 3 46 36 1.28 156
 
February 4 124 37 22 14 6 4 2 12 9 .298 .376 .460 2 1 4 0 39 35 1.11 145
March 10 272 88 52 34 10 5 10 25 27 .324 .404 .507 4 2 12 2 97 62 1.56 324
April 16 433 153 87 36 25 1 16 42 40 .353 .410 .527 10 6 18 6 130 123 1.06 503
May 4 100 34 22 11 5 0 2 7 10 .340 .425 .450 6 3 2 2 31 27 1.15 122
Base Running — Split Statistics
gp r tb sb cs
Total 34 201 468 17 1
Conference 12 63 159 3 0
Exhibition - - 0 - -
 
Home 14 83 206 6 0
Away 8 48 117 1 0
Neutral 12 70 145 10 1
 
Wins 29 190 422 16 1
Losses 5 11 46 1 0
 
February 4 25 57 6 1
March 10 62 138 5 0
April 16 90 228 5 0
May 4 24 45 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.20 29 5 34 34 1 229.0 223 85 72 46 130 3.97 9 1.17 962 9 15
Conference 2.72 10 2 12 12 0 85.0 104 40 33 11 39 3.21 5 1.35 377 4 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.92 12 2 14 14 1 91.0 101 33 25 12 43 3.31 6 1.24 390 3 5
Away 3.13 6 2 8 8 0 56.0 64 28 25 14 23 2.88 2 1.39 250 6 5
Neutral 1.88 11 1 12 12 0 82.0 58 24 22 20 64 5.46 1 0.95 322 0 5
 
Wins 1.60 29 0 29 29 1 197.0 166 54 45 35 117 4.16 8 1.02 795 7 11
Losses 5.91 0 5 5 5 0 32.0 57 31 27 11 13 2.84 1 2.13 167 2 4
 
February 2.33 4 0 4 4 0 30.0 19 11 10 8 33 7.70 1 0.90 118 0 4
March 1.83 8 2 10 10 0 65.0 61 19 17 13 33 3.55 0 1.14 264 3 3
April 2.06 14 2 16 16 0 109.0 115 39 32 17 48 3.08 7 1.21 468 4 8
May 3.64 3 1 4 4 1 25.0 28 16 13 8 16 4.48 1 1.44 112 2 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 948 685 246 17 4 .982 11 13 2 .133 1
Conference 12 369 253 105 11 2 .970 4 4 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 381 273 102 6 1 .984 3 1 - - 0
Away 8 243 166 70 7 2 .971 3 6 - - 0
Neutral 12 324 246 74 4 1 .988 5 6 2 .250 1
 
Wins 29 817 589 214 14 4 .983 11 11 2 .154 1
Losses 5 131 96 32 3 0 .977 - 2 - - 0
 
February 4 121 90 29 2 1 .983 2 6 2 .250 0
March 10 266 193 70 3 1 .989 6 5 - - 1
April 16 464 327 127 10 2 .978 3 2 - - 0
May 4 97 75 20 2 0 .979 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. Finlandia (Mich.) University W, 8-0 67
Feb 27 vs. Rosemont College W, 3-2 74
Feb 28 vs. Cabrini University W, 6-2 36
Feb 28 vs. Wartburg (Iowa) College W, 8-7 134
Mar 2 vs. Neumann University W, 6-0 75
Mar 2 vs. No. 11 Milwaukee School of Engineering W, 2-1 0
Mar 3 vs. Concordia Moorhead (Minn.) College W, 5-0 73
Mar 3 vs. Adrian (Mich.) College W, 8-0 89
Mar 4 vs. University of Mount Union W, 8-1 0
Mar 4 vs. Cornell (Iowa) College W, 9-0 82
Mar 19 at Juniata College W, 7-4 120
Mar 19 at Juniata College W, 11-4 110
Mar 22 at Lebanon Valley College L, 5-3 59
Mar 22 at Lebanon Valley College L, 4-3 0
Apr 2 Haverford College W, 3-2 92
Apr 2 Haverford College W, 8-0 0
Apr 5 Delaware Valley University W, 8-3 97
Apr 5 Delaware Valley University W, 18-1 0
Apr 7 New Jersey City University   -
Apr 7 New Jersey City University   -
Apr 10 at The Catholic University of America W, 10-7 78
Apr 10 at The Catholic University of America W, 4-1 0
Apr 15 at Drew University W, 4-2 0
Apr 15 at Drew University W, 6-1 85
Apr 21 Muhlenberg College W, 4-1 0
Apr 21 Muhlenberg College W, 4-0 82
Apr 23 Susquehanna University W, 1-0 148
Apr 23 Susquehanna University L, 6-0 0
Apr 28 Ursinus College   -
Apr 28 Ursinus College   -
Apr 29 The University of Scranton L, 7-2 0
Apr 29 The University of Scranton W, 10-2 81
Apr 30 Elizabethtown College W, 3-2 0
Apr 30 Elizabethtown College W, 5-4 142
May 2 DeSales University W, 5-4 103
May 2 DeSales University W, 12-1 0
May 8 vs. The University of Scranton W, 4-2 301
May 8 vs. Susquehanna University L, 9-3 268