| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Juniata College | 14 | 12-2 | 0.857 | 29 | 22-7 | 0.759 |
| The University of Scranton | 14 | 12-2 | 0.857 | 26 | 19-7 | 0.731 |
| The Catholic University of America | 14 | 9-5 | 0.643 | 29 | 19-10 | 0.655 |
| Moravian University | 14 | 9-5 | 0.643 | 27 | 14-13 | 0.519 |
| Susquehanna University | 14 | 7-7 | 0.500 | 25 | 12-13 | 0.480 |
| Drew University | 14 | 4-10 | 0.286 | 25 | 11-14 | 0.440 |
| Goucher College | 14 | 3-11 | 0.214 | 23 | 3-20 | 0.130 |
| The United States Merchant Marine Academy | 14 | 0-14 | 0.000 | 25 | 7-18 | 0.280 |
