| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Juniata College | 14 | 14-0 | 1.000 | 29 | 26-3 | 0.897 |
| The Catholic University of America | 14 | 11-3 | 0.786 | 28 | 22-6 | 0.786 |
| The University of Scranton | 14 | 11-3 | 0.786 | 26 | 16-10 | 0.615 |
| Moravian University | 14 | 8-6 | 0.571 | 29 | 17-12 | 0.586 |
| Drew University | 14 | 5-9 | 0.357 | 25 | 9-16 | 0.360 |
| The United States Merchant Marine Academy | 14 | 4-10 | 0.286 | 25 | 10-15 | 0.400 |
| Susquehanna University | 14 | 2-12 | 0.143 | 25 | 5-20 | 0.200 |
| Goucher College | 14 | 1-13 | 0.071 | 25 | 5-20 | 0.200 |
