Danielle Brogan
30

Danielle Brogan

gp
29
pts/g
8.0
fg %
32.0
3pt %
29.1
ft %
77.8
reb/g
3.7
a/g
0.7
Player Stats
  Overall Conference
Games 29 14
Games started 28 13
Minutes 627 263
Minutes per game 21.6 18.8
FG 85-266 28-110
FG Pct 32.0 25.5
3PT 48-165 18-79
3PT Pct 29.1 22.8
FT 14-18 4-5
FT Pct 77.8 80.0
Off rebounds 33 16
Def rebounds 73 28
Total rebounds 106 44
Rebounds per game 3.7 3.1
Personal fouls 40 18
Disqualifications 0 0
Assists 21 7
Turnovers 39 19
Assist to turnover ratio 0.5 0.4
Steals 26 6
Blocks 13 5
Points 232 78
Points per game 8.0 5.6
Points per 40 min 14.8 11.9
Recent Results
Date Opponent Result
Feb 13 at The University of Scranton L, 64-57
Feb 16 at The Catholic University of America L, 79-75
Feb 20 The University of Scranton L, 72-71
Feb 27 Neumann University W, 72-52
Mar 2 Juniata College W, 68-64
Mar 3 vs. Swarthmore College L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Ursinus College W, 75-67 1 19 5-12 41.7 1-5 20.0 0-0 - 11
Nov 17 vs. Elizabethtown College W, 91-77 1 34 9-15 60.0 3-6 50.0 3-4 75.0 24
Nov 18 vs. Lycoming College W, 71-60 1 34 5-14 35.7 2-7 28.6 4-5 80.0 16
Nov 20 DeSales University W, 69-57 1 27 3-12 25.0 1-4 25.0 0-0 - 7
Nov 26 at Albright College W, 60-57 1 36 7-15 46.7 5-11 45.5 0-0 - 19
Dec 1 Juniata College W, 84-72 1 31 3-10 30.0 3-9 33.3 0-0 - 9
Dec 4 Eastern University W, 61-43 1 18 3-7 42.9 2-5 40.0 0-0 - 8
Dec 8 The United States Merchant Marine Academy W, 74-51 1 18 2-8 25.0 1-5 20.0 0-0 - 5
Dec 16 at Muhlenberg College W, 64-60 1 30 4-13 30.8 2-8 25.0 0-0 - 10
Dec 31 at Centenary (N.J.) University W, 76-50 1 19 2-9 22.2 1-3 33.3 1-2 50.0 6
Jan 2 Valley Forge Christian College W, 77-30 1 15 3-7 42.9 0-3 0.0 0-0 - 6
Jan 3 FDU-Florham L, 83-79 1 30 2-8 25.0 1-4 25.0 0-0 - 5
Jan 5 at Goucher College W, 55-44 1 11 0-5 0.0 0-3 0.0 0-0 - 0
Jan 9 Drew University W, 73-51 1 19 2-7 28.6 1-6 16.7 0-0 - 5
Jan 12 The Catholic University of America W, 62-59 1 18 3-5 60.0 1-3 33.3 0-0 - 7
Jan 14 The College of New Jersey L, 60-53 1 20 1-9 11.1 1-5 20.0 0-0 - 3
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 20 3-9 33.3 2-7 28.6 2-2 100.0 10
Jan 19 at Susquehanna University W, 86-42 1 13 4-7 57.1 4-6 66.7 0-0 - 12
Jan 23 The University of Scranton W, 70-62 1 19 2-6 33.3 2-5 40.0 0-0 - 6
Jan 26 Goucher College W, 77-59 1 14 1-7 14.3 1-5 20.0 0-0 - 3
Jan 30 at Drew University W, 66-50 1 18 1-8 12.5 0-3 0.0 0-1 0.0 2
Feb 2 at Juniata College L, 73-63 1 29 4-15 26.7 2-10 20.0 0-0 - 10
Feb 9 Susquehanna University W, 68-51 - 11 0-6 0.0 0-5 0.0 2-2 100.0 2
Feb 13 at The University of Scranton L, 64-57 1 15 0-3 0.0 0-3 0.0 0-0 - 0
Feb 16 at The Catholic University of America L, 79-75 1 27 3-14 21.4 1-9 11.1 0-0 - 7
Feb 20 The University of Scranton L, 72-71 1 26 6-12 50.0 5-9 55.6 2-2 100.0 19
Feb 27 Neumann University W, 72-52 1 17 2-6 33.3 2-4 50.0 0-0 - 6
Mar 2 Juniata College W, 68-64 1 10 1-5 20.0 1-2 50.0 0-0 - 3
Mar 3 vs. Swarthmore College L, 67-62 1 29 4-12 33.3 3-10 30.0 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Ursinus College W, 75-67 1 19 0 1 1 1 0 1 0
Nov 17 vs. Elizabethtown College W, 91-77 1 34 4 3 7 2 1 2 0
Nov 18 vs. Lycoming College W, 71-60 1 34 1 4 5 0 1 2 1
Nov 20 DeSales University W, 69-57 1 27 2 6 8 3 3 3 0
Nov 26 at Albright College W, 60-57 1 36 1 3 4 2 2 3 0
Dec 1 Juniata College W, 84-72 1 31 1 1 2 1 2 0 0
Dec 4 Eastern University W, 61-43 1 18 0 1 1 0 2 3 0
Dec 8 The United States Merchant Marine Academy W, 74-51 1 18 1 1 2 1 1 0 2
Dec 16 at Muhlenberg College W, 64-60 1 30 1 2 3 0 1 0 0
Dec 31 at Centenary (N.J.) University W, 76-50 1 19 1 3 4 2 1 0 2
Jan 2 Valley Forge Christian College W, 77-30 1 15 1 1 2 0 2 3 1
Jan 3 FDU-Florham L, 83-79 1 30 0 10 10 2 1 0 1
Jan 5 at Goucher College W, 55-44 1 11 1 3 4 0 2 0 0
Jan 9 Drew University W, 73-51 1 19 1 1 2 0 1 1 0
Jan 12 The Catholic University of America W, 62-59 1 18 0 5 5 1 3 1 0
Jan 14 The College of New Jersey L, 60-53 1 20 0 1 1 0 0 0 0
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 20 0 2 2 1 3 1 0
Jan 19 at Susquehanna University W, 86-42 1 13 0 0 0 0 1 0 0
Jan 23 The University of Scranton W, 70-62 1 19 0 2 2 0 0 0 0
Jan 26 Goucher College W, 77-59 1 14 0 1 1 0 0 1 0
Jan 30 at Drew University W, 66-50 1 18 3 4 7 1 3 2 1
Feb 2 at Juniata College L, 73-63 1 29 4 1 5 1 0 0 1
Feb 9 Susquehanna University W, 68-51 - 11 0 2 2 0 2 0 1
Feb 13 at The University of Scranton L, 64-57 1 15 1 2 3 1 1 0 0
Feb 16 at The Catholic University of America L, 79-75 1 27 4 3 7 0 0 0 0
Feb 20 The University of Scranton L, 72-71 1 26 3 4 7 0 0 0 1
Feb 27 Neumann University W, 72-52 1 17 2 2 4 1 3 1 0
Mar 2 Juniata College W, 68-64 1 10 0 1 1 1 3 0 1
Mar 3 vs. Swarthmore College L, 67-62 1 29 1 3 4 0 0 2 1
Date Opponent Score gs pf dq a/to
Nov 15 at Ursinus College W, 75-67 1 3 0 -
Nov 17 vs. Elizabethtown College W, 91-77 1 1 0 2.0
Nov 18 vs. Lycoming College W, 71-60 1 4 0 0.0
Nov 20 DeSales University W, 69-57 1 0 0 1.0
Nov 26 at Albright College W, 60-57 1 2 0 1.0
Dec 1 Juniata College W, 84-72 1 4 0 0.5
Dec 4 Eastern University W, 61-43 1 0 0 0.0
Dec 8 The United States Merchant Marine Academy W, 74-51 1 0 0 1.0
Dec 16 at Muhlenberg College W, 64-60 1 2 0 0.0
Dec 31 at Centenary (N.J.) University W, 76-50 1 1 0 2.0
Jan 2 Valley Forge Christian College W, 77-30 1 0 0 0.0
Jan 3 FDU-Florham L, 83-79 1 1 0 2.0
Jan 5 at Goucher College W, 55-44 1 2 0 0.0
Jan 9 Drew University W, 73-51 1 2 0 0.0
Jan 12 The Catholic University of America W, 62-59 1 1 0 0.3
Jan 14 The College of New Jersey L, 60-53 1 2 0 -
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 1 0 0.3
Jan 19 at Susquehanna University W, 86-42 1 0 0 0.0
Jan 23 The University of Scranton W, 70-62 1 0 0 -
Jan 26 Goucher College W, 77-59 1 0 0 -
Jan 30 at Drew University W, 66-50 1 1 0 0.3
Feb 2 at Juniata College L, 73-63 1 3 0 -
Feb 9 Susquehanna University W, 68-51 - 2 0 0.0
Feb 13 at The University of Scranton L, 64-57 1 1 0 1.0
Feb 16 at The Catholic University of America L, 79-75 1 1 0 -
Feb 20 The University of Scranton L, 72-71 1 0 0 -
Feb 27 Neumann University W, 72-52 1 1 0 0.3
Mar 2 Juniata College W, 68-64 1 2 0 0.3
Mar 3 vs. Swarthmore College L, 67-62 1 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2011-12 29 15.4 2.5-7.3 1.7-5.0 0.3-0.5 7.1
2012-13 29 21.6 2.9-9.2 1.7-5.7 0.5-0.6 8.0
2013-14 28 24.1 3.8-11.4 1.8-5.9 0.9-1.4 10.3
Total 86 20.3 3.1-9.3 1.7-5.5 0.6-0.8 8.4
  gp gs min fg pct 3pt pct ft pct pts
2010-11 - - - 0-0 - 0-0 - 0-0 - 0
2011-12 29 4 447 73-213 34.3 49-146 33.6 10-15 66.7 205
2012-13 29 28 627 85-266 32.0 48-165 29.1 14-18 77.8 232
2013-14 28 28 675 106-319 33.2 49-166 29.5 26-40 65.0 287
Total 86 60 1749 264-798 33.1 146-477 30.6 50-73 68.5 724
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2011-12 29 447 15.4 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2012-13 29 627 21.6 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2013-14 28 675 24.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Total 86 1749 20.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 - - - - - - - -
2011-12 29 0.6 2.0 2.6 0.5 1.3 0.8 0.2
2012-13 29 1.1 2.5 3.7 0.7 1.3 0.9 0.4
2013-14 28 1.7 3.0 4.7 0.6 1.5 1.4 0.5
Total 86 1.2 2.5 3.6 0.6 1.4 1.0 0.4
  gp gs off def reb ast to stl blk
2010-11 - - - - - - - - -
2011-12 29 4 18 57 75 15 39 24 6
2012-13 29 28 33 73 106 21 39 26 13
2013-14 28 28 48 83 131 16 41 40 13
Total 86 60 99 213 312 52 119 90 32
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 - - - - - - - -
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 21.6 2.9-9.2 1.7-5.7 0.5-0.6 8.0
Conference 14 18.8 2.0-7.9 1.3-5.6 0.3-0.4 5.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 19.5 2.3-7.7 1.5-4.9 0.3-0.3 6.3
Away 11 21.5 3.0-10.0 1.6-6.2 0.3-0.5 7.9
Neutral 3 32.3 6.0-13.7 2.7-7.7 2.3-3.0 17.0
             
Wins 22 20.5 3.0-8.8 1.6-5.2 0.5-0.7 8.0
Losses 7 25.1 2.9-10.4 1.9-7.1 0.3-0.3 7.9
             
November 5 30.0 5.8-13.6 2.4-6.6 1.4-1.8 15.4
December 5 23.2 2.8-9.4 1.8-6.0 0.2-0.4 7.6
January 11 17.9 2.0-7.1 1.2-4.5 0.2-0.3 5.4
February 6 20.8 2.5-9.3 1.7-6.7 0.7-0.7 7.3
March 2 19.5 2.5-8.5 2.0-6.0 0.0-0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 627 85-266 32.0 48-165 29.1 14-18 77.8 232
Conference 14 13 263 28-110 25.5 18-79 22.8 4-5 80.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 293 34-115 29.6 22-74 29.7 4-4 100.0 94
Away 11 11 237 33-110 30.0 18-68 26.5 3-5 60.0 87
Neutral 3 3 97 18-41 43.9 8-23 34.8 7-9 77.8 51
                     
Wins 22 21 451 65-193 33.7 35-115 30.4 12-16 75.0 177
Losses 7 7 176 20-73 27.4 13-50 26.0 2-2 100.0 55
                     
November 5 5 150 29-68 42.6 12-33 36.4 7-9 77.8 77
December 5 5 116 14-47 29.8 9-30 30.0 1-2 50.0 38
January 11 11 197 22-78 28.2 13-50 26.0 2-3 66.7 59
February 6 5 125 15-56 26.8 10-40 25.0 4-4 100.0 44
March 2 2 39 5-17 29.4 4-12 33.3 0-0 - 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 627 21.6 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 14 263 18.8 0.0-0.0 0.0-0.0 22.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 293 19.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Away 11 237 21.5 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Neutral 3 97 32.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
Wins 22 451 20.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Losses 7 176 25.1 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
                 
November 5 150 30.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 5 116 23.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 11 197 17.9 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
February 6 125 20.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 39 19.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 2.5 3.7 0.7 1.3 0.9 0.4
Conference 14 1.1 2.0 3.1 0.5 1.4 0.4 0.4
Exhibition - - - - - - - -
                 
Home 15 0.7 2.6 3.3 0.7 1.5 0.9 0.5
Away 11 1.5 2.2 3.6 0.8 1.3 0.6 0.4
Neutral 3 2.0 3.3 5.3 0.7 0.7 2.0 0.7
                 
Wins 22 0.9 2.2 3.1 0.8 1.7 1.1 0.4
Losses 7 1.9 3.4 5.3 0.6 0.3 0.3 0.6
                 
November 5 1.6 3.4 5.0 1.6 1.4 2.2 0.2
December 5 0.8 1.6 2.4 0.8 1.4 0.6 0.8
January 11 0.5 2.7 3.3 0.5 1.5 0.8 0.3
February 6 2.3 2.3 4.7 0.5 1.0 0.2 0.5
March 2 0.5 2.0 2.5 0.5 1.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 28 33 73 106 21 39 26 13
Conference 14 13 16 28 44 7 19 6 5
Exhibition - - - - - - - - -
                   
Home 15 14 11 39 50 10 23 13 7
Away 11 11 16 24 40 9 14 7 4
Neutral 3 3 6 10 16 2 2 6 2
                   
Wins 22 21 20 49 69 17 37 24 9
Losses 7 7 13 24 37 4 2 2 4
                   
November 5 5 8 17 25 8 7 11 1
December 5 5 4 8 12 4 7 3 4
January 11 11 6 30 36 5 16 9 3
February 6 5 14 14 28 3 6 1 3
March 2 2 1 4 5 1 3 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0