| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Catholic University of America | 14 | 13-1 | 0.929 | 29 | 27-2 | 0.931 |
| Moravian University | 14 | 11-3 | 0.786 | 29 | 22-7 | 0.759 |
| The University of Scranton | 14 | 10-4 | 0.714 | 28 | 19-9 | 0.679 |
| Juniata College | 14 | 9-5 | 0.643 | 28 | 19-9 | 0.679 |
| Drew University | 14 | 5-9 | 0.357 | 25 | 9-16 | 0.360 |
| The United States Merchant Marine Academy | 14 | 3-11 | 0.214 | 25 | 12-13 | 0.480 |
| Susquehanna University | 14 | 3-11 | 0.214 | 25 | 8-17 | 0.320 |
| Goucher College | 14 | 2-12 | 0.143 | 24 | 6-18 | 0.250 |
