Ericka Blair
14

Ericka Blair

gp
28
pts/g
8.0
fg %
50.0
3pt %
60.0
ft %
83.3
reb/g
5.3
a/g
1.0
Player Stats
  Overall Conference
Games 28 14
Games started 19 13
Minutes 567 303
Minutes per game 20.3 21.6
FG 85-170 45-87
FG Pct 50.0 51.7
3PT 3-5 1-2
3PT Pct 60.0 50.0
FT 50-60 27-32
FT Pct 83.3 84.4
Off rebounds 43 22
Def rebounds 105 55
Total rebounds 148 77
Rebounds per game 5.3 5.5
Personal fouls 66 30
Disqualifications 1 0
Assists 29 18
Turnovers 67 36
Assist to turnover ratio 0.4 0.5
Steals 26 10
Blocks 30 18
Points 223 118
Points per game 8.0 8.4
Points per 40 min 15.7 15.6
Recent Results
Date Opponent Result
Feb 15 at Susquehanna University W, 76-65
Feb 19 The University of Scranton L, 70-69
Feb 22 The Catholic University of America L, 76-64
Feb 26 at The Catholic University of America W, 66-65
Mar 1 at The University of Scranton L, 74-61
Mar 7 vs. Cabrini University L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. No. 19 Trinity (Tex.) University L, 69-50 - 22 3-7 42.9 0-0 - 0-0 - 6
Nov 16 at Southwestern (Tex.) University W, 83-70 - 11 2-3 66.7 0-0 - 0-0 - 4
Nov 20 at The College of New Jersey W, 86-81 - 10 3-5 60.0 0-0 - 2-2 100.0 8
Nov 23 Albright College W, 72-62 - 13 2-6 33.3 0-1 0.0 0-1 0.0 4
Nov 26 at DeSales University W, 69-60 - 13 0-2 0.0 0-0 - 0-0 - 0
Dec 3 Muhlenberg College W, 73-68 - 15 1-2 50.0 0-0 - 0-0 - 2
Dec 7 at No. 23 Juniata College W, 71-59 - 18 6-8 75.0 1-1 100.0 0-0 - 13
Dec 9 Centenary (N.J.) University W, 78-49 - 10 1-3 33.3 0-0 - 3-3 100.0 5
Dec 15 The United States Merchant Marine Academy W, 85-53 1 15 1-7 14.3 0-0 - 1-2 50.0 3
Dec 17 at #11 Montclair State University L, 69-51 - 24 0-5 0.0 0-0 - 0-0 - 0
Jan 3 John Jay (N.Y.) College W, 84-49 1 17 3-6 50.0 0-0 - 4-4 100.0 10
Jan 4 Immaculata University W, 63-46 1 28 7-9 77.8 1-1 100.0 3-3 100.0 18
Jan 7 Ursinus College W, 72-45 1 24 5-9 55.6 0-0 - 4-6 66.7 14
Jan 11 Goucher College W, 71-55 1 18 3-6 50.0 0-0 - 0-0 - 6
Jan 15 at Drew University W, 58-44 1 35 4-6 66.7 0-0 - 0-0 - 8
Jan 18 at The Catholic University of America L, 82-77 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Jan 25 Susquehanna University W, 67-65 1 23 2-7 28.6 0-0 - 8-8 100.0 12
Jan 29 at No. 25 The University of Scranton W, 66-65 1 19 2-2 100.0 0-0 - 2-2 100.0 6
Feb 1 at Goucher College W, 74-65 1 17 1-4 25.0 0-0 - 2-2 100.0 4
Feb 5 Drew University W, 83-59 1 22 5-10 50.0 0-0 - 1-2 50.0 11
Feb 8 Juniata College L, 56-53 1 17 3-5 60.0 0-0 - 3-4 75.0 9
Feb 12 at The United States Merchant Marine Academy W, 76-50 1 20 5-7 71.4 0-0 - 2-2 100.0 12
Feb 15 at Susquehanna University W, 76-65 1 33 6-12 50.0 0-0 - 4-5 80.0 16
Feb 19 The University of Scranton L, 70-69 1 19 3-5 60.0 0-0 - 2-2 100.0 8
Feb 22 The Catholic University of America L, 76-64 1 23 2-3 66.7 0-0 - 2-3 66.7 6
Feb 26 at The Catholic University of America W, 66-65 1 27 5-11 45.5 1-1 100.0 0-0 - 11
Mar 1 at The University of Scranton L, 74-61 1 33 6-9 66.7 0-0 - 4-5 80.0 16
Mar 7 vs. Cabrini University L, 76-61 1 17 2-6 33.3 0-0 - 3-4 75.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. No. 19 Trinity (Tex.) University L, 69-50 - 22 3 5 8 0 6 1 0
Nov 16 at Southwestern (Tex.) University W, 83-70 - 11 0 1 1 0 2 1 0
Nov 20 at The College of New Jersey W, 86-81 - 10 3 0 3 0 0 1 0
Nov 23 Albright College W, 72-62 - 13 0 1 1 1 1 4 0
Nov 26 at DeSales University W, 69-60 - 13 1 2 3 1 3 0 1
Dec 3 Muhlenberg College W, 73-68 - 15 1 5 6 2 2 3 1
Dec 7 at No. 23 Juniata College W, 71-59 - 18 0 5 5 0 5 0 1
Dec 9 Centenary (N.J.) University W, 78-49 - 10 3 3 6 0 2 0 2
Dec 15 The United States Merchant Marine Academy W, 85-53 1 15 3 7 10 0 0 2 0
Dec 17 at #11 Montclair State University L, 69-51 - 24 2 7 9 1 2 0 1
Jan 3 John Jay (N.Y.) College W, 84-49 1 17 5 3 8 1 1 1 0
Jan 4 Immaculata University W, 63-46 1 28 0 3 3 1 5 1 2
Jan 7 Ursinus College W, 72-45 1 24 1 5 6 1 2 0 3
Jan 11 Goucher College W, 71-55 1 18 1 1 2 1 2 2 2
Jan 15 at Drew University W, 58-44 1 35 1 10 11 0 4 0 2
Jan 18 at The Catholic University of America L, 82-77 1 24 0 4 4 2 1 0 1
Jan 25 Susquehanna University W, 67-65 1 23 3 2 5 3 2 2 1
Jan 29 at No. 25 The University of Scranton W, 66-65 1 19 2 3 5 0 4 0 0
Feb 1 at Goucher College W, 74-65 1 17 1 2 3 3 2 1 1
Feb 5 Drew University W, 83-59 1 22 2 3 5 3 1 0 2
Feb 8 Juniata College L, 56-53 1 17 1 5 6 1 4 0 0
Feb 12 at The United States Merchant Marine Academy W, 76-50 1 20 2 4 6 0 1 0 3
Feb 15 at Susquehanna University W, 76-65 1 33 5 3 8 5 5 2 0
Feb 19 The University of Scranton L, 70-69 1 19 1 2 3 0 3 0 4
Feb 22 The Catholic University of America L, 76-64 1 23 0 4 4 0 2 1 1
Feb 26 at The Catholic University of America W, 66-65 1 27 1 6 7 1 1 1 1
Mar 1 at The University of Scranton L, 74-61 1 33 1 4 5 2 4 0 0
Mar 7 vs. Cabrini University L, 76-61 1 17 0 5 5 0 0 3 1
Date Opponent Score gs pf dq a/to
Nov 15 vs. No. 19 Trinity (Tex.) University L, 69-50 - 4 0 0.0
Nov 16 at Southwestern (Tex.) University W, 83-70 - 2 0 0.0
Nov 20 at The College of New Jersey W, 86-81 - 2 0 -
Nov 23 Albright College W, 72-62 - 2 0 1.0
Nov 26 at DeSales University W, 69-60 - 2 0 0.3
Dec 3 Muhlenberg College W, 73-68 - 2 0 1.0
Dec 7 at No. 23 Juniata College W, 71-59 - 3 0 0.0
Dec 9 Centenary (N.J.) University W, 78-49 - 2 0 0.0
Dec 15 The United States Merchant Marine Academy W, 85-53 1 2 0 -
Dec 17 at #11 Montclair State University L, 69-51 - 1 0 0.5
Jan 3 John Jay (N.Y.) College W, 84-49 1 2 0 1.0
Jan 4 Immaculata University W, 63-46 1 2 0 0.2
Jan 7 Ursinus College W, 72-45 1 3 0 0.5
Jan 11 Goucher College W, 71-55 1 1 0 0.5
Jan 15 at Drew University W, 58-44 1 2 0 0.0
Jan 18 at The Catholic University of America L, 82-77 1 2 0 2.0
Jan 25 Susquehanna University W, 67-65 1 3 0 1.5
Jan 29 at No. 25 The University of Scranton W, 66-65 1 3 0 0.0
Feb 1 at Goucher College W, 74-65 1 2 0 1.5
Feb 5 Drew University W, 83-59 1 2 0 3.0
Feb 8 Juniata College L, 56-53 1 3 0 0.3
Feb 12 at The United States Merchant Marine Academy W, 76-50 1 1 0 0.0
Feb 15 at Susquehanna University W, 76-65 1 1 - 1.0
Feb 19 The University of Scranton L, 70-69 1 1 0 0.0
Feb 22 The Catholic University of America L, 76-64 1 4 0 0.0
Feb 26 at The Catholic University of America W, 66-65 1 3 - 1.0
Mar 1 at The University of Scranton L, 74-61 1 4 0 0.5
Mar 7 vs. Cabrini University L, 76-61 1 5 1 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2011-12 9 9.7 1.6-3.4 0.0-0.0 1.4-2.0 4.6
2012-13 27 8.7 0.8-2.4 0.0-0.0 0.5-1.0 2.1
2013-14 28 20.3 3.0-6.1 0.1-0.2 1.8-2.1 8.0
Total 64 13.9 1.9-4.2 0.0-0.1 1.2-1.6 5.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 - - - 0-0 - 0-0 - 0-0 - 0
2011-12 9 - 87 14-31 45.2 0-0 - 13-18 72.2 41
2012-13 27 - 235 22-65 33.8 0-0 - 14-27 51.9 58
2013-14 28 19 567 85-170 50.0 3-5 60.0 50-60 83.3 223
Total 64 19 889 121-266 45.5 3-5 60.0 77-105 73.3 322
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2011-12 9 87 9.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 27 235 8.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 28 567 20.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Total 64 889 13.9 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 - - - - - - - -
2011-12 9 0.4 1.4 1.9 0.0 1.0 1.0 0.7
2012-13 27 0.9 2.1 3.0 0.4 1.2 0.3 0.2
2013-14 28 1.5 3.8 5.3 1.0 2.4 0.9 1.1
Total 64 1.1 2.7 3.9 0.6 1.7 0.7 0.7
  gp gs off def reb ast to stl blk
2010-11 - - - - - - - - -
2011-12 9 - 4 13 17 0 9 9 6
2012-13 27 - 25 57 82 10 33 8 6
2013-14 28 19 43 105 148 29 67 26 30
Total 64 19 72 175 247 39 109 43 42
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 - - - - - - - -
2011-12 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.3 3.0-6.1 0.1-0.2 1.8-2.1 8.0
Conference 14 21.6 3.2-6.2 0.1-0.1 1.9-2.3 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 18.8 2.9-6.0 0.1-0.2 2.4-2.9 8.3
Away 13 21.8 3.2-6.1 0.2-0.2 1.2-1.4 7.8
Neutral 2 19.5 2.5-6.5 0.0-0.0 1.5-2.0 6.5
             
Wins 20 19.4 3.2-6.2 0.1-0.2 1.8-2.1 8.3
Losses 8 22.4 2.6-5.6 0.0-0.1 1.8-2.2 7.0
             
November 5 13.8 2.0-4.6 0.0-0.2 0.4-0.6 4.4
December 5 16.4 1.8-5.0 0.2-0.2 0.8-1.0 4.6
January 8 23.5 3.5-6.2 0.1-0.2 2.6-2.9 9.8
February 8 22.3 3.8-7.1 0.1-0.1 2.0-2.5 9.6
March 2 25.0 4.0-7.5 0.0-0.0 3.5-4.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 19 567 85-170 50.0 3-5 60.0 50-60 83.3 223
Conference 14 13 303 45-87 51.7 1-2 50.0 27-32 84.4 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 244 38-78 48.7 1-2 50.0 31-38 81.6 108
Away 13 8 284 42-79 53.2 2-3 66.7 16-18 88.9 102
Neutral 2 1 39 5-13 38.5 0-0 - 3-4 75.0 13
                     
Wins 20 13 388 64-125 51.2 3-4 75.0 36-42 85.7 167
Losses 8 6 179 21-45 46.7 0-1 0.0 14-18 77.8 56
                     
November 5 - 69 10-23 43.5 0-1 0.0 2-3 66.7 22
December 5 1 82 9-25 36.0 1-1 100.0 4-5 80.0 23
January 8 8 188 28-50 56.0 1-2 50.0 21-23 91.3 78
February 8 8 178 30-57 52.6 1-1 100.0 16-20 80.0 77
March 2 2 50 8-15 53.3 0-0 - 7-9 77.8 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 567 20.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Conference 14 303 21.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 244 18.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 284 21.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Neutral 2 39 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 388 19.4 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Losses 8 179 22.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 69 13.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 82 16.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 8 188 23.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 178 22.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 2 50 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 3.8 5.3 1.0 2.4 0.9 1.1
Conference 14 1.6 3.9 5.5 1.3 2.6 0.7 1.3
Exhibition - - - - - - - -
                 
Home 13 1.6 3.4 5.0 1.1 2.1 1.2 1.4
Away 13 1.5 3.9 5.4 1.2 2.6 0.5 0.8
Neutral 2 1.5 5.0 6.5 0.0 3.0 2.0 0.5
                 
Wins 20 1.8 3.5 5.2 1.1 2.3 1.1 1.1
Losses 8 1.0 4.5 5.5 0.8 2.8 0.6 1.0
                 
November 5 1.4 1.8 3.2 0.4 2.4 1.4 0.2
December 5 1.8 5.4 7.2 0.6 2.2 1.0 1.0
January 8 1.6 3.9 5.5 1.1 2.6 0.8 1.4
February 8 1.6 3.6 5.3 1.6 2.4 0.6 1.5
March 2 0.5 4.5 5.0 1.0 2.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 28 19 43 105 148 29 67 26 30
Conference 14 13 22 55 77 18 36 10 18
Exhibition - - - - - - - - -
                   
Home 13 10 21 44 65 14 27 16 18
Away 13 8 19 51 70 15 34 6 11
Neutral 2 1 3 10 13 0 6 4 1
                   
Wins 20 13 35 69 104 23 45 21 22
Losses 8 6 8 36 44 6 22 5 8
                   
November 5 - 7 9 16 2 12 7 1
December 5 1 9 27 36 3 11 5 5
January 8 8 13 31 44 9 21 6 11
February 8 8 13 29 42 13 19 5 12
March 2 2 1 9 10 2 4 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0