Camille McPherson
30

Camille McPherson

gp
27
pts/g
14.3
fg %
44.0
3pt %
35.2
ft %
84.0
reb/g
5.4
a/g
1.4
Player Stats
  Overall Conference
Games 27 15
Games started 21 13
Minutes 673 379
Minutes per game 24.9 25.3
FG 124-282 68-143
FG Pct 44.0 47.6
3PT 38-108 18-51
3PT Pct 35.2 35.3
FT 100-119 51-61
FT Pct 84.0 83.6
Off rebounds 36 18
Def rebounds 109 63
Total rebounds 145 81
Rebounds per game 5.4 5.4
Personal fouls 45 26
Disqualifications 0 0
Assists 38 17
Turnovers 64 31
Assist to turnover ratio 0.6 0.5
Steals 13 5
Blocks 5 2
Points 386 205
Points per game 14.3 13.7
Points per 40 min 22.9 21.6
Recent Results
Date Opponent Result
Feb 13 at Elizabethtown College L, 86-80
Feb 15 The United States Merchant Marine Academy W, 73-51
Feb 20 Juniata College W, 85-58
Feb 24 The Catholic University of America L, 84-77
Mar 4 at University of New England W, 70-60
Mar 5 at Tufts University L, 65-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Muhlenberg College L, 77-74 - 21 7-16 43.8 5-11 45.5 2-2 100.0 21
Nov 17 The College of New Jersey W, 76-53 - 19 2-10 20.0 1-4 25.0 3-6 50.0 8
Nov 19 Immaculata University W, 97-57 - 14 5-10 50.0 1-3 33.3 3-4 75.0 14
Nov 21 vs. Cabrini University W, 80-53 - 17 5-7 71.4 1-2 50.0 6-7 85.7 17
Nov 22 at Stockton University W, 71-43 1 20 5-12 41.7 1-4 25.0 2-2 100.0 13
Nov 24 at DeSales University W, 81-74 1 24 5-11 45.5 2-4 50.0 7-7 100.0 19
Nov 30 at Montclair State University W, 65-58 1 27 5-10 50.0 1-1 100.0 4-4 100.0 15
Dec 2 at Goucher College W, 84-64 1 21 6-11 54.5 2-6 33.3 4-5 80.0 18
Dec 5 The Catholic University of America W, 81-67 1 20 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 9 Wilkes University W, 79-37 1 19 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 12 Albright College L, 73-66 1 28 7-18 38.9 3-8 37.5 2-2 100.0 19
Jan 2 at Susquehanna University W, 95-90 1 25 6-11 54.5 1-4 25.0 5-6 83.3 18
Jan 7 at Drew University W, 55-44 1 25 2-10 20.0 1-3 33.3 2-2 100.0 7
Jan 9 Elizabethtown College W, 75-65 1 29 4-14 28.6 0-4 0.0 5-7 71.4 13
Jan 13 Goucher College W, 72-48 1 17 5-6 83.3 0-1 0.0 6-7 85.7 16
Jan 20 at The University of Scranton L, 81-69 1 34 7-13 53.8 4-5 80.0 2-2 100.0 20
Jan 25 at Juniata College W, 71-66 1 36 5-12 41.7 3-4 75.0 9-11 81.8 22
Jan 27 at The United States Merchant Marine Academy W, 59-45 1 24 3-6 50.0 0-2 0.0 2-2 100.0 8
Jan 30 at The Catholic University of America L, 85-80 1 35 6-14 42.9 1-5 20.0 4-5 80.0 17
Feb 3 The University of Scranton L, 70-65 1 26 0-2 0.0 0-2 0.0 0-0 - 0
Feb 6 Susquehanna University W, 68-55 1 24 7-9 77.8 2-3 66.7 10-10 100.0 26
Feb 10 Drew University W, 73-49 1 34 9-14 64.3 1-4 25.0 1-2 50.0 20
Feb 13 at Elizabethtown College L, 86-80 - 9 1-4 25.0 0-0 - 0-0 - 2
Feb 15 The United States Merchant Marine Academy W, 73-51 - - - - - - - - -
Feb 20 Juniata College W, 85-58 - 20 4-11 36.4 1-4 25.0 0-0 - 9
Feb 24 The Catholic University of America L, 84-77 1 37 4-18 22.2 1-7 14.3 4-7 57.1 13
Mar 4 at University of New England W, 70-60 1 35 4-7 57.1 2-4 50.0 13-13 100.0 23
Mar 5 at Tufts University L, 65-45 1 33 5-14 35.7 1-5 20.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Muhlenberg College L, 77-74 - 21 3 3 6 2 1 1 1
Nov 17 The College of New Jersey W, 76-53 - 19 1 3 4 0 1 0 1
Nov 19 Immaculata University W, 97-57 - 14 3 4 7 2 1 1 0
Nov 21 vs. Cabrini University W, 80-53 - 17 0 6 6 1 0 1 0
Nov 22 at Stockton University W, 71-43 1 20 3 3 6 2 4 0 0
Nov 24 at DeSales University W, 81-74 1 24 3 4 7 2 5 0 0
Nov 30 at Montclair State University W, 65-58 1 27 0 4 4 2 2 0 0
Dec 2 at Goucher College W, 84-64 1 21 0 6 6 2 2 0 0
Dec 5 The Catholic University of America W, 81-67 1 20 2 5 7 1 3 0 0
Dec 9 Wilkes University W, 79-37 1 19 1 2 3 2 2 1 0
Dec 12 Albright College L, 73-66 1 28 2 3 5 1 2 2 0
Jan 2 at Susquehanna University W, 95-90 1 25 0 1 1 1 1 0 0
Jan 7 at Drew University W, 55-44 1 25 2 3 5 1 1 1 0
Jan 9 Elizabethtown College W, 75-65 1 29 4 5 9 1 1 1 0
Jan 13 Goucher College W, 72-48 1 17 0 6 6 0 2 0 0
Jan 20 at The University of Scranton L, 81-69 1 34 1 5 6 3 0 0 0
Jan 25 at Juniata College W, 71-66 1 36 1 5 6 2 2 1 2
Jan 27 at The United States Merchant Marine Academy W, 59-45 1 24 1 3 4 1 0 1 0
Jan 30 at The Catholic University of America L, 85-80 1 35 2 4 6 0 5 0 0
Feb 3 The University of Scranton L, 70-65 1 26 1 2 3 2 1 0 0
Feb 6 Susquehanna University W, 68-55 1 24 0 2 2 0 3 1 0
Feb 10 Drew University W, 73-49 1 34 0 9 9 2 5 0 0
Feb 13 at Elizabethtown College L, 86-80 - 9 1 4 5 0 3 0 0
Feb 15 The United States Merchant Marine Academy W, 73-51 - - - - - - - - -
Feb 20 Juniata College W, 85-58 - 20 3 3 6 1 2 0 0
Feb 24 The Catholic University of America L, 84-77 1 37 1 2 3 4 7 2 1
Mar 4 at University of New England W, 70-60 1 35 1 8 9 1 5 0 0
Mar 5 at Tufts University L, 65-45 1 33 0 4 4 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 14 Muhlenberg College L, 77-74 - 3 0 2.0
Nov 17 The College of New Jersey W, 76-53 - 1 0 0.0
Nov 19 Immaculata University W, 97-57 - 0 0 2.0
Nov 21 vs. Cabrini University W, 80-53 - 2 0 -
Nov 22 at Stockton University W, 71-43 1 1 0 0.5
Nov 24 at DeSales University W, 81-74 1 0 0 0.4
Nov 30 at Montclair State University W, 65-58 1 2 0 1.0
Dec 2 at Goucher College W, 84-64 1 2 - 1.0
Dec 5 The Catholic University of America W, 81-67 1 2 0 0.3
Dec 9 Wilkes University W, 79-37 1 2 0 1.0
Dec 12 Albright College L, 73-66 1 2 0 0.5
Jan 2 at Susquehanna University W, 95-90 1 3 - 1.0
Jan 7 at Drew University W, 55-44 1 1 - 1.0
Jan 9 Elizabethtown College W, 75-65 1 2 0 1.0
Jan 13 Goucher College W, 72-48 1 1 0 0.0
Jan 20 at The University of Scranton L, 81-69 1 0 0 -
Jan 25 at Juniata College W, 71-66 1 1 - 1.0
Jan 27 at The United States Merchant Marine Academy W, 59-45 1 0 0 -
Jan 30 at The Catholic University of America L, 85-80 1 3 - 0.0
Feb 3 The University of Scranton L, 70-65 1 4 0 2.0
Feb 6 Susquehanna University W, 68-55 1 4 0 0.0
Feb 10 Drew University W, 73-49 1 2 0 0.4
Feb 13 at Elizabethtown College L, 86-80 - 0 - 0.0
Feb 15 The United States Merchant Marine Academy W, 73-51 - - - -
Feb 20 Juniata College W, 85-58 - 1 0 0.5
Feb 24 The Catholic University of America L, 84-77 1 1 - 0.6
Mar 4 at University of New England W, 70-60 1 1 - 0.2
Mar 5 at Tufts University L, 65-45 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 24.9 4.6-10.4 1.4-4.0 3.7-4.4 14.3
2016-17 28 35.0 7.9-16.5 2.1-5.4 5.1-6.3 22.9
2017-18 24 31.1 5.5-12.7 1.6-4.6 3.9-4.7 16.6
Total 79 30.4 6.0-13.3 1.7-4.7 4.3-5.2 18.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 21 673 124-282 44.0 38-108 35.2 100-119 84.0 386
2016-17 28 28 981 220-463 47.5 59-152 38.8 143-177 80.8 642
2017-18 24 24 747 133-305 43.6 39-110 35.5 94-112 83.9 399
Total 79 73 2401 477-1050 45.4 136-370 36.8 337-408 82.6 1427
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 673 24.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2016-17 28 981 35.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
2017-18 24 747 31.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Total 79 2401 30.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 1.3 4.0 5.4 1.4 2.4 0.5 0.2
2016-17 28 1.7 6.9 8.6 2.9 4.9 0.7 0.5
2017-18 24 1.7 5.5 7.2 2.2 3.0 0.6 0.3
Total 79 1.6 5.5 7.1 2.2 3.5 0.6 0.3
  gp gs off def reb ast to stl blk
2015-16 27 21 36 109 145 38 64 13 5
2016-17 28 28 47 194 241 80 138 20 15
2017-18 24 24 41 132 173 53 71 14 7
Total 79 73 124 435 559 171 273 47 27
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.9 4.6-10.4 1.4-4.0 3.7-4.4 14.3
Conference 15 25.3 4.5-9.5 1.2-3.4 3.4-4.1 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.7 4.5-10.8 1.4-4.5 2.9-3.9 13.4
Away 13 26.8 4.6-10.4 1.5-3.6 4.3-4.7 15.0
Neutral 1 17.0 5.0-7.0 1.0-2.0 6.0-7.0 17.0
             
Wins 19 23.7 4.6-9.6 1.2-3.4 4.4-5.2 14.8
Losses 8 27.9 4.6-12.4 1.9-5.4 2.0-2.5 13.1
             
November 7 20.3 4.9-10.9 1.7-4.1 3.9-4.6 15.3
December 4 22.0 4.5-10.2 2.0-5.5 2.0-2.8 13.0
January 8 28.1 4.8-10.8 1.2-3.5 4.4-5.2 15.1
February 6 25.0 4.2-9.7 0.8-3.3 2.5-3.2 11.7
March 2 34.0 4.5-10.5 1.5-4.5 7.5-7.5 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 673 124-282 44.0 38-108 35.2 100-119 84.0 386
Conference 15 13 379 68-143 47.6 18-51 35.3 51-61 83.6 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 9 308 59-140 42.1 18-59 30.5 38-51 74.5 174
Away 13 12 348 60-135 44.4 19-47 40.4 56-61 91.8 195
Neutral 1 - 17 5-7 71.4 1-2 50.0 6-7 85.7 17
                     
Wins 19 15 450 87-183 47.5 23-65 35.4 84-99 84.8 281
Losses 8 6 223 37-99 37.4 15-43 34.9 16-20 80.0 105
                     
November 7 3 142 34-76 44.7 12-29 41.4 27-32 84.4 107
December 4 4 88 18-41 43.9 8-22 36.4 8-11 72.7 52
January 8 8 225 38-86 44.2 10-28 35.7 35-42 83.3 121
February 6 4 150 25-58 43.1 5-20 25.0 15-19 78.9 70
March 2 2 68 9-21 42.9 3-9 33.3 15-15 100.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 673 24.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 15 379 25.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 308 23.7 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Away 13 348 26.8 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Neutral 1 17 17.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 450 23.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Losses 8 223 27.9 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
                 
November 7 142 20.3 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
December 4 88 22.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 225 28.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 6 150 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.3 4.0 5.4 1.4 2.4 0.5 0.2
Conference 15 1.2 4.2 5.4 1.1 2.1 0.3 0.1
Exhibition - - - - - - - -
                 
Home 13 1.6 3.8 5.4 1.4 2.4 0.7 0.2
Away 13 1.2 4.2 5.3 1.5 2.5 0.2 0.2
Neutral 1 0.0 6.0 6.0 1.0 0.0 1.0 0.0
                 
Wins 19 1.3 4.3 5.6 1.3 2.2 0.4 0.2
Losses 8 1.4 3.4 4.8 1.8 2.8 0.6 0.3
                 
November 7 1.9 3.9 5.7 1.6 2.0 0.4 0.3
December 4 1.3 4.0 5.3 1.5 2.3 0.8 0.0
January 8 1.4 4.0 5.4 1.1 1.5 0.5 0.3
February 6 1.0 3.7 4.7 1.5 3.5 0.5 0.2
March 2 0.5 6.0 6.5 1.5 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 21 36 109 145 38 64 13 5
Conference 15 13 18 63 81 17 31 5 2
Exhibition - - - - - - - - -
                   
Home 13 9 21 49 70 18 31 9 3
Away 13 12 15 54 69 19 33 3 2
Neutral 1 - 0 6 6 1 0 1 0
                   
Wins 19 15 25 82 107 24 42 8 3
Losses 8 6 11 27 38 14 22 5 2
                   
November 7 3 13 27 40 11 14 3 2
December 4 4 5 16 21 6 9 3 0
January 8 8 11 32 43 9 12 4 2
February 6 4 6 22 28 9 21 3 1
March 2 2 1 12 13 3 8 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0