Maddie Capuano
03

Maddie Capuano

gp
28
pts/g
12.7
fg %
43.7
3pt %
42.9
ft %
82.8
reb/g
4.5
a/g
2.6
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 957 503
Minutes per game 34.2 35.9
FG 110-252 49-126
FG Pct 43.7 38.9
3PT 54-126 24-57
3PT Pct 42.9 42.1
FT 82-99 48-60
FT Pct 82.8 80.0
Off rebounds 12 8
Def rebounds 113 67
Total rebounds 125 75
Rebounds per game 4.5 5.4
Personal fouls 70 34
Disqualifications 0 0
Assists 72 33
Turnovers 91 58
Assist to turnover ratio 0.8 0.6
Steals 53 21
Blocks 3 1
Points 356 170
Points per game 12.7 12.1
Points per 40 min 14.9 13.5
Recent Results
Date Opponent Result
Feb 11 at Juniata College W, 76-70
Feb 15 Drew University W, 70-61
Feb 18 No. 23 The Catholic University of America L, 57-54
Feb 22 at No. 19 The University of Scranton L, 71-60
Mar 1 Centenary (N.J.) University W, 95-50
Mar 3 vs. Waynesburg University L, 94-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 35 2-10 20.0 2-8 25.0 0-0 - 6
Nov 18 vs. Cabrini University W, 75-59 1 36 4-7 57.1 3-4 75.0 4-4 100.0 15
Nov 19 vs. Geneva College W, 96-58 1 18 4-6 66.7 3-5 60.0 0-0 - 11
Nov 22 DeSales University L, 78-74 1 39 5-12 41.7 2-5 40.0 2-2 100.0 14
Nov 29 FDU-Florham L, 87-83 1 38 4-12 33.3 0-5 0.0 6-6 100.0 14
Dec 1 at Wilkes University W, 75-63 1 21 3-7 42.9 1-2 50.0 2-2 100.0 9
Dec 3 Elizabethtown College W, 74-72 1 34 0-7 0.0 0-2 0.0 4-4 100.0 4
Dec 5 at The College of New Jersey W, 74-66 1 37 5-9 55.6 0-2 0.0 4-6 66.7 14
Dec 7 at Immaculata University W, 75-56 1 31 4-6 66.7 2-3 66.7 4-4 100.0 14
Dec 10 at No. 20 Albright College L, 79-69 1 37 1-8 12.5 0-4 0.0 0-0 - 2
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 30 7-11 63.6 4-8 50.0 2-2 100.0 20
Dec 31 Lebanon Valley College W, 88-78 1 38 6-10 60.0 2-4 50.0 4-7 57.1 18
Jan 7 at Susquehanna University W, 76-69 1 45 5-7 71.4 3-5 60.0 5-6 83.3 18
Jan 11 at Drew University W, 76-66 1 37 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 14 at The Catholic University of America L, 83-67 1 31 3-9 33.3 3-9 33.3 0-0 - 9
Jan 18 No. 3 The University of Scranton L, 76-55 1 35 5-12 41.7 2-4 50.0 0-0 - 12
Jan 21 Juniata College W, 77-65 1 28 2-5 40.0 1-3 33.3 6-6 100.0 11
Jan 25 at Goucher College W, 72-66 1 32 3-9 33.3 0-3 0.0 2-4 50.0 8
Jan 28 Susquehanna University W, 72-66 1 38 6-11 54.5 2-2 100.0 7-8 87.5 21
Feb 1 at No. 14 The University of Scranton W, 87-83 1 39 6-10 60.0 2-3 66.7 3-3 100.0 17
Feb 4 at Elizabethtown College W, 66-61 1 37 3-6 50.0 1-2 50.0 5-6 83.3 12
Feb 8 Goucher College W, 78-66 1 34 4-10 40.0 1-3 33.3 5-10 50.0 14
Feb 11 at Juniata College W, 76-70 1 36 2-12 16.7 2-5 40.0 1-2 50.0 7
Feb 15 Drew University W, 70-61 1 39 3-7 42.9 2-6 33.3 6-7 85.7 14
Feb 18 No. 23 The Catholic University of America L, 57-54 1 38 5-13 38.5 5-9 55.6 2-2 100.0 17
Feb 22 at No. 19 The University of Scranton L, 71-60 1 38 4-10 40.0 3-7 42.9 4-4 100.0 15
Mar 1 Centenary (N.J.) University W, 95-50 1 26 9-13 69.2 8-10 80.0 0-0 - 26
Mar 3 vs. Waynesburg University L, 94-77 1 30 3-5 60.0 0-2 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 35 0 3 3 4 3 0 0
Nov 18 vs. Cabrini University W, 75-59 1 36 0 4 4 1 2 2 0
Nov 19 vs. Geneva College W, 96-58 1 18 0 2 2 2 2 1 0
Nov 22 DeSales University L, 78-74 1 39 0 2 2 1 2 2 0
Nov 29 FDU-Florham L, 87-83 1 38 1 5 6 4 4 1 0
Dec 1 at Wilkes University W, 75-63 1 21 2 0 2 1 2 4 0
Dec 3 Elizabethtown College W, 74-72 1 34 1 3 4 3 5 1 0
Dec 5 at The College of New Jersey W, 74-66 1 37 0 8 8 3 2 5 0
Dec 7 at Immaculata University W, 75-56 1 31 1 1 2 4 1 4 0
Dec 10 at No. 20 Albright College L, 79-69 1 37 0 1 1 2 2 1 0
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 30 0 1 1 4 1 4 1
Dec 31 Lebanon Valley College W, 88-78 1 38 0 4 4 2 7 6 0
Jan 7 at Susquehanna University W, 76-69 1 45 1 8 9 6 1 1 0
Jan 11 at Drew University W, 76-66 1 37 0 7 7 3 3 4 1
Jan 14 at The Catholic University of America L, 83-67 1 31 1 2 3 4 2 1 0
Jan 18 No. 3 The University of Scranton L, 76-55 1 35 1 4 5 2 3 0 0
Jan 21 Juniata College W, 77-65 1 28 1 6 7 1 5 1 0
Jan 25 at Goucher College W, 72-66 1 32 0 1 1 0 5 3 0
Jan 28 Susquehanna University W, 72-66 1 38 1 7 8 4 2 1 0
Feb 1 at No. 14 The University of Scranton W, 87-83 1 39 0 4 4 2 4 2 0
Feb 4 at Elizabethtown College W, 66-61 1 37 1 4 5 1 6 2 0
Feb 8 Goucher College W, 78-66 1 34 0 4 4 1 3 3 0
Feb 11 at Juniata College W, 76-70 1 36 1 6 7 1 8 2 0
Feb 15 Drew University W, 70-61 1 39 0 7 7 2 7 0 0
Feb 18 No. 23 The Catholic University of America L, 57-54 1 38 0 4 4 3 4 0 0
Feb 22 at No. 19 The University of Scranton L, 71-60 1 38 0 3 3 2 2 0 1
Mar 1 Centenary (N.J.) University W, 95-50 1 26 0 8 8 8 2 2 0
Mar 3 vs. Waynesburg University L, 94-77 1 30 0 4 4 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at No. 17 Muhlenberg College W, 58-50 1 2 0 1.3
Nov 18 vs. Cabrini University W, 75-59 1 2 0 0.5
Nov 19 vs. Geneva College W, 96-58 1 2 0 1.0
Nov 22 DeSales University L, 78-74 1 2 0 0.5
Nov 29 FDU-Florham L, 87-83 1 4 0 1.0
Dec 1 at Wilkes University W, 75-63 1 1 0 0.5
Dec 3 Elizabethtown College W, 74-72 1 1 - 0.6
Dec 5 at The College of New Jersey W, 74-66 1 2 0 1.5
Dec 7 at Immaculata University W, 75-56 1 2 0 4.0
Dec 10 at No. 20 Albright College L, 79-69 1 4 0 1.0
Dec 30 Penn St.-Lehigh Valley W, 83-74 1 4 0 4.0
Dec 31 Lebanon Valley College W, 88-78 1 2 0 0.3
Jan 7 at Susquehanna University W, 76-69 1 2 0 6.0
Jan 11 at Drew University W, 76-66 1 3 - 1.0
Jan 14 at The Catholic University of America L, 83-67 1 3 - 2.0
Jan 18 No. 3 The University of Scranton L, 76-55 1 1 0 0.7
Jan 21 Juniata College W, 77-65 1 4 0 0.2
Jan 25 at Goucher College W, 72-66 1 4 - 0.0
Jan 28 Susquehanna University W, 72-66 1 1 0 2.0
Feb 1 at No. 14 The University of Scranton W, 87-83 1 3 0 0.5
Feb 4 at Elizabethtown College W, 66-61 1 3 - 0.2
Feb 8 Goucher College W, 78-66 1 1 0 0.3
Feb 11 at Juniata College W, 76-70 1 4 0 0.1
Feb 15 Drew University W, 70-61 1 1 0 0.3
Feb 18 No. 23 The Catholic University of America L, 57-54 1 3 0 0.8
Feb 22 at No. 19 The University of Scranton L, 71-60 1 2 0 1.0
Mar 1 Centenary (N.J.) University W, 95-50 1 3 0 4.0
Mar 3 vs. Waynesburg University L, 94-77 1 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 34.2 3.9-9.0 1.9-4.5 2.9-3.5 12.7
2017-18 26 29.8 4.0-10.9 1.8-5.1 3.7-4.5 13.5
2018-19 26 33.2 6.5-17.3 2.5-7.5 5.2-5.9 20.7
2019-20 25 31.0 6.3-15.9 2.3-6.7 4.2-5.2 19.0
Total 105 32.1 5.2-13.2 2.1-5.9 4.0-4.8 16.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 28 28 957 110-252 43.7 54-126 42.9 82-99 82.8 356
2017-18 26 26 775 105-284 37.0 47-133 35.3 95-116 81.9 352
2018-19 26 26 864 170-450 37.8 65-196 33.2 134-154 87.0 539
2019-20 25 25 774 157-398 39.4 57-167 34.1 104-130 80.0 475
Total 105 105 3370 542-1384 39.2 223-622 35.9 415-499 83.2 1722
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 957 34.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2017-18 26 775 29.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
2018-19 26 864 33.2 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
2019-20 25 774 31.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Total 105 3370 32.1 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 0.4 4.0 4.5 2.6 3.3 1.9 0.1
2017-18 26 0.2 3.0 3.1 3.7 3.0 1.4 0.1
2018-19 26 0.7 3.4 4.1 2.6 2.6 1.2 0.2
2019-20 25 0.7 3.2 3.8 2.0 2.7 1.4 0.0
Total 105 0.5 3.4 3.9 2.7 2.9 1.5 0.1
  gp gs off def reb ast to stl blk
2016-17 28 28 12 113 125 72 91 53 3
2017-18 26 26 4 77 81 97 78 37 2
2018-19 26 26 17 89 106 67 68 30 5
2019-20 25 25 17 79 96 50 67 35 1
Total 105 105 50 358 408 286 304 155 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.2 3.9-9.0 1.9-4.5 2.9-3.5 12.7
Conference 14 35.9 3.5-9.0 1.7-4.1 3.4-4.3 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.8 4.7-10.2 2.4-5.1 3.7-4.5 15.4
Away 13 35.1 3.3-8.5 1.5-4.2 2.5-3.0 10.5
Neutral 3 28.0 3.7-6.0 2.0-3.7 2.0-2.0 11.3
             
Wins 20 33.5 4.0-8.6 1.9-4.0 3.3-4.2 13.3
Losses 8 35.8 3.8-10.1 1.9-5.6 2.0-2.0 11.4
             
November 5 33.2 3.8-9.4 2.0-5.4 2.4-2.4 12.0
December 7 32.6 3.7-8.3 1.3-3.6 2.9-3.6 11.6
January 7 35.1 3.7-8.7 1.6-3.9 3.1-3.7 12.1
February 7 37.3 3.9-9.7 2.3-5.0 3.7-4.9 13.7
March 2 28.0 6.0-9.0 4.0-6.0 1.0-1.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 957 110-252 43.7 54-126 42.9 82-99 82.8 356
Conference 14 14 503 49-126 38.9 24-57 42.1 48-60 80.0 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 417 56-123 45.5 29-61 47.5 44-54 81.5 185
Away 13 13 456 43-111 38.7 19-54 35.2 32-39 82.1 137
Neutral 3 3 84 11-18 61.1 6-11 54.5 6-6 100.0 34
                     
Wins 20 20 671 80-171 46.8 39-81 48.1 66-83 79.5 265
Losses 8 8 286 30-81 37.0 15-45 33.3 16-16 100.0 91
                     
November 5 5 166 19-47 40.4 10-27 37.0 12-12 100.0 60
December 7 7 228 26-58 44.8 9-25 36.0 20-25 80.0 81
January 7 7 246 26-61 42.6 11-27 40.7 22-26 84.6 85
February 7 7 261 27-68 39.7 16-35 45.7 26-34 76.5 96
March 2 2 56 12-18 66.7 8-12 66.7 2-2 100.0 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 957 34.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 14 503 35.9 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 417 34.8 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Away 13 456 35.1 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Neutral 3 84 28.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
                 
Wins 20 671 33.5 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Losses 8 286 35.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 5 166 33.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
December 7 228 32.6 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
January 7 246 35.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
February 7 261 37.3 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.4 4.0 4.5 2.6 3.3 1.9 0.1
Conference 14 0.6 4.8 5.4 2.4 4.1 1.5 0.1
Exhibition - - - - - - - -
                 
Home 12 0.4 4.6 5.0 2.9 3.8 1.8 0.1
Away 13 0.5 3.7 4.2 2.5 3.2 2.2 0.2
Neutral 3 0.0 3.3 3.3 1.3 1.7 1.0 0.0
                 
Wins 20 0.5 4.4 4.8 2.6 3.5 2.4 0.1
Losses 8 0.4 3.1 3.5 2.4 2.5 0.6 0.1
                 
November 5 0.2 3.2 3.4 2.4 2.6 1.2 0.0
December 7 0.6 2.6 3.1 2.7 2.9 3.6 0.1
January 7 0.7 5.0 5.7 2.9 3.0 1.6 0.1
February 7 0.3 4.6 4.9 1.7 4.9 1.3 0.1
March 2 0.0 6.0 6.0 4.5 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 12 113 125 72 91 53 3
Conference 14 14 8 67 75 33 58 21 1
Exhibition - - - - - - - - -
                   
Home 12 12 5 55 60 35 45 21 1
Away 13 13 7 48 55 33 41 29 2
Neutral 3 3 0 10 10 4 5 3 0
                   
Wins 20 20 9 88 97 53 71 48 2
Losses 8 8 3 25 28 19 20 5 1
                   
November 5 5 1 16 17 12 13 6 0
December 7 7 4 18 22 19 20 25 1
January 7 7 5 35 40 20 21 11 1
February 7 7 2 32 34 12 34 9 1
March 2 2 0 12 12 9 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0