Nadine Ewald

Nadine Ewald
45 Nadine Ewald
  • Height:
    6-0
  • Hometown:
    Allentown, Pa.
  • Position:
    C
  • Year:
    So.
  • High School:
    Parkland
  • gp
    26
  • pts/g
    10.3
  • fg %
    42.5
  • 3pt %
    -
  • ft %
    52.0
  • reb/g
    7.3
  • a/g
    1.2
Bio

2016-17: Ewald started in 24 out of the 25 games she's played for the Hounds. She averaged 9.8 points-per-game, 17 assists, 198 rebounds, 18 steals, and a team-high 22 blocks.

Personal: Daughter of Claudia and Steve Ewald ... Majoring in Education

High school: MVP of Stellar and Sportsfest, All-EPC 2nd team, All-Area honorable mention

Player statistics
  Overall Conference
Games 26 14
Games started 26 14
Minutes 620 344
Minutes per game 23.8 24.6
FG 108-254 76-149
FG Pct 42.5 51.0
3PT 0-0 0-0
3PT Pct - -
FT 53-102 22-44
FT Pct 52.0 50.0
Off rebounds 73 41
Def rebounds 117 66
Total rebounds 190 107
Rebounds per game 7.3 7.6
Personal fouls 69 40
Disqualifications 3 3
Assists 31 19
Turnovers 68 34
Assist to turnover ratio 0.5 0.6
Steals 30 18
Blocks 27 15
Points 269 174
Points per game 10.3 12.4
Points per 40 min 17.4 20.2
Recent results
Recent Games
Date Opponent Result
Feb 3 Elizabethtown College W, 74-57
Feb 8 at Goucher College W, 81-38
Feb 10 Juniata College W, 76-49
Feb 14 at Drew University W, 71-60
Feb 17 at The Catholic University of America L, 63-54
Feb 21 at The University of Scranton L, 67-45
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Muhlenberg College L, 79-71 1 25 2-9 22.2 0-0 - 2-2 100.0 6
Nov 18 vs. Eastern University W, 67-38 1 21 5-15 33.3 0-0 - 0-0 - 10
Nov 19 at Lebanon Valley College W, 69-63 1 26 5-16 31.3 0-0 - 3-5 60.0 13
Nov 21 at DeSales University W, 62-57 1 31 3-13 23.1 0-0 - 6-12 50.0 12
Nov 28 at FDU-Florham W, 68-60 1 14 1-1 100.0 0-0 - 0-4 0.0 2
Nov 30 Wilkes University W, 80-57 1 17 2-6 33.3 0-0 - 5-10 50.0 9
Dec 2 at Elizabethtown College L, 74-68 1 31 9-13 69.2 0-0 - 1-6 16.7 19
Dec 4 The College of New Jersey W, 79-73 1 25 0-4 0.0 0-0 - 5-6 83.3 5
Dec 7 Immaculata University W, 87-55 1 19 5-12 41.7 0-0 - 3-4 75.0 13
Dec 9 Albright College W, 65-56 1 30 3-9 33.3 0-0 - 2-3 66.7 8
Dec 30 Allegheny College W, 86-67 1 18 1-8 12.5 0-0 - 2-4 50.0 4
Dec 31 William Paterson University W, 71-54 1 22 4-8 50.0 0-0 - 1-4 25.0 9
Jan 6 Susquehanna University W, 68-59 1 25 5-12 41.7 0-0 - 3-4 75.0 13
Jan 10 Drew University L, 81-79 1 31 7-14 50.0 0-0 - 4-6 66.7 18
Jan 13 The Catholic University of America W, 68-58 1 23 4-8 50.0 0-0 - 6-10 60.0 14
Jan 17 at No. 17 The University of Scranton L, 98-94 1 32 5-12 41.7 0-0 - 2-2 100.0 12
Jan 20 at No. 20 Juniata College L, 74-61 1 22 3-10 30.0 0-0 - 0-0 - 6
Jan 24 Goucher College W, 77-29 1 10 6-6 100.0 0-0 - 0-0 - 12
Jan 27 at Susquehanna University L, 61-51 1 32 5-9 55.6 0-0 - 2-4 50.0 12
Jan 31 The University of Scranton L, 75-70 1 32 9-19 47.4 0-0 - 0-0 - 18
Feb 3 Elizabethtown College W, 74-57 1 18 3-6 50.0 0-0 - 1-3 33.3 7
Feb 8 at Goucher College W, 81-38 1 10 5-6 83.3 0-0 - 2-4 50.0 12
Feb 10 Juniata College W, 76-49 1 27 3-12 25.0 0-0 - 1-1 100.0 7
Feb 14 at Drew University W, 71-60 1 26 6-11 54.5 0-0 - 0-4 0.0 12
Feb 17 at The Catholic University of America L, 63-54 1 25 6-11 54.5 0-0 - 0-0 - 12
Feb 21 at The University of Scranton L, 67-45 1 28 1-4 25.0 0-0 - 2-4 50.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Muhlenberg College L, 79-71 1 25 2 3 5 4 4 1 0
Nov 18 vs. Eastern University W, 67-38 1 21 4 3 7 1 0 0 1
Nov 19 at Lebanon Valley College W, 69-63 1 26 5 7 12 0 1 0 1
Nov 21 at DeSales University W, 62-57 1 31 7 7 14 0 4 0 3
Nov 28 at FDU-Florham W, 68-60 1 14 0 2 2 0 3 0 1
Nov 30 Wilkes University W, 80-57 1 17 1 2 3 2 5 1 0
Dec 2 at Elizabethtown College L, 74-68 1 31 4 8 12 1 4 1 1
Dec 4 The College of New Jersey W, 79-73 1 25 4 6 10 1 5 4 1
Dec 7 Immaculata University W, 87-55 1 19 4 8 12 0 1 1 1
Dec 9 Albright College W, 65-56 1 30 0 6 6 1 3 1 3
Dec 30 Allegheny College W, 86-67 1 18 1 2 3 1 0 2 0
Dec 31 William Paterson University W, 71-54 1 22 2 2 4 1 2 1 1
Jan 6 Susquehanna University W, 68-59 1 25 2 8 10 0 1 3 0
Jan 10 Drew University L, 81-79 1 31 2 0 2 1 0 1 0
Jan 13 The Catholic University of America W, 68-58 1 23 3 5 8 1 2 2 0
Jan 17 at No. 17 The University of Scranton L, 98-94 1 32 3 6 9 2 3 0 1
Jan 20 at No. 20 Juniata College L, 74-61 1 22 1 1 2 0 1 1 1
Jan 24 Goucher College W, 77-29 1 10 1 1 2 0 0 2 1
Jan 27 at Susquehanna University L, 61-51 1 32 5 4 9 1 4 1 3
Jan 31 The University of Scranton L, 75-70 1 32 2 4 6 4 1 2 1
Feb 3 Elizabethtown College W, 74-57 1 18 2 2 4 0 6 0 0
Feb 8 at Goucher College W, 81-38 1 10 1 5 6 1 0 1 0
Feb 10 Juniata College W, 76-49 1 27 4 7 11 4 4 1 5
Feb 14 at Drew University W, 71-60 1 26 5 9 14 3 1 2 1
Feb 17 at The Catholic University of America L, 63-54 1 25 6 6 12 1 7 1 1
Feb 21 at The University of Scranton L, 67-45 1 28 2 3 5 1 6 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Muhlenberg College L, 79-71 1 4 0 1.0
Nov 18 vs. Eastern University W, 67-38 1 0 0 -
Nov 19 at Lebanon Valley College W, 69-63 1 3 0 0.0
Nov 21 at DeSales University W, 62-57 1 2 0 0.0
Nov 28 at FDU-Florham W, 68-60 1 4 0 0.0
Nov 30 Wilkes University W, 80-57 1 3 0 0.4
Dec 2 at Elizabethtown College L, 74-68 1 3 0 0.3
Dec 4 The College of New Jersey W, 79-73 1 2 0 0.2
Dec 7 Immaculata University W, 87-55 1 2 0 0.0
Dec 9 Albright College W, 65-56 1 2 0 0.3
Dec 30 Allegheny College W, 86-67 1 1 0 -
Dec 31 William Paterson University W, 71-54 1 3 0 0.5
Jan 6 Susquehanna University W, 68-59 1 2 0 0.0
Jan 10 Drew University L, 81-79 1 2 0 -
Jan 13 The Catholic University of America W, 68-58 1 5 1 0.5
Jan 17 at No. 17 The University of Scranton L, 98-94 1 3 0 0.7
Jan 20 at No. 20 Juniata College L, 74-61 1 4 - 0.0
Jan 24 Goucher College W, 77-29 1 0 0 -
Jan 27 at Susquehanna University L, 61-51 1 3 - 0.3
Jan 31 The University of Scranton L, 75-70 1 2 0 4.0
Feb 3 Elizabethtown College W, 74-57 1 5 1 0.0
Feb 8 at Goucher College W, 81-38 1 2 0 -
Feb 10 Juniata College W, 76-49 1 2 0 1.0
Feb 14 at Drew University W, 71-60 1 2 - 3.0
Feb 17 at The Catholic University of America L, 63-54 1 5 1 0.1
Feb 21 at The University of Scranton L, 67-45 1 3 0 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 25 22.9 3.8-7.2 0.0-0.0 2.2-3.2 9.8
2017-18 26 23.8 4.2-9.8 0.0-0.0 2.0-3.9 10.3
2018-19 26 31.2 5.4-12.3 0.0-0.0 3.0-4.9 13.7
2019-20 25 31.1 6.2-12.7 0.2-0.3 3.2-5.5 15.8
Total 102 27.3 4.9-10.5 0.0-0.1 2.6-4.4 12.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 25 24 572 96-180 53.3 0-0 - 54-80 67.5 246
2017-18 26 26 620 108-254 42.5 0-0 - 53-102 52.0 269
2018-19 26 25 812 140-320 43.8 0-0 - 77-127 60.6 357
2019-20 25 25 778 155-317 48.9 5-8 62.5 79-138 57.2 394
Total 102 100 2782 499-1071 46.6 5-8 62.5 263-447 58.8 1266
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 25 572 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 26 620 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 26 812 31.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2019-20 25 778 31.1 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Total 102 2782 27.3 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 25 2.8 5.2 7.9 0.7 2.2 0.7 0.9
2017-18 26 2.8 4.5 7.3 1.2 2.6 1.2 1.0
2018-19 26 5.3 4.7 10.0 2.5 3.4 1.2 0.8
2019-20 25 5.1 5.4 10.5 2.5 3.0 1.4 1.5
Total 102 4.0 5.0 8.9 1.7 2.8 1.1 1.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 25 24 69 129 198 17 55 18 22
2017-18 26 26 73 117 190 31 68 30 27
2018-19 26 25 137 123 260 65 88 31 20
2019-20 25 25 127 136 263 63 74 34 38
Total 102 100 406 505 911 176 285 113 107
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 23.8 4.2-9.8 0.0-0.0 2.0-3.9 10.3
Conference 14 24.6 5.4-10.6 0.0-0.0 1.6-3.1 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 23.0 3.9-9.5 0.0-0.0 2.5-4.1 10.2
Away 11 25.2 4.5-9.6 0.0-0.0 1.6-4.1 10.5
Neutral 1 21.0 5.0-15.0 0.0-0.0 0.0-0.0 10.0
Result
Wins 17 21.3 3.6-9.0 0.0-0.0 2.4-4.6 9.5
Losses 9 28.7 5.2-11.2 0.0-0.0 1.4-2.7 11.9
Month
November 6 22.3 3.0-10.0 0.0-0.0 2.7-5.5 8.7
December 6 24.2 3.7-9.0 0.0-0.0 2.3-4.5 9.7
January 8 25.9 5.5-11.2 0.0-0.0 2.1-3.2 13.1
February 6 22.3 4.0-8.3 0.0-0.0 1.0-2.7 9.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 620 108-254 42.5 0-0 - 53-102 52.0 269
Conference 14 14 344 76-149 51.0 0-0 - 22-44 50.0 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 322 54-133 40.6 0-0 - 35-57 61.4 143
Away 11 11 277 49-106 46.2 0-0 - 18-45 40.0 116
Neutral 1 1 21 5-15 33.3 0-0 - 0-0 - 10
Result
Wins 17 17 362 61-153 39.9 0-0 - 40-78 51.3 162
Losses 9 9 258 47-101 46.5 0-0 - 13-24 54.2 107
Month
November 6 6 134 18-60 30.0 0-0 - 16-33 48.5 52
December 6 6 145 22-54 40.7 0-0 - 14-27 51.9 58
January 8 8 207 44-90 48.9 0-0 - 17-26 65.4 105
February 6 6 134 24-50 48.0 0-0 - 6-16 37.5 54
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 620 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 344 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 322 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 277 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 21 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 17 362 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 258 28.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 134 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 145 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 207 25.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 134 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 2.8 4.5 7.3 1.2 2.6 1.2 1.0
Conference 14 2.9 4.7 7.6 1.4 2.4 1.3 1.1
Exhibition - - - - - - - -
Location
Home 14 2.1 4.0 6.1 1.4 2.4 1.6 0.9
Away 11 3.5 5.3 8.8 0.9 3.1 0.7 1.2
Neutral 1 4.0 3.0 7.0 1.0 0.0 0.0 1.0
Result
Wins 17 2.7 4.8 7.5 0.9 2.2 1.2 1.1
Losses 9 3.0 3.9 6.9 1.7 3.3 1.0 0.9
Month
November 6 3.2 4.0 7.2 1.2 2.8 0.3 1.0
December 6 2.5 5.3 7.8 0.8 2.5 1.7 1.2
January 8 2.4 3.6 6.0 1.1 1.5 1.5 0.9
February 6 3.3 5.3 8.7 1.7 4.0 1.0 1.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 73 117 190 31 68 30 27
Conference 14 14 41 66 107 19 34 18 15
Exhibition - - - - - - - - -
Location
Home 14 14 30 56 86 20 34 22 13
Away 11 11 39 58 97 10 34 8 13
Neutral 1 1 4 3 7 1 0 0 1
Result
Wins 17 17 46 82 128 16 38 21 19
Losses 9 9 27 35 62 15 30 9 8
Month
November 6 6 19 24 43 7 17 2 6
December 6 6 15 32 47 5 15 10 7
January 8 8 19 29 48 9 12 12 7
February 6 6 20 32 52 10 24 6 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0