2017-18 Basketball Statistics Moravian University

  • Games
    26
  • Pts
    70.8
  • FG %
    41.0
  • 3PT %
    34.1
  • FT %
    68.3
  • Reb
    45.0
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 at No. 20 Juniata College L, 74-61
1/24/2018 Goucher College W, 77-29
1/27/2018 at Susquehanna University L, 61-51
1/31/2018 The University of Scranton L, 75-70
2/3/2018 Elizabethtown College W, 74-57
2/8/2018 at Goucher College W, 81-38
2/10/2018 Juniata College W, 76-49
2/14/2018 at Drew University W, 71-60
2/17/2018 at The Catholic University of America L, 63-54
2/21/2018 at The University of Scranton L, 67-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Muhlenberg College L, 79-71 25-71 35.2 6-19 31.6 15-20 75.0 71.0
Nov 18 vs. Eastern University W, 67-38 24-61 39.3 1-9 11.1 18-23 78.3 67.0
Nov 19 at Lebanon Valley College W, 69-63 24-61 39.3 6-14 42.9 15-23 65.2 69.0
Nov 21 at DeSales University W, 62-57 18-60 30.0 4-12 33.3 22-36 61.1 62.0
Nov 28 at FDU-Florham W, 68-60 19-48 39.6 0-7 0.0 30-45 66.7 68.0
Nov 30 Wilkes University W, 80-57 32-61 52.5 2-6 33.3 14-24 58.3 80.0
Dec 2 at Elizabethtown College L, 74-68 24-57 42.1 3-18 16.7 17-29 58.6 68.0
Dec 4 The College of New Jersey W, 79-73 23-53 43.4 4-13 30.8 29-39 74.4 79.0
Dec 7 Immaculata University W, 87-55 33-67 49.3 4-8 50.0 17-26 65.4 87.0
Dec 9 Albright College W, 65-56 24-64 37.5 6-17 35.3 11-19 57.9 65.0
Dec 30 Allegheny College W, 86-67 33-68 48.5 7-11 63.6 13-19 68.4 86.0
Dec 31 William Paterson University W, 71-54 24-67 35.8 3-14 21.4 20-29 69.0 71.0
Jan 6 Susquehanna University W, 68-59 19-60 31.7 4-11 36.4 26-40 65.0 68.0
Jan 10 Drew University L, 81-79 30-61 49.2 5-10 50.0 14-20 70.0 79.0
Jan 13 The Catholic University of America W, 68-58 18-46 39.1 3-13 23.1 29-43 67.4 68.0
Jan 17 at No. 17 The University of Scranton L, 98-94 35-72 48.6 10-21 47.6 14-17 82.4 94.0
Jan 20 at No. 20 Juniata College L, 74-61 19-63 30.2 3-15 20.0 20-23 87.0 61.0
Jan 24 Goucher College W, 77-29 34-64 53.1 3-7 42.9 6-9 66.7 77.0
Jan 27 at Susquehanna University L, 61-51 20-60 33.3 3-13 23.1 8-12 66.7 51.0
Jan 31 The University of Scranton L, 75-70 30-70 42.9 4-14 28.6 6-11 54.5 70.0
Feb 3 Elizabethtown College W, 74-57 27-63 42.9 9-19 47.4 11-14 78.6 74.0
Feb 8 at Goucher College W, 81-38 34-61 55.7 4-12 33.3 9-16 56.3 81.0
Feb 10 Juniata College W, 76-49 28-73 38.4 7-16 43.8 13-16 81.3 76.0
Feb 14 at Drew University W, 71-60 28-65 43.1 7-14 50.0 8-14 57.1 71.0
Feb 17 at The Catholic University of America L, 63-54 21-56 37.5 8-21 38.1 4-4 100.0 54.0
Feb 21 at The University of Scranton L, 67-45 14-58 24.1 4-18 22.2 13-18 72.2 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Muhlenberg College L, 79-71 14 31 45 -5.0
Nov 18 vs. Eastern University W, 67-38 15 37 52 17.0
Nov 19 at Lebanon Valley College W, 69-63 15 33 48 17.0
Nov 21 at DeSales University W, 62-57 22 42 64 23.0
Nov 28 at FDU-Florham W, 68-60 8 36 44 -4.0
Nov 30 Wilkes University W, 80-57 13 29 42 18.0
Dec 2 at Elizabethtown College L, 74-68 17 28 45 12.0
Dec 4 The College of New Jersey W, 79-73 17 23 40 15.0
Dec 7 Immaculata University W, 87-55 19 31 50 16.0
Dec 9 Albright College W, 65-56 11 31 42 -10.0
Dec 30 Allegheny College W, 86-67 15 31 46 13.0
Dec 31 William Paterson University W, 71-54 23 28 51 13.0
Jan 6 Susquehanna University W, 68-59 20 35 55 18.0
Jan 10 Drew University L, 81-79 10 20 30 -3.0
Jan 13 The Catholic University of America W, 68-58 13 36 49 20.0
Jan 17 at No. 17 The University of Scranton L, 98-94 18 23 41 19.0
Jan 20 at No. 20 Juniata College L, 74-61 16 25 41 -4.0
Jan 24 Goucher College W, 77-29 9 33 42 8.0
Jan 27 at Susquehanna University L, 61-51 15 29 44 1.0
Jan 31 The University of Scranton L, 75-70 7 29 36 -1.0
Feb 3 Elizabethtown College W, 74-57 10 33 43 7.0
Feb 8 at Goucher College W, 81-38 12 28 40 4.0
Feb 10 Juniata College W, 76-49 17 42 59 14.0
Feb 14 at Drew University W, 71-60 14 31 45 13.0
Feb 17 at The Catholic University of America L, 63-54 13 27 40 7.0
Feb 21 at The University of Scranton L, 67-45 11 26 37 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Muhlenberg College L, 79-71 15 4 4 19
Nov 18 vs. Eastern University W, 67-38 19 9 5 12
Nov 19 at Lebanon Valley College W, 69-63 21 10 6 7
Nov 21 at DeSales University W, 62-57 25 5 5 5
Nov 28 at FDU-Florham W, 68-60 23 7 7 8
Nov 30 Wilkes University W, 80-57 22 14 7 18
Dec 2 at Elizabethtown College L, 74-68 25 9 5 8
Dec 4 The College of New Jersey W, 79-73 20 7 5 13
Dec 7 Immaculata University W, 87-55 19 13 11 20
Dec 9 Albright College W, 65-56 16 8 7 13
Dec 30 Allegheny College W, 86-67 15 9 3 20
Dec 31 William Paterson University W, 71-54 18 11 6 17
Jan 6 Susquehanna University W, 68-59 14 5 2 11
Jan 10 Drew University L, 81-79 15 12 2 22
Jan 13 The Catholic University of America W, 68-58 27 6 4 10
Jan 17 at No. 17 The University of Scranton L, 98-94 11 3 1 17
Jan 20 at No. 20 Juniata College L, 74-61 20 5 4 5
Jan 24 Goucher College W, 77-29 7 12 7 20
Jan 27 at Susquehanna University L, 61-51 18 4 7 13
Jan 31 The University of Scranton L, 75-70 13 7 4 16
Feb 3 Elizabethtown College W, 74-57 23 10 3 15
Feb 8 at Goucher College W, 81-38 10 7 5 23
Feb 10 Juniata College W, 76-49 16 7 9 18
Feb 14 at Drew University W, 71-60 15 8 2 15
Feb 17 at The Catholic University of America L, 63-54 28 7 4 13
Feb 21 at The University of Scranton L, 67-45 13 5 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Muhlenberg College L, 79-71 19 - -
Nov 18 vs. Eastern University W, 67-38 12 - -
Nov 19 at Lebanon Valley College W, 69-63 21 - -
Nov 21 at DeSales University W, 62-57 11 - -
Nov 28 at FDU-Florham W, 68-60 25 - -
Nov 30 Wilkes University W, 80-57 21 - -
Dec 2 at Elizabethtown College L, 74-68 18 - -
Dec 4 The College of New Jersey W, 79-73 14 - -
Dec 7 Immaculata University W, 87-55 27 - -
Dec 9 Albright College W, 65-56 16 - -
Dec 30 Allegheny College W, 86-67 13 - -
Dec 31 William Paterson University W, 71-54 12 - -
Jan 6 Susquehanna University W, 68-59 13 - -
Jan 10 Drew University L, 81-79 12 - -
Jan 13 The Catholic University of America W, 68-58 18 - -
Jan 17 at No. 17 The University of Scranton L, 98-94 22 - -
Jan 20 at No. 20 Juniata College L, 74-61 23 - -
Jan 24 Goucher College W, 77-29 8 - -
Jan 27 at Susquehanna University L, 61-51 16 - -
Jan 31 The University of Scranton L, 75-70 15 - -
Feb 3 Elizabethtown College W, 74-57 18 - -
Feb 8 at Goucher College W, 81-38 11 - -
Feb 10 Juniata College W, 76-49 13 - -
Feb 14 at Drew University W, 71-60 14 - -
Feb 17 at The Catholic University of America L, 63-54 22 - -
Feb 21 at The University of Scranton L, 67-45 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Muhlenberg College L, 79-71 28-73 38.4 5-22 22.7 79.0
Nov 18 vs. Eastern University W, 67-38 15-59 25.4 4-16 25.0 38.0
Nov 19 at Lebanon Valley College W, 69-63 19-55 34.5 6-13 46.2 63.0
Nov 21 at DeSales University W, 62-57 23-77 29.9 5-21 23.8 57.0
Nov 28 at FDU-Florham W, 68-60 22-70 31.4 2-11 18.2 60.0
Nov 30 Wilkes University W, 80-57 21-51 41.2 6-15 40.0 57.0
Dec 2 at Elizabethtown College L, 74-68 28-65 43.1 6-18 33.3 74.0
Dec 4 The College of New Jersey W, 79-73 29-63 46.0 7-24 29.2 73.0
Dec 7 Immaculata University W, 87-55 15-55 27.3 5-10 50.0 55.0
Dec 9 Albright College W, 65-56 22-70 31.4 7-19 36.8 56.0
Dec 30 Allegheny College W, 86-67 27-65 41.5 4-11 36.4 67.0
Dec 31 William Paterson University W, 71-54 20-64 31.3 4-15 26.7 54.0
Jan 6 Susquehanna University W, 68-59 23-64 35.9 6-20 30.0 59.0
Jan 10 Drew University L, 81-79 33-59 55.9 6-13 46.2 81.0
Jan 13 The Catholic University of America W, 68-58 23-64 35.9 1-16 6.3 58.0
Jan 17 at No. 17 The University of Scranton L, 98-94 36-61 59.0 10-17 58.8 98.0
Jan 20 at No. 20 Juniata College L, 74-61 26-61 42.6 3-15 20.0 74.0
Jan 24 Goucher College W, 77-29 14-56 25.0 0-0 - 29.0
Jan 27 at Susquehanna University L, 61-51 20-64 31.3 3-9 33.3 61.0
Jan 31 The University of Scranton L, 75-70 27-59 45.8 6-18 33.3 75.0
Feb 3 Elizabethtown College W, 74-57 18-58 31.0 4-15 26.7 57.0
Feb 8 at Goucher College W, 81-38 15-61 24.6 0-0 - 38.0
Feb 10 Juniata College W, 76-49 19-74 25.7 3-22 13.6 49.0
Feb 14 at Drew University W, 71-60 23-61 37.7 6-17 35.3 60.0
Feb 17 at The Catholic University of America L, 63-54 19-56 33.9 1-9 11.1 63.0
Feb 21 at The University of Scranton L, 67-45 23-54 42.6 6-19 31.6 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Muhlenberg College L, 79-71 16.0 34.0 50.0 -5.0
Nov 18 vs. Eastern University W, 67-38 11.0 24.0 35.0 17.0
Nov 19 at Lebanon Valley College W, 69-63 4.0 27.0 31.0 17.0
Nov 21 at DeSales University W, 62-57 14.0 27.0 41.0 23.0
Nov 28 at FDU-Florham W, 68-60 17.0 31.0 48.0 -4.0
Nov 30 Wilkes University W, 80-57 3.0 21.0 24.0 18.0
Dec 2 at Elizabethtown College L, 74-68 13.0 20.0 33.0 12.0
Dec 4 The College of New Jersey W, 79-73 9.0 16.0 25.0 15.0
Dec 7 Immaculata University W, 87-55 14.0 20.0 34.0 16.0
Dec 9 Albright College W, 65-56 19.0 33.0 52.0 -10.0
Dec 30 Allegheny College W, 86-67 10.0 23.0 33.0 13.0
Dec 31 William Paterson University W, 71-54 15.0 23.0 38.0 13.0
Jan 6 Susquehanna University W, 68-59 8.0 29.0 37.0 18.0
Jan 10 Drew University L, 81-79 8.0 25.0 33.0 -3.0
Jan 13 The Catholic University of America W, 68-58 7.0 22.0 29.0 20.0
Jan 17 at No. 17 The University of Scranton L, 98-94 2.0 20.0 22.0 19.0
Jan 20 at No. 20 Juniata College L, 74-61 14.0 31.0 45.0 -4.0
Jan 24 Goucher College W, 77-29 11.0 23.0 34.0 8.0
Jan 27 at Susquehanna University L, 61-51 16.0 27.0 43.0 1.0
Jan 31 The University of Scranton L, 75-70 5.0 32.0 37.0 -1.0
Feb 3 Elizabethtown College W, 74-57 9.0 27.0 36.0 7.0
Feb 8 at Goucher College W, 81-38 17.0 19.0 36.0 4.0
Feb 10 Juniata College W, 76-49 16.0 29.0 45.0 14.0
Feb 14 at Drew University W, 71-60 7.0 25.0 32.0 13.0
Feb 17 at The Catholic University of America L, 63-54 11.0 22.0 33.0 7.0
Feb 21 at The University of Scranton L, 67-45 6.0 35.0 41.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Muhlenberg College L, 79-71 15.0 8.0 7.0 20.0
Nov 18 vs. Eastern University W, 67-38 19.0 5.0 5.0 7.0
Nov 19 at Lebanon Valley College W, 69-63 17.0 12.0 1.0 16.0
Nov 21 at DeSales University W, 62-57 14.0 15.0 6.0 13.0
Nov 28 at FDU-Florham W, 68-60 17.0 10.0 4.0 9.0
Nov 30 Wilkes University W, 80-57 27.0 6.0 1.0 13.0
Dec 2 at Elizabethtown College L, 74-68 16.0 12.0 1.0 10.0
Dec 4 The College of New Jersey W, 79-73 15.0 9.0 2.0 17.0
Dec 7 Immaculata University W, 87-55 25.0 5.0 4.0 8.0
Dec 9 Albright College W, 65-56 22.0 5.0 9.0 13.0
Dec 30 Allegheny College W, 86-67 17.0 7.0 5.0 17.0
Dec 31 William Paterson University W, 71-54 17.0 10.0 7.0 12.0
Jan 6 Susquehanna University W, 68-59 12.0 6.0 5.0 11.0
Jan 10 Drew University L, 81-79 18.0 9.0 2.0 14.0
Jan 13 The Catholic University of America W, 68-58 17.0 12.0 1.0 13.0
Jan 17 at No. 17 The University of Scranton L, 98-94 6.0 6.0 5.0 25.0
Jan 20 at No. 20 Juniata College L, 74-61 15.0 11.0 7.0 19.0
Jan 24 Goucher College W, 77-29 18.0 5.0 1.0 10.0
Jan 27 at Susquehanna University L, 61-51 11.0 10.0 6.0 12.0
Jan 31 The University of Scranton L, 75-70 16.0 5.0 6.0 18.0
Feb 3 Elizabethtown College W, 74-57 21.0 13.0 1.0 12.0
Feb 8 at Goucher College W, 81-38 18.0 7.0 0.0 6.0
Feb 10 Juniata College W, 76-49 14.0 5.0 11.0 11.0
Feb 14 at Drew University W, 71-60 16.0 7.0 3.0 13.0
Feb 17 at The Catholic University of America L, 63-54 15.0 15.0 3.0 8.0
Feb 21 at The University of Scranton L, 67-45 12.0 5.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Muhlenberg College L, 79-71 21.0 - -
Nov 18 vs. Eastern University W, 67-38 18.0 - -
Nov 19 at Lebanon Valley College W, 69-63 18.0 - -
Nov 21 at DeSales University W, 62-57 30.0 - -
Nov 28 at FDU-Florham W, 68-60 34.0 - -
Nov 30 Wilkes University W, 80-57 20.0 - -
Dec 2 at Elizabethtown College L, 74-68 18.0 - -
Dec 4 The College of New Jersey W, 79-73 28.0 - -
Dec 7 Immaculata University W, 87-55 22.0 - -
Dec 9 Albright College W, 65-56 23.0 - -
Dec 30 Allegheny College W, 86-67 20.0 - -
Dec 31 William Paterson University W, 71-54 20.0 - -
Jan 6 Susquehanna University W, 68-59 29.0 - -
Jan 10 Drew University L, 81-79 18.0 - -
Jan 13 The Catholic University of America W, 68-58 30.0 - -
Jan 17 at No. 17 The University of Scranton L, 98-94 17.0 - -
Jan 20 at No. 20 Juniata College L, 74-61 20.0 - -
Jan 24 Goucher College W, 77-29 9.0 - -
Jan 27 at Susquehanna University L, 61-51 16.0 - -
Jan 31 The University of Scranton L, 75-70 13.0 - -
Feb 3 Elizabethtown College W, 74-57 17.0 - -
Feb 8 at Goucher College W, 81-38 12.0 - -
Feb 10 Juniata College W, 76-49 16.0 - -
Feb 14 at Drew University W, 71-60 16.0 - -
Feb 17 at The Catholic University of America L, 63-54 12.0 - -
Feb 21 at The University of Scranton L, 67-45 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 660-1610 41.0 120-352 34.1 402-589 68.3 70.8
Conference 14 367-871 42.1 73-204 35.8 185-268 69.0 70.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 380-888 42.8 67-178 37.6 224-329 68.1 75.1
Away 11 256-661 38.7 52-165 31.5 160-237 67.5 65.8
Neutral 1 24-61 39.3 1-9 11.1 18-23 78.3 67.0
 
Wins 17 442-1042 42.4 74-203 36.5 291-435 66.9 73.5
Losses 9 218-568 38.4 46-149 30.9 111-154 72.1 65.9
 
November 6 142-362 39.2 19-67 28.4 114-171 66.7 69.5
December 6 161-376 42.8 27-81 33.3 107-161 66.5 76.0
January 8 205-496 41.3 35-104 33.7 123-175 70.3 71.0
February 6 152-376 40.4 39-100 39.0 58-82 70.7 66.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.4 30.7 45.0 8.6
Conference 14 13.6 29.9 43.6 8.2
Exhibition - - - - -
 
Home 14 14.1 30.9 45.0 8.8
Away 11 14.6 29.8 44.5 7.6
Neutral 1 15.0 37.0 52.0 17.0
 
Wins 17 14.9 32.9 47.8 11.9
Losses 9 13.4 26.4 39.9 2.4
 
November 6 14.5 34.7 49.2 11.0
December 6 17.0 28.7 45.7 9.8
January 8 13.5 28.8 42.3 7.3
February 6 12.8 31.2 44.0 6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.0 8.5 4.2 14.0
Conference 14 17.3 8.8 3.7 14.7
Exhibition - - - - -
 
Home 14 17.1 7.5 4.4 16.6
Away 11 19.0 10.0 3.8 11.0
Neutral 1 19.0 5.0 5.0 12.0
 
Wins 17 18.2 8.2 3.9 14.4
Losses 9 17.6 9.0 4.8 13.3
 
November 6 20.8 9.3 4.0 11.5
December 6 18.8 8.0 4.7 15.2
January 8 15.6 8.0 4.1 14.3
February 6 17.5 8.7 4.0 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.7 1.081 0.174
Conference 14 15.9 1.076 0.136
Exhibition - - - -
 
Home 14 15.6 1.130 0.263
Away 11 18.4 1.021 0.029
Neutral 1 12.0 1.031 0.464
 
Wins 17 15.7 1.136 0.350
Losses 9 18.4 0.980 -0.169
 
November 6 18.2 1.042 0.217
December 6 16.7 1.178 0.263
January 8 15.9 1.107 0.098
February 6 16.2 0.993 0.145
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 588-1619 36.3 116-385 30.1 61.6
Conference 14 324-863 37.5 55-189 29.1 62.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 319-875 36.5 64-220 29.1 60.6
Away 11 254-685 37.1 48-149 32.2 65.0
Neutral 1 15-59 25.4 4-16 25.0 38.0
 
Wins 17 348-1067 32.6 70-245 28.6 54.7
Losses 9 240-552 43.5 46-140 32.9 74.7
 
November 6 128-385 33.2 28-98 28.6 59.0
December 6 141-382 36.9 33-97 34.0 63.2
January 8 202-488 41.4 35-108 32.4 66.9
February 6 117-364 32.1 20-82 24.4 55.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.8 25.6 36.4 8.6
Conference 14 10.3 25.1 35.4 8.2
Exhibition - - - - -
 
Home 14 10.7 25.5 36.2 8.8
Away 11 11.0 25.8 36.8 7.6
Neutral 1 11.0 24.0 35.0 17.0
 
Wins 17 11.2 24.6 35.9 11.9
Losses 9 10.1 27.3 37.4 2.4
 
November 6 10.8 27.3 38.2 11.0
December 6 13.3 22.5 35.8 9.8
January 8 8.9 26.1 35.0 7.3
February 6 11.0 26.2 37.2 6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.5 7.8 4.8 13.2
Conference 14 15.2 7.3 4.2 13.0
Exhibition - - - - -
 
Home 14 18.1 8.9 5.3 13.5
Away 11 14.3 6.4 4.2 13.4
Neutral 1 19.0 9.0 5.0 7.0
 
Wins 17 18.0 8.7 5.5 11.8
Losses 9 13.8 6.2 3.4 15.8
 
November 6 18.2 8.2 5.7 13.0
December 6 18.7 9.5 6.2 12.8
January 8 14.1 6.8 3.9 15.3
February 6 16.0 7.3 3.8 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.6 0.907 0.174
Conference 14 17.4 0.940 0.136
Exhibition - - - -
 
Home 14 20.4 0.867 0.263
Away 11 18.7 0.992 0.029
Neutral 1 18.0 0.567 0.464
 
Wins 17 21.3 0.787 0.350
Losses 9 16.4 1.149 -0.169
 
November 6 23.5 0.825 0.217
December 6 21.8 0.915 0.263
January 8 19.0 1.009 0.098
February 6 14.3 0.848 0.145
Attendance Statistics
Date Opponent Score Attend
Nov 15 Muhlenberg College L, 79-71 1,023
Nov 18 vs. Eastern University W, 67-38 58
Nov 19 at Lebanon Valley College W, 69-63 159
Nov 21 at DeSales University W, 62-57 350
Nov 28 at FDU-Florham W, 68-60 124
Nov 30 Wilkes University W, 80-57 187
Dec 2 at Elizabethtown College L, 74-68 168
Dec 4 The College of New Jersey W, 79-73 178
Dec 7 Immaculata University W, 87-55 157
Dec 9 Albright College W, 65-56 159
Dec 30 Allegheny College W, 86-67 276
Dec 31 William Paterson University W, 71-54 207
Jan 6 Susquehanna University W, 68-59 211
Jan 10 Drew University L, 81-79 189
Jan 13 The Catholic University of America W, 68-58 198
Jan 17 at No. 17 The University of Scranton L, 98-94 700
Jan 20 at No. 20 Juniata College L, 74-61 203
Jan 24 Goucher College W, 77-29 178
Jan 27 at Susquehanna University L, 61-51 300
Jan 31 The University of Scranton L, 75-70 329
Feb 3 Elizabethtown College W, 74-57 989
Feb 8 at Goucher College W, 81-38 67
Feb 10 Juniata College W, 76-49 789
Feb 14 at Drew University W, 71-60 192
Feb 17 at The Catholic University of America L, 63-54 236
Feb 21 at The University of Scranton L, 67-45 1,200