2023-24 Basketball Statistics Moravian University

  • Games
    26
  • Pts
    54.6
  • FG %
    34.7
  • 3PT %
    24.4
  • FT %
    68.3
  • Reb
    37.5
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Susquehanna University W, 58-57
1/24/2024 Goucher College W, 78-54
1/27/2024 at No. 8 The Catholic University of America L, 83-52
1/31/2024 at Drew University L, 66-58
2/3/2024 at Elizabethtown College L, 84-46
2/7/2024 at No. 8 The University of Scranton L, 65-47
2/10/2024 Lycoming College L, 63-54
2/14/2024 Wilkes University W, 55-47
2/17/2024 at Juniata College L, 57-52
2/20/2024 at Elizabethtown College L, 87-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Muhlenberg College L, 45-33 13-46 28.3 3-11 27.3 4-9 44.4 33.0
Nov 11 at Immaculata University L, 72-71 26-66 39.4 2-7 28.6 17-27 63.0 71.0
Nov 18 at Albright College L, 62-53 18-58 31.0 3-10 30.0 14-21 66.7 53.0
Nov 21 No. 14 DeSales University L, 72-54 20-62 32.3 2-8 25.0 12-14 85.7 54.0
Nov 29 Drew University W, 67-52 21-49 42.9 3-11 27.3 22-27 81.5 67.0
Dec 2 at Susquehanna University L, 62-42 17-67 25.4 2-10 20.0 6-15 40.0 42.0
Dec 6 at Goucher College W, 72-58 33-71 46.5 2-15 13.3 4-8 50.0 72.0
Dec 9 No. 21 The Catholic University of America L, 88-54 18-52 34.6 3-11 27.3 15-21 71.4 54.0
Dec 16 Lebanon Valley College L, 66-61 28-65 43.1 4-9 44.4 1-1 100.0 61.0
Dec 29 Neumann University W, 52-43 21-51 41.2 2-7 28.6 8-12 66.7 52.0
Dec 30 Capital (Ohio) University L, 62-45 17-60 28.3 2-9 22.2 9-13 69.2 45.0
Jan 3 Juniata College W, 53-50 16-52 30.8 1-11 9.1 20-28 71.4 53.0
Jan 7 at Lycoming College W, 58-54 22-51 43.1 1-8 12.5 13-20 65.0 58.0
Jan 10 No. 9 The University of Scranton L, 64-42 13-51 25.5 6-16 37.5 10-14 71.4 42.0
Jan 12 Elizabethtown College L, 76-46 15-52 28.8 7-13 53.8 9-14 64.3 46.0
Jan 17 at Wilkes University L, 66-60 19-64 29.7 5-19 26.3 17-23 73.9 60.0
Jan 20 Susquehanna University W, 58-57 19-56 33.9 1-12 8.3 19-28 67.9 58.0
Jan 24 Goucher College W, 78-54 33-76 43.4 4-16 25.0 8-14 57.1 78.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 19-63 30.2 5-20 25.0 9-12 75.0 52.0
Jan 31 at Drew University L, 66-58 21-64 32.8 2-17 11.8 14-22 63.6 58.0
Feb 3 at Elizabethtown College L, 84-46 21-55 38.2 2-10 20.0 2-8 25.0 46.0
Feb 7 at No. 8 The University of Scranton L, 65-47 13-45 28.9 5-12 41.7 16-21 76.2 47.0
Feb 10 Lycoming College L, 63-54 20-62 32.3 5-20 25.0 9-9 100.0 54.0
Feb 14 Wilkes University W, 55-47 21-59 35.6 1-9 11.1 12-14 85.7 55.0
Feb 17 at Juniata College L, 57-52 23-62 37.1 3-13 23.1 3-10 30.0 52.0
Feb 20 at Elizabethtown College L, 87-57 18-54 33.3 1-11 9.1 20-24 83.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Muhlenberg College L, 45-33 8 31 39 -1.0
Nov 11 at Immaculata University L, 72-71 17 21 38 8.0
Nov 18 at Albright College L, 62-53 10 25 35 -12.0
Nov 21 No. 14 DeSales University L, 72-54 20 22 42 8.0
Nov 29 Drew University W, 67-52 16 27 43 21.0
Dec 2 at Susquehanna University L, 62-42 16 27 43 -14.0
Dec 6 at Goucher College W, 72-58 22 28 50 19.0
Dec 9 No. 21 The Catholic University of America L, 88-54 16 18 34 -9.0
Dec 16 Lebanon Valley College L, 66-61 13 23 36 11.0
Dec 29 Neumann University W, 52-43 7 30 37 5.0
Dec 30 Capital (Ohio) University L, 62-45 13 23 36 -9.0
Jan 3 Juniata College W, 53-50 15 29 44 9.0
Jan 7 at Lycoming College W, 58-54 12 30 42 8.0
Jan 10 No. 9 The University of Scranton L, 64-42 11 21 32 -14.0
Jan 12 Elizabethtown College L, 76-46 13 9 22 -16.0
Jan 17 at Wilkes University L, 66-60 16 23 39 -3.0
Jan 20 Susquehanna University W, 58-57 12 26 38 0.0
Jan 24 Goucher College W, 78-54 18 34 52 18.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 13 24 37 -2.0
Jan 31 at Drew University L, 66-58 16 23 39 3.0
Feb 3 at Elizabethtown College L, 84-46 9 18 27 -14.0
Feb 7 at No. 8 The University of Scranton L, 65-47 4 21 25 -22.0
Feb 10 Lycoming College L, 63-54 12 22 34 -6.0
Feb 14 Wilkes University W, 55-47 12 32 44 11.0
Feb 17 at Juniata College L, 57-52 10 29 39 2.0
Feb 20 at Elizabethtown College L, 87-57 13 14 27 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Muhlenberg College L, 45-33 19 3 6 6
Nov 11 at Immaculata University L, 72-71 16 15 5 14
Nov 18 at Albright College L, 62-53 16 10 5 11
Nov 21 No. 14 DeSales University L, 72-54 26 15 5 14
Nov 29 Drew University W, 67-52 23 10 1 14
Dec 2 at Susquehanna University L, 62-42 20 13 6 9
Dec 6 at Goucher College W, 72-58 26 8 2 18
Dec 9 No. 21 The Catholic University of America L, 88-54 29 14 2 7
Dec 16 Lebanon Valley College L, 66-61 16 8 2 13
Dec 29 Neumann University W, 52-43 15 5 5 9
Dec 30 Capital (Ohio) University L, 62-45 19 7 6 10
Jan 3 Juniata College W, 53-50 29 13 11 8
Jan 7 at Lycoming College W, 58-54 22 10 7 12
Jan 10 No. 9 The University of Scranton L, 64-42 23 10 7 7
Jan 12 Elizabethtown College L, 76-46 17 9 5 11
Jan 17 at Wilkes University L, 66-60 14 11 2 10
Jan 20 Susquehanna University W, 58-57 14 9 5 4
Jan 24 Goucher College W, 78-54 11 10 5 19
Jan 27 at No. 8 The Catholic University of America L, 83-52 19 6 1 9
Jan 31 at Drew University L, 66-58 13 8 3 11
Feb 3 at Elizabethtown College L, 84-46 20 8 4 11
Feb 7 at No. 8 The University of Scranton L, 65-47 16 8 2 8
Feb 10 Lycoming College L, 63-54 14 10 8 14
Feb 14 Wilkes University W, 55-47 11 6 6 12
Feb 17 at Juniata College L, 57-52 15 9 3 15
Feb 20 at Elizabethtown College L, 87-57 21 10 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Muhlenberg College L, 45-33 10 0.537 -0.207
Nov 11 at Immaculata University L, 72-71 23 0.904 0.021
Nov 18 at Albright College L, 62-53 19 0.711 -0.132
Nov 21 No. 14 DeSales University L, 72-54 19 0.720 -0.240
Nov 29 Drew University W, 67-52 17 0.964 0.210
Dec 2 at Susquehanna University L, 62-42 20 0.535 -0.275
Dec 6 at Goucher College W, 72-58 13 0.911 0.138
Dec 9 No. 21 The Catholic University of America L, 88-54 22 0.715 -0.466
Dec 16 Lebanon Valley College L, 66-61 16 0.891 -0.095
Dec 29 Neumann University W, 52-43 15 0.800 0.163
Dec 30 Capital (Ohio) University L, 62-45 21 0.621 -0.246
Jan 3 Juniata College W, 53-50 16 0.662 0.037
Jan 7 at Lycoming College W, 58-54 17 0.817 0.087
Jan 10 No. 9 The University of Scranton L, 64-42 8 0.600 -0.308
Jan 12 Elizabethtown College L, 76-46 15 0.730 -0.476
Jan 17 at Wilkes University L, 66-60 24 0.816 -0.064
Jan 20 Susquehanna University W, 58-57 23 0.806 -0.015
Jan 24 Goucher College W, 78-54 14 1.026 0.306
Jan 27 at No. 8 The Catholic University of America L, 83-52 16 0.693 -0.451
Jan 31 at Drew University L, 66-58 17 0.806 -0.124
Feb 3 at Elizabethtown College L, 84-46 14 0.657 -0.534
Feb 7 at No. 8 The University of Scranton L, 65-47 20 0.696 -0.289
Feb 10 Lycoming College L, 63-54 15 0.788 -0.125
Feb 14 Wilkes University W, 55-47 11 0.846 0.150
Feb 17 at Juniata College L, 57-52 19 0.722 -0.048
Feb 20 at Elizabethtown College L, 87-57 23 0.770 -0.374
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Muhlenberg College L, 45-33 18-61 29.5 5-25 20.0 45.0
Nov 11 at Immaculata University L, 72-71 25-58 43.1 3-12 25.0 72.0
Nov 18 at Albright College L, 62-53 19-59 32.2 6-20 30.0 62.0
Nov 21 No. 14 DeSales University L, 72-54 24-55 43.6 6-24 25.0 72.0
Nov 29 Drew University W, 67-52 15-47 31.9 4-17 23.5 52.0
Dec 2 at Susquehanna University L, 62-42 21-62 33.9 5-19 26.3 62.0
Dec 6 at Goucher College W, 72-58 19-62 30.6 9-28 32.1 58.0
Dec 9 No. 21 The Catholic University of America L, 88-54 31-67 46.3 11-26 42.3 88.0
Dec 16 Lebanon Valley College L, 66-61 24-50 48.0 7-20 35.0 66.0
Dec 29 Neumann University W, 52-43 16-54 29.6 4-20 20.0 43.0
Dec 30 Capital (Ohio) University L, 62-45 19-49 38.8 4-18 22.2 62.0
Jan 3 Juniata College W, 53-50 18-57 31.6 7-20 35.0 50.0
Jan 7 at Lycoming College W, 58-54 18-61 29.5 2-15 13.3 54.0
Jan 10 No. 9 The University of Scranton L, 64-42 27-66 40.9 5-20 25.0 64.0
Jan 12 Elizabethtown College L, 76-46 29-50 58.0 6-12 50.0 76.0
Jan 17 at Wilkes University L, 66-60 20-49 40.8 4-19 21.1 66.0
Jan 20 Susquehanna University W, 58-57 13-45 28.9 6-20 30.0 57.0
Jan 24 Goucher College W, 78-54 20-58 34.5 7-25 28.0 54.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 32-64 50.0 7-26 26.9 83.0
Jan 31 at Drew University L, 66-58 24-53 45.3 6-13 46.2 66.0
Feb 3 at Elizabethtown College L, 84-46 31-62 50.0 7-13 53.8 84.0
Feb 7 at No. 8 The University of Scranton L, 65-47 24-60 40.0 4-22 18.2 65.0
Feb 10 Lycoming College L, 63-54 21-54 38.9 7-25 28.0 63.0
Feb 14 Wilkes University W, 55-47 18-54 33.3 5-16 31.3 47.0
Feb 17 at Juniata College L, 57-52 19-52 36.5 4-17 23.5 57.0
Feb 20 at Elizabethtown College L, 87-57 31-60 51.7 6-19 31.6 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Muhlenberg College L, 45-33 13.0 27.0 40.0 -1.0
Nov 11 at Immaculata University L, 72-71 8.0 22.0 30.0 8.0
Nov 18 at Albright College L, 62-53 14.0 33.0 47.0 -12.0
Nov 21 No. 14 DeSales University L, 72-54 12.0 22.0 34.0 8.0
Nov 29 Drew University W, 67-52 8.0 14.0 22.0 21.0
Dec 2 at Susquehanna University L, 62-42 19.0 38.0 57.0 -14.0
Dec 6 at Goucher College W, 72-58 15.0 16.0 31.0 19.0
Dec 9 No. 21 The Catholic University of America L, 88-54 22.0 21.0 43.0 -9.0
Dec 16 Lebanon Valley College L, 66-61 3.0 22.0 25.0 11.0
Dec 29 Neumann University W, 52-43 9.0 23.0 32.0 5.0
Dec 30 Capital (Ohio) University L, 62-45 13.0 32.0 45.0 -9.0
Jan 3 Juniata College W, 53-50 11.0 24.0 35.0 9.0
Jan 7 at Lycoming College W, 58-54 16.0 18.0 34.0 8.0
Jan 10 No. 9 The University of Scranton L, 64-42 17.0 29.0 46.0 -14.0
Jan 12 Elizabethtown College L, 76-46 12.0 26.0 38.0 -16.0
Jan 17 at Wilkes University L, 66-60 10.0 32.0 42.0 -3.0
Jan 20 Susquehanna University W, 58-57 10.0 28.0 38.0 0.0
Jan 24 Goucher College W, 78-54 6.0 28.0 34.0 18.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 9.0 30.0 39.0 -2.0
Jan 31 at Drew University L, 66-58 7.0 29.0 36.0 3.0
Feb 3 at Elizabethtown College L, 84-46 13.0 28.0 41.0 -14.0
Feb 7 at No. 8 The University of Scranton L, 65-47 16.0 31.0 47.0 -22.0
Feb 10 Lycoming College L, 63-54 11.0 29.0 40.0 -6.0
Feb 14 Wilkes University W, 55-47 7.0 26.0 33.0 11.0
Feb 17 at Juniata College L, 57-52 5.0 32.0 37.0 2.0
Feb 20 at Elizabethtown College L, 87-57 16.0 25.0 41.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Muhlenberg College L, 45-33 9.0 8.0 4.0 10.0
Nov 11 at Immaculata University L, 72-71 19.0 9.0 8.0 22.0
Nov 18 at Albright College L, 62-53 18.0 12.0 3.0 10.0
Nov 21 No. 14 DeSales University L, 72-54 20.0 16.0 6.0 14.0
Nov 29 Drew University W, 67-52 18.0 12.0 4.0 10.0
Dec 2 at Susquehanna University L, 62-42 20.0 9.0 7.0 14.0
Dec 6 at Goucher College W, 72-58 20.0 11.0 3.0 11.0
Dec 9 No. 21 The Catholic University of America L, 88-54 19.0 14.0 3.0 20.0
Dec 16 Lebanon Valley College L, 66-61 13.0 6.0 5.0 16.0
Dec 29 Neumann University W, 52-43 17.0 7.0 2.0 7.0
Dec 30 Capital (Ohio) University L, 62-45 20.0 9.0 9.0 10.0
Jan 3 Juniata College W, 53-50 29.0 9.0 3.0 13.0
Jan 7 at Lycoming College W, 58-54 17.0 14.0 1.0 12.0
Jan 10 No. 9 The University of Scranton L, 64-42 18.0 15.0 5.0 10.0
Jan 12 Elizabethtown College L, 76-46 18.0 8.0 8.0 21.0
Jan 17 at Wilkes University L, 66-60 21.0 9.0 4.0 10.0
Jan 20 Susquehanna University W, 58-57 19.0 5.0 3.0 6.0
Jan 24 Goucher College W, 78-54 18.0 3.0 2.0 8.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 10.0 9.0 2.0 20.0
Jan 31 at Drew University L, 66-58 18.0 7.0 3.0 13.0
Feb 3 at Elizabethtown College L, 84-46 13.0 13.0 3.0 17.0
Feb 7 at No. 8 The University of Scranton L, 65-47 13.0 7.0 3.0 14.0
Feb 10 Lycoming College L, 63-54 18.0 7.0 2.0 11.0
Feb 14 Wilkes University W, 55-47 15.0 3.0 5.0 9.0
Feb 17 at Juniata College L, 57-52 17.0 8.0 1.0 10.0
Feb 20 at Elizabethtown College L, 87-57 21.0 9.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Muhlenberg College L, 45-33 9.0 0.744 -0.207
Nov 11 at Immaculata University L, 72-71 23.0 0.883 0.021
Nov 18 at Albright College L, 62-53 18.0 0.844 -0.132
Nov 21 No. 14 DeSales University L, 72-54 16.0 0.960 -0.240
Nov 29 Drew University W, 67-52 21.0 0.754 0.210
Dec 2 at Susquehanna University L, 62-42 11.0 0.810 -0.275
Dec 6 at Goucher College W, 72-58 11.0 0.773 0.138
Dec 9 No. 21 The Catholic University of America L, 88-54 20.0 1.181 -0.466
Dec 16 Lebanon Valley College L, 66-61 7.0 0.985 -0.095
Dec 29 Neumann University W, 52-43 13.0 0.637 0.163
Dec 30 Capital (Ohio) University L, 62-45 13.0 0.867 -0.246
Jan 3 Juniata College W, 53-50 23.0 0.625 0.037
Jan 7 at Lycoming College W, 58-54 15.0 0.730 0.087
Jan 10 No. 9 The University of Scranton L, 64-42 13.0 0.908 -0.308
Jan 12 Elizabethtown College L, 76-46 12.0 1.206 -0.476
Jan 17 at Wilkes University L, 66-60 19.0 0.880 -0.064
Jan 20 Susquehanna University W, 58-57 24.0 0.820 -0.015
Jan 24 Goucher College W, 78-54 15.0 0.720 0.306
Jan 27 at No. 8 The Catholic University of America L, 83-52 13.0 1.145 -0.451
Jan 31 at Drew University L, 66-58 20.0 0.930 -0.124
Feb 3 at Elizabethtown College L, 84-46 8.0 1.191 -0.534
Feb 7 at No. 8 The University of Scranton L, 65-47 17.0 0.985 -0.289
Feb 10 Lycoming College L, 63-54 7.0 0.913 -0.125
Feb 14 Wilkes University W, 55-47 13.0 0.696 0.150
Feb 17 at Juniata College L, 57-52 9.0 0.770 -0.048
Feb 20 at Elizabethtown College L, 87-57 18.0 1.145 -0.374
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 525-1513 34.7 77-315 24.4 293-429 68.3 54.6
Conference 18 364-1051 34.6 58-243 23.9 208-308 67.5 55.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 262-747 35.1 41-152 27.0 154-209 73.7 55.3
Away 13 263-766 34.3 36-163 22.1 139-220 63.2 53.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 186-465 40.0 15-89 16.9 106-151 70.2 61.6
Losses 18 339-1048 32.3 62-226 27.4 187-278 67.3 51.5
 
November 5 98-281 34.9 13-47 27.7 69-98 70.4 55.6
December 6 134-366 36.6 15-61 24.6 43-70 61.4 54.3
January 9 177-529 33.5 32-132 24.2 119-175 68.0 56.1
February 6 116-337 34.4 17-75 22.7 62-86 72.1 51.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.2 24.2 37.5 -0.5
Conference 18 13.5 24.5 38.0 -0.5
Exhibition - - - - -
 
Home 13 13.7 24.3 38.0 2.2
Away 13 12.8 24.2 36.9 -3.2
Neutral - - - - -
 
Wins 8 14.3 29.5 43.8 11.4
Losses 18 12.8 21.9 34.7 -5.8
 
November 5 14.2 25.2 39.4 4.8
December 6 14.5 24.8 39.3 0.5
January 9 14.0 24.3 38.3 0.3
February 6 10.0 22.7 32.7 -7.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.6 9.2 3.9 10.8
Conference 18 18.7 9.1 3.4 11.1
Exhibition - - - - -
 
Home 13 19.0 8.8 4.4 10.9
Away 13 18.2 9.6 3.5 10.7
Neutral - - - - -
 
Wins 8 18.9 8.0 2.9 12.0
Losses 18 18.5 9.7 4.4 10.3
 
November 5 20.0 11.4 5.0 11.8
December 6 20.8 9.3 4.8 11.0
January 9 18.0 8.8 3.4 10.1
February 6 16.2 7.8 2.8 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.760 -0.127
Conference 18 16.7 0.766 -0.121
Exhibition - - - -
 
Home 13 16.3 0.781 -0.083
Away 13 18.1 0.740 -0.170
Neutral - - - -
 
Wins 8 15.8 0.854 0.135
Losses 18 17.8 0.719 -0.245
 
November 5 17.6 0.774 -0.068
December 6 17.8 0.743 -0.135
January 9 16.7 0.774 -0.102
February 6 17.0 0.746 -0.207
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 576-1469 39.2 147-511 28.8 63.7
Conference 18 400-1023 39.1 106-353 30.0 63.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 275-706 39.0 79-263 30.0 61.1
Away 13 301-763 39.4 68-248 27.4 66.2
Neutral - 0-0 - 0-0 - -
 
Wins 8 137-438 31.3 44-161 27.3 51.9
Losses 18 439-1031 42.6 103-350 29.4 68.9
 
November 5 101-280 36.1 24-98 24.5 60.6
December 6 130-344 37.8 40-131 30.5 63.2
January 9 201-503 40.0 50-170 29.4 63.3
February 6 144-342 42.1 33-112 29.5 67.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.6 26.3 38.0 -0.5
Conference 18 11.9 26.6 38.5 -0.5
Exhibition - - - - -
 
Home 13 10.8 24.9 35.8 2.2
Away 13 12.4 27.8 40.2 -3.2
Neutral - - - - -
 
Wins 8 10.3 22.1 32.4 11.4
Losses 18 12.2 28.2 40.4 -5.8
 
November 5 11.0 23.6 34.6 4.8
December 6 13.5 25.3 38.8 0.5
January 9 10.9 27.1 38.0 0.3
February 6 11.3 28.5 39.8 -7.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.6 9.4 4.4 13.0
Conference 18 17.8 9.6 4.4 12.7
Exhibition - - - - -
 
Home 13 18.6 9.7 5.2 11.9
Away 13 16.6 9.2 3.6 14.1
Neutral - - - - -
 
Wins 8 19.1 8.9 5.3 9.5
Losses 18 16.9 9.7 4.1 14.6
 
November 5 16.8 10.6 4.4 13.2
December 6 18.2 9.2 3.8 13.0
January 9 18.7 9.6 5.1 12.6
February 6 16.2 8.5 4.0 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.9 0.887 -0.127
Conference 18 15.1 0.887 -0.121
Exhibition - - - -
 
Home 13 15.2 0.864 -0.083
Away 13 14.7 0.910 -0.170
Neutral - - - -
 
Wins 8 16.9 0.719 0.135
Losses 18 14.1 0.963 -0.245
 
November 5 17.4 0.843 -0.068
December 6 12.5 0.877 -0.135
January 9 17.1 0.876 -0.102
February 6 12.0 0.953 -0.207
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Muhlenberg College L, 45-33 0
Nov 11 at Immaculata University L, 72-71 164
Nov 18 at Albright College L, 62-53 211
Nov 21 No. 14 DeSales University L, 72-54 167
Nov 29 Drew University W, 67-52 116
Dec 2 at Susquehanna University L, 62-42 232
Dec 6 at Goucher College W, 72-58 110
Dec 9 No. 21 The Catholic University of America L, 88-54 178
Dec 16 Lebanon Valley College L, 66-61 147
Dec 29 Neumann University W, 52-43 157
Dec 30 Capital (Ohio) University L, 62-45 131
Jan 3 Juniata College W, 53-50 421
Jan 7 at Lycoming College W, 58-54 235
Jan 10 No. 9 The University of Scranton L, 64-42 125
Jan 12 Elizabethtown College L, 76-46 112
Jan 17 at Wilkes University L, 66-60 117
Jan 20 Susquehanna University W, 58-57 233
Jan 24 Goucher College W, 78-54 116
Jan 27 at No. 8 The Catholic University of America L, 83-52 127
Jan 31 at Drew University L, 66-58 107
Feb 3 at Elizabethtown College L, 84-46 150
Feb 7 at No. 8 The University of Scranton L, 65-47 246
Feb 10 Lycoming College L, 63-54 523
Feb 14 Wilkes University W, 55-47 103
Feb 17 at Juniata College L, 57-52 289
Feb 20 at Elizabethtown College L, 87-57 275