2023-24 Moravian University Women's Golf
4/5-6/2024 -- Garden State Collegiate Classic
Flanders, N.J.
Dates: 4/5-6/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hamilton | 324 | 315 | 639 | +63 | |
| 2 | Ithaca | 324 | 325 | 649 | +73 | |
| 3 | Southern Virginia | 334 | 323 | 657 | +81 | |
| 4 | Gettysburg | 358 | 338 | 696 | +120 | |
| 5 | Drew | 349 | 350 | 699 | +123 | |
| 6 | Scranton | 383 | 378 | 761 | +185 | |
| 7 | Arcadia | 384 | 384 | 768 | +192 | |
| 8 | Stockton | 416 | 416 | 832 | +256 | |
| 9 | Cabrini | 428 | 424 | 852 | +276 | |
| 10 | Nichols | 446 | 428 | 874 | +298 | |
| Lafayette | dnc | dnc | DNF | |||
| Moravian University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cristea Park | Ithaca | 73 | 77 | 150 | +6 | |
| 2 | Sofia Weinstein | Hamilton | 79 | 77 | 156 | +12 | |
| t | 3 | Sydney Richards | Southern Virginia | 79 | 78 | 157 | +13 |
| t | 3 | Peyton Sichol | Hamilton | 77 | 80 | 157 | +13 |
| t | 5 | Kayla Diaz | Drew | 78 | 80 | 158 | +14 |
| t | 5 | Roxy Riles | Drew | 79 | 79 | 158 | +14 |
| 7 | Keira Joshi | Hamilton | 83 | 79 | 162 | +18 | |
| t | 8 | Annika Michel | Ithaca | 81 | 82 | 163 | +19 |
| t | 8 | Quinn Shupe | Southern Virginia | 79 | 84 | 163 | +19 |
| t | 10 | Angela Liu | Hamilton | 85 | 79 | 164 | +20 |
| t | 10 | Helena Winterberg | Ithaca | 83 | 81 | 164 | +20 |
| t | 12 | Lucy Barton | Gettysburg | 84 | 83 | 167 | +23 |
| t | 12 | Halle Western | Southern Virginia | 87 | 80 | 167 | +23 |
| t | 14 | Grace Sanborn | Lafayette | 82 | 86 | 168 | +24 |
| t | 14 | Olivia Strigh | Hamilton | 86 | 82 | 168 | +24 |
| t | 16 | Chloe Barton | Gettysburg | 93 | 77 | 170 | +26 |
| t | 16 | Sydney Dweck | Hamilton | 88 | 82 | 170 | +26 |
| 18 | Ellie Billings | Southern Virginia | 90 | 81 | 171 | +27 | |
| 19 | Rheanna DeCrow | Ithaca | 87 | 85 | 172 | +28 | |
| 20 | Ella van Schalkwyk | Stockton | 91 | 82 | 173 | +29 | |
| t | 21 | Ashley Ea | Cabrini | 87 | 88 | 175 | +31 |
| t | 21 | Maura Hawkes | Southern Virginia | 89 | 86 | 175 | +31 |
| t | 23 | Natalie Boyd | Gettysburg | 87 | 89 | 176 | +32 |
| t | 23 | Madalyne Buhler | Scranton | 90 | 86 | 176 | +32 |
| 25 | Abby Bladen | Ithaca | 93 | 86 | 179 | +35 | |
| 26 | Elenora Byrne | Stockton | 93 | 87 | 180 | +36 | |
| t | 27 | Sophia Chesner | Gettysburg | 94 | 89 | 183 | +39 |
| t | 27 | Brea Pigatt | Arcadia | 88 | 95 | 183 | +39 |
| 29 | Alexandra Schaul | Scranton | 92 | 94 | 186 | +42 | |
| t | 30 | Katie Baca | Nichols | 95 | 95 | 190 | +46 |
| t | 30 | Gabby Smalley | Arcadia | 96 | 94 | 190 | +46 |
| 32 | Emily Rhode | Drew | 94 | 97 | 191 | +47 | |
| 33 | Brooke Mercer | Drew | 98 | 94 | 192 | +48 | |
| 34 | Kerry Farrell | Ithaca | 103 | 92 | 195 | +51 | |
| 35 | Mia Wilutis | Gettysburg | 99 | 98 | 197 | +53 | |
| 36 | Sophia Cooper | Arcadia | 97 | 101 | 198 | +54 | |
| t | 37 | Lidia Marranca | Scranton | 99 | 100 | 199 | +55 |
| t | 37 | Heidi Wegscheider | Moravian University | 104 | 95 | 199 | +55 |
| 39 | Cassandra Weir | Scranton | 102 | 98 | 200 | +56 | |
| 40 | Ella Oswald | Moravian University | 103 | 98 | 201 | +57 | |
| 41 | Taylor Gardner | Arcadia | 103 | 99 | 202 | +58 | |
| t | 42 | Maya Orbegozo | Nichols | 101 | 104 | 205 | +61 |
| t | 42 | Alivia Zagra | Moravian University | 99 | 106 | 205 | +61 |
| t | 44 | Arielle DeTorres | Drew | 107 | 104 | 211 | +67 |
| t | 44 | Paula Handel | Stockton | 104 | 107 | 211 | +67 |
| t | 44 | Grace Vigliotta | Arcadia | 115 | 96 | 211 | +67 |
| 47 | Dabin Lee | Drew | 108 | 104 | 212 | +68 | |
| 48 | Daly Ewing | Cabrini | 115 | 108 | 223 | +79 | |
| 49 | Kylie Ennis | Cabrini | 111 | 115 | 226 | +82 | |
| 50 | Katherine Gaffney | Cabrini | 115 | 113 | 228 | +84 | |
| 51 | Claire Curry | Nichols | 121 | 115 | 236 | +92 | |
| 52 | Gabrielle Maranchie | Nichols | 130 | 114 | 244 | +100 | |
| 53 | Emily Murphy | Scranton | 125 | 122 | 247 | +103 | |
| 54 | Alaina Plourde | Nichols | 129 | 129 | 258 | +114 | |
| 55 | Lexi Hughes | Stockton | 128 | 140 | 268 | +124 | |
| Sara Hussey | Cabrini | dnc | 126 | DNF | |||
|
Team-by-Team Results |
4/5-6/2024 -- Garden State Collegiate Classic
Flanders Valley Golf Course -- Flanders, N.J.
Par 72, 5532 yards -- 12 teams, 56 players
| Arcadia | 384 | 384 | 768 | +192 | 7th |
| Brea Pigatt | 88 | 95 | 183 | +39 | t-27th |
| Gabby Smalley | 96 | 94 | 190 | +46 | t-30th |
| Sophia Cooper | 97 | 101 | 198 | +54 | 36th |
| Taylor Gardner | 103 | 99 | 202 | +58 | 41st |
| Grace Vigliotta | 115 | 96 | 211 | +67 | t-44th |
| Cabrini | 428 | 424 | 852 | +276 | 9th |
| Ashley Ea | 87 | 88 | 175 | +31 | t-21st |
| Daly Ewing | 115 | 108 | 223 | +79 | 48th |
| Kylie Ennis | 111 | 115 | 226 | +82 | 49th |
| Katherine Gaffney | 115 | 113 | 228 | +84 | 50th |
| Sara Hussey | dnc | 126 | 126 |
| Drew | 349 | 350 | 699 | +123 | 5th |
| Kayla Diaz | 78 | 80 | 158 | +14 | t-5th |
| Roxy Riles | 79 | 79 | 158 | +14 | t-5th |
| Emily Rhode | 94 | 97 | 191 | +47 | 32nd |
| Brooke Mercer | 98 | 94 | 192 | +48 | 33rd |
| Arielle DeTorres# | 107 | 104 | 211 | +67 | t-44th |
| Dabin Lee | 108 | 104 | 212 | +68 | 47th |
| Gettysburg | 358 | 338 | 696 | +120 | 4th |
| Lucy Barton | 84 | 83 | 167 | +23 | t-12th |
| Chloe Barton | 93 | 77 | 170 | +26 | t-16th |
| Natalie Boyd | 87 | 89 | 176 | +32 | t-23rd |
| Sophia Chesner | 94 | 89 | 183 | +39 | t-27th |
| Mia Wilutis | 99 | 98 | 197 | +53 | 35th |
| Hamilton | 324 | 315 | 639 | +63 | 1st |
| Sofia Weinstein | 79 | 77 | 156 | +12 | 2nd |
| Peyton Sichol | 77 | 80 | 157 | +13 | t-3rd |
| Keira Joshi | 83 | 79 | 162 | +18 | 7th |
| Angela Liu | 85 | 79 | 164 | +20 | t-10th |
| Olivia Strigh | 86 | 82 | 168 | +24 | t-14th |
| Sydney Dweck# | 88 | 82 | 170 | +26 | t-16th |
| Ithaca | 324 | 325 | 649 | +73 | 2nd |
| Cristea Park | 73 | 77 | 150 | +6 | 1st |
| Annika Michel | 81 | 82 | 163 | +19 | t-8th |
| Helena Winterberg | 83 | 81 | 164 | +20 | t-10th |
| Rheanna DeCrow | 87 | 85 | 172 | +28 | 19th |
| Abby Bladen | 93 | 86 | 179 | +35 | 25th |
| Kerry Farrell# | 103 | 92 | 195 | +51 | 34th |
| Lafayette | |||||
| Grace Sanborn | 82 | 86 | 168 | +24 | t-14th |
| Moravian University | |||||
| Heidi Wegscheider | 104 | 95 | 199 | +55 | t-37th |
| Ella Oswald | 103 | 98 | 201 | +57 | 40th |
| Alivia Zagra | 99 | 106 | 205 | +61 | t-42nd |
| Nichols | 446 | 428 | 874 | +298 | 10th |
| Katie Baca | 95 | 95 | 190 | +46 | t-30th |
| Maya Orbegozo | 101 | 104 | 205 | +61 | t-42nd |
| Claire Curry | 121 | 115 | 236 | +92 | 51st |
| Gabrielle Maranchie | 130 | 114 | 244 | +100 | 52nd |
| Alaina Plourde | 129 | 129 | 258 | +114 | 54th |
| Scranton | 383 | 378 | 761 | +185 | 6th |
| Madalyne Buhler | 90 | 86 | 176 | +32 | t-23rd |
| Alexandra Schaul | 92 | 94 | 186 | +42 | 29th |
| Lidia Marranca | 99 | 100 | 199 | +55 | t-37th |
| Cassandra Weir | 102 | 98 | 200 | +56 | 39th |
| Emily Murphy | 125 | 122 | 247 | +103 | 53rd |
| Southern Virginia | 334 | 323 | 657 | +81 | 3rd |
| Sydney Richards | 79 | 78 | 157 | +13 | t-3rd |
| Quinn Shupe | 79 | 84 | 163 | +19 | t-8th |
| Halle Western | 87 | 80 | 167 | +23 | t-12th |
| Ellie Billings | 90 | 81 | 171 | +27 | 18th |
| Maura Hawkes | 89 | 86 | 175 | +31 | t-21st |
| Stockton | 416 | 416 | 832 | +256 | 8th |
| Ella van Schalkwyk | 91 | 82 | 173 | +29 | 20th |
| Elenora Byrne | 93 | 87 | 180 | +36 | 26th |
| Paula Handel | 104 | 107 | 211 | +67 | t-44th |
| Lexi Hughes | 128 | 140 | 268 | +124 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Garden State Collegiate Classic
Flanders Valley Golf Course
Flanders, N.J.
Dates: 4/5-6/2024
Par 72, 5532 yards
Fin. Top 20 teams Scores Total Par
1 Hamilton....................... 324 315 639 +63
2 Ithaca......................... 324 325 649 +73
3 Southern Virginia.............. 334 323 657 +81
4 Gettysburg..................... 358 338 696 +120
5 Drew........................... 349 350 699 +123
6 Scranton....................... 383 378 761 +185
7 Arcadia........................ 384 384 768 +192
8 Stockton....................... 416 416 832 +256
9 Cabrini........................ 428 424 852 +276
10 Nichols........................ 446 428 874 +298
Lafayette...................... dnc dnc DNF
Moravian University............ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Cristea Park......... Ithaca......................... 73 77 150 +6
2 Sofia Weinstein...... Hamilton....................... 79 77 156 +12
t 3 Sydney Richards...... Southern Virginia.............. 79 78 157 +13
t 3 Peyton Sichol........ Hamilton....................... 77 80 157 +13
t 5 Kayla Diaz........... Drew........................... 78 80 158 +14
t 5 Roxy Riles........... Drew........................... 79 79 158 +14
7 Keira Joshi.......... Hamilton....................... 83 79 162 +18
t 8 Annika Michel........ Ithaca......................... 81 82 163 +19
t 8 Quinn Shupe.......... Southern Virginia.............. 79 84 163 +19
t 10 Angela Liu........... Hamilton....................... 85 79 164 +20
t 10 Helena Winterberg.... Ithaca......................... 83 81 164 +20
t 12 Lucy Barton.......... Gettysburg..................... 84 83 167 +23
t 12 Halle Western........ Southern Virginia.............. 87 80 167 +23
t 14 Grace Sanborn........ Lafayette...................... 82 86 168 +24
t 14 Olivia Strigh........ Hamilton....................... 86 82 168 +24
t 16 Chloe Barton......... Gettysburg..................... 93 77 170 +26
t 16 Sydney Dweck......... Hamilton....................... 88 82 170 +26
18 Ellie Billings....... Southern Virginia.............. 90 81 171 +27
19 Rheanna DeCrow....... Ithaca......................... 87 85 172 +28
20 Ella van Schalkwyk... Stockton....................... 91 82 173 +29
