Kyleigh Miller
3 Kyleigh Miller
-
- Height:
- 5-8
-
- Hometown:
- Rockaway, N.J.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Morris Hills
-
- gp
- 15
-
- p
- 12
-
- g
- 10
-
- a
- 2
Bio
2017: Miller played in 15 games while starting in two for the Greyhounds. She recorded 10 goals, two assists, 20 groundballs and caused six turnovers.
2016: Miller played in 15 games while starting in 11 for the Greyhounds. She recorded 12 goals, two assists, 15 groundballs, five draw controls and caused three turnovers.
Personal: She is the daughter of Clare and Robert Miller. She is majoring in Accounting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 12 | 2 |
| Goals | 10 | 1 |
| Assists | 2 | 1 |
| Shots | 33 | 10 |
| Shooting percentage | 30.3 | 10.0 |
| Shots on goal | 22 | 7 |
| Shots on goal percentage | 66.7 | 70.0 |
| Free position goals-shots | 3-7 | 1-3 |
| Ground balls | 20 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 3 |
| Caused turnovers | 6 | 3 |
| Fouls | 4 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Hood College | W, 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | - | - | - | - | - | - | - | - |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | DeSales University | W, 19-5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Susquehanna University | L, 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at The University of Scranton | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Drew University | L, 18-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | The Catholic University of America | L, 18-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Neumann University | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 17-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| May 10 | at Misericordia University | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 4 | at Hood College | W, 9-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | - | - | - | - | - | - | - | - |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | DeSales University | W, 19-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Susquehanna University | L, 15-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Apr 8 | at The University of Scranton | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Drew University | L, 18-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | The Catholic University of America | L, 18-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Neumann University | L, 15-14 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | at Goucher College | W, 17-4 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| May 10 | at Misericordia University | L, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 2 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 2 | 10 | 2 | 12 | 3-7 | 33 | 30.3 | 22 | 66.7 |
| Conference | 6 | - | 1 | 1 | 2 | 1-3 | 10 | 10.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 3 | 1 | 4 | 1-3 | 14 | 21.4 | 8 | 57.1 |
| Away | 7 | 2 | 7 | 1 | 8 | 2-4 | 19 | 36.8 | 14 | 73.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 6 | 2 | 8 | 2-4 | 20 | 30.0 | 12 | 60.0 |
| Losses | 8 | 2 | 4 | 0 | 4 | 1-3 | 13 | 30.8 | 10 | 76.9 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 5 | - | 3 | 1 | 4 | 1-1 | 10 | 30.0 | 5 | 50.0 |
| April | 8 | 1 | 6 | 1 | 7 | 2-6 | 19 | 31.6 | 14 | 73.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
