Cassidy Patterson
22 Cassidy Patterson
-
- Height:
- 5-5
-
- Hometown:
- Flemington, N.J.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Solebury
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2016: Patterson played in five games for the Greyhounds. She recorded three draw controls and caused one turnover.
Personal: She is the daughter of Debra and William Patterson. She is majoring in Biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Drew University | L, 18-10 |
| Apr 19 | at Elizabethtown College | L, 18-4 |
| Apr 22 | The Catholic University of America | L, 18-4 |
| Apr 26 | at Neumann University | L, 15-14 |
| Apr 29 | at Goucher College | W, 17-4 |
| May 10 | at Misericordia University | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | King's (Pa.) College | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hood College | W, 9-5 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | - | - | - | - | - | - | - | - |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | - | - | - | - | - | - | - | - |
| Mar 25 | DeSales University | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Lancaster Bible College | W, 20-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Susquehanna University | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Purchase | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at The University of Scranton | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Drew University | L, 18-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Elizabethtown College | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 22 | The Catholic University of America | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 26 | at Neumann University | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 29 | at Goucher College | W, 17-4 | - | - | - | - | - | - | - | - |
| May 10 | at Misericordia University | L, 12-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 2 | King's (Pa.) College | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Hood College | W, 9-5 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | - | - | - | - | - | - | - | - |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | - | - | - | - | - | - | - | - |
| Mar 25 | DeSales University | W, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Lancaster Bible College | W, 20-9 | - | - | - | - | - | - | - | - |
| Apr 1 | Susquehanna University | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Purchase | W, 20-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at The University of Scranton | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Drew University | L, 18-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at Elizabethtown College | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 22 | The Catholic University of America | L, 18-4 | - | - | - | - | - | - | - | - |
| Apr 26 | at Neumann University | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 29 | at Goucher College | W, 17-4 | - | - | - | - | - | - | - | - |
| May 10 | at Misericordia University | L, 12-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
