Jessica Pisano
20 Jessica Pisano
-
- Height:
- 5-7
-
- Hometown:
- Port Jefferson, N.Y.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Comsewogue
-
- gp
- 16
-
- p
- 31
-
- g
- 26
-
- a
- 5
Bio
2017: Pisano started in 12 games for the Greyhounds while playing in all 16. She tallied 26 goals, five assists, 10 groundballs, two caused turnovers and a draw control.
2016: Pisano started in 13 games for the Greyhounds while playing in all 16. She tallied 30 goals, eight assists, 10 groundballs, three caused turnovers and two draw controls.
Personal: She is the daughter of Michele and Joseph Pisano. She is majoring in Nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 31 | 9 |
| Goals | 26 | 9 |
| Assists | 5 | 0 |
| Shots | 70 | 26 |
| Shooting percentage | 37.1 | 34.6 |
| Shots on goal | 62 | 23 |
| Shots on goal percentage | 88.6 | 88.5 |
| Free position goals-shots | 3-8 | 1-3 |
| Ground balls | 10 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 21 | 6 |
| Caused turnovers | 2 | 1 |
| Fouls | 7 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 4 | at Hood College | W, 9-5 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 25 | DeSales University | W, 19-5 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | Susquehanna University | L, 15-10 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 7 | 87.5 |
| Apr 8 | at The University of Scranton | L, 20-9 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 15 | Drew University | L, 18-10 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | The Catholic University of America | L, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 26 | at Neumann University | L, 15-14 | 2 | 0 | 2 | 0-2 | 9 | 22.2 | 8 | 88.9 |
| Apr 29 | at Goucher College | W, 17-4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| May 10 | at Misericordia University | L, 12-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Hood College | W, 9-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | DeSales University | W, 19-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Susquehanna University | L, 15-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at The University of Scranton | L, 20-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Drew University | L, 18-10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | The Catholic University of America | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Neumann University | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 17-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Misericordia University | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 12 | 26 | 5 | 31 | 3-8 | 70 | 37.1 | 62 | 88.6 |
| Conference | 6 | 5 | 9 | 0 | 9 | 1-3 | 26 | 34.6 | 23 | 88.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 6 | 12 | 5 | 17 | 2-3 | 31 | 38.7 | 28 | 90.3 |
| Away | 7 | 5 | 13 | 0 | 13 | 1-5 | 37 | 35.1 | 32 | 86.5 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 7 | 5 | 14 | 3 | 17 | 2-4 | 35 | 40.0 | 31 | 88.6 |
| Losses | 9 | 7 | 12 | 2 | 14 | 1-4 | 35 | 34.3 | 31 | 88.6 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 6 | 4 | 11 | 3 | 14 | 1-1 | 24 | 45.8 | 22 | 91.7 |
| April | 8 | 6 | 14 | 0 | 14 | 2-7 | 43 | 32.6 | 38 | 88.4 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 12 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
