Maecy Chlebowski
21 Maecy Chlebowski
-
- Height:
- 5-4
-
- Hometown:
- Matamoras, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Delaware Valley
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at FDU-Florham | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | vs. Misericordia University | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Southern Vermont College | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Widener University | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at DeSales University | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Susquehanna University | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | The University of Scranton | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Swarthmore College | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Drew University | W, 20-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elizabethtown College | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at The Catholic University of America | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at The University of Scranton | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
