Breanna Federico
7 Breanna Federico
-
- Height:
- 5-2
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Nazareth Area
-
- gp
- 15
-
- p
- 16
-
- g
- 6
-
- a
- 10
Bio
Personal: She is the daughter of MaryAnn and Kurt Federico
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 16 | 3 |
| Goals | 6 | 1 |
| Assists | 10 | 2 |
| Shots | 17 | 6 |
| Shooting percentage | 35.3 | 16.7 |
| Shots on goal | 13 | 5 |
| Shots on goal percentage | 76.5 | 83.3 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 7 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 17 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 3 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 3 | at FDU-Florham | L, 14-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | vs. Misericordia University | W, 17-12 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 13 | Southern Vermont College | W, 19-2 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 17 | Widener University | W, 20-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at DeSales University | W, 20-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Susquehanna University | W, 21-7 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 7 | The University of Scranton | L, 18-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Swarthmore College | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Drew University | W, 20-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elizabethtown College | W, 18-11 | - | - | - | - | - | - | - | - |
| Apr 21 | at The Catholic University of America | L, 23-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 2 | at The University of Scranton | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 6 | 10 | 16 | 0-1 | 17 | 35.3 | 13 | 76.5 |
| Conference | 6 | 4 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Away | 8 | 6 | 2 | 4 | 6 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Result | ||||||||||
| Wins | 10 | 9 | 6 | 10 | 16 | 0-1 | 14 | 42.9 | 11 | 78.6 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 7 | 7 | 3 | 7 | 10 | 0-1 | 11 | 27.3 | 8 | 72.7 |
| April | 6 | 4 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
