Kelley Gavin
25 Kelley Gavin
-
- Height:
- 5-10
-
- Hometown:
- Shavertown, Pa.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Wyoming Seminary
-
- gp
- 16
-
- gs
- 15
-
- min
- 735:47
-
- ga
- 138
-
- gaa
- 11.25
-
- sv
- 96
Bio
2017: Gavin started in all 16 games for the Greyhounds. She played 823:59 minutes over the course of the season making 108 saves and holding a 12.82 goals against average. Gavin also was named to the Landmark Conference Spring Academic Honor Roll.
2016: Gavin started in 13 games while seeing action in 15 games for the Greyhounds. She played 766:23 minutes over the course of the season making 117 saves and holding a 13.07 goals against average.
Personal: She is the daughter of Joeann and Mark Gavin. She is majoring in Physical Therapy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 7 |
| Games started | 15 | 6 |
| Minutes | 735:47 | 305:26 |
| Goals against | 138 | 69 |
| Goals-against average | 11.25 | 13.55 |
| Saves | 96 | 46 |
| Save pct | 41.0 | 40.0 |
| Wins | 10 | 4 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 66.7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 1 | 47:25 | 5 | 6 | 54.5 |
| Mar 3 | at FDU-Florham | L, 14-6 | 1 | 60:00 | 14 | 10 | 41.7 |
| Mar 6 | vs. Misericordia University | W, 17-12 | 1 | 57:12 | 9 | 11 | 55.0 |
| Mar 13 | Southern Vermont College | W, 19-2 | 1 | 20:35 | 1 | 0 | 0.0 |
| Mar 17 | Widener University | W, 20-9 | 1 | 53:41 | 8 | 4 | 33.3 |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 1 | 30:00 | 0 | 1 | 100.0 |
| Mar 28 | at DeSales University | W, 20-7 | 1 | 53:04 | 5 | 4 | 44.4 |
| Mar 30 | at Susquehanna University | W, 21-7 | 1 | 40:55 | 5 | 2 | 28.6 |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 1 | 36:00 | 0 | 1 | 100.0 |
| Apr 7 | The University of Scranton | L, 18-9 | 1 | 60:00 | 18 | 12 | 40.0 |
| Apr 11 | at Swarthmore College | L, 11-10 | 1 | 60:00 | 11 | 8 | 42.1 |
| Apr 14 | at Drew University | W, 20-17 | 1 | 60:00 | 17 | 10 | 37.0 |
| Apr 18 | Elizabethtown College | W, 18-11 | 1 | 60:00 | 11 | 7 | 38.9 |
| Apr 21 | at The Catholic University of America | L, 23-4 | 1 | 43:56 | 17 | 13 | 43.3 |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | 0 | 10:35 | 1 | 1 | 50.0 |
| May 2 | at The University of Scranton | L, 17-10 | 1 | 42:24 | 16 | 6 | 27.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 15 | 735:47 | 138 | 11.25 | 96 | 41.0 |
| Conference | 7 | 6 | 305:26 | 69 | 13.55 | 46 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 234:51 | 39 | 9.96 | 25 | 39.1 |
| Away | 8 | 8 | 407:44 | 90 | 13.24 | 59 | 39.6 |
| Neutral | 2 | 2 | 93:12 | 9 | 5.79 | 12 | 57.1 |
| Result | |||||||
| Wins | 11 | 10 | 469:27 | 62 | 7.92 | 47 | 43.1 |
| Losses | 5 | 5 | 266:20 | 76 | 17.12 | 49 | 39.2 |
| Month | |||||||
| February | 1 | 1 | 47:25 | 5 | 6.33 | 6 | 54.5 |
| March | 7 | 7 | 315:27 | 42 | 7.99 | 32 | 43.2 |
| April | 7 | 6 | 330:31 | 75 | 13.62 | 52 | 40.9 |
| May | 1 | 1 | 42:24 | 16 | 22.64 | 6 | 27.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
