Meaghan McMullan
5 Meaghan McMullan
-
- Height:
- 5-7
-
- Hometown:
- Tatamy, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Moravian Academy
-
- gp
- 14
-
- p
- 53
-
- g
- 47
-
- a
- 6
Bio
Personal: Daughter of Suzanne and John McMullan...Majoring in Health Science Pre-PT
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 53 | 17 |
| Goals | 47 | 15 |
| Assists | 6 | 2 |
| Shots | 107 | 37 |
| Shooting percentage | 43.9 | 40.5 |
| Shots on goal | 74 | 28 |
| Shots on goal percentage | 69.2 | 75.7 |
| Free position goals-shots | 11-20 | 2-6 |
| Ground balls | 32 | 10 |
| Draw controls | 95 | 35 |
| Turnovers | 46 | 18 |
| Caused turnovers | 29 | 8 |
| Fouls | 38 | 9 |
| Yellow cards | 10 | 3 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 3 | at FDU-Florham | L, 14-6 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 6 | vs. Misericordia University | W, 17-12 | 2 | 1 | 3 | 1-3 | 6 | 33.3 | 3 | 50.0 |
| Mar 13 | Southern Vermont College | W, 19-2 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Mar 17 | Widener University | W, 20-9 | 4 | 1 | 5 | 3-3 | 14 | 28.6 | 9 | 64.3 |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 5 | 62.5 |
| Mar 28 | at DeSales University | W, 20-7 | 6 | 1 | 7 | 1-1 | 10 | 60.0 | 8 | 80.0 |
| Mar 30 | at Susquehanna University | W, 21-7 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 7 | 0 | 7 | 1-3 | 11 | 63.6 | 9 | 81.8 |
| Apr 7 | The University of Scranton | L, 18-9 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Apr 11 | at Swarthmore College | L, 11-10 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 1 | 16.7 |
| Apr 14 | at Drew University | W, 20-17 | 1 | 0 | 1 | 1-2 | 9 | 11.1 | 7 | 77.8 |
| Apr 18 | Elizabethtown College | W, 18-11 | 4 | 0 | 4 | 0-2 | 7 | 57.1 | 6 | 85.7 |
| Apr 21 | at The Catholic University of America | L, 23-4 | - | - | - | - | - | - | - | - |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | - | - | - | - | - | - | - | - |
| May 2 | at The University of Scranton | L, 17-10 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 14 | 47 | 6 | 53 | 11-20 | 107 | 43.9 | 74 | 69.2 |
| 2018-19 | 18 | 18 | 72 | 29 | 101 | 13-33 | 160 | 45.0 | 119 | 74.4 |
| 2019-20 | 6 | 6 | 17 | 10 | 27 | 7-15 | 50 | 34.0 | 36 | 72.0 |
| 2020-21 | 11 | 11 | 47 | 15 | 62 | 18-33 | 108 | 43.5 | 70 | 64.8 |
| Total | 49 | 49 | 183 | 60 | 243 | 49-101 | 425 | 43.1 | 299 | 70.4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 47 | 6 | 53 | 11-20 | 107 | 43.9 | 74 | 69.2 |
| Conference | 5 | 5 | 15 | 2 | 17 | 2-6 | 37 | 40.5 | 28 | 75.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 17 | 3 | 20 | 5-8 | 40 | 42.5 | 27 | 67.5 |
| Away | 7 | 7 | 21 | 2 | 23 | 4-6 | 50 | 42.0 | 35 | 70.0 |
| Neutral | 2 | 2 | 9 | 1 | 10 | 2-6 | 17 | 52.9 | 12 | 70.6 |
| Result | ||||||||||
| Wins | 10 | 10 | 41 | 4 | 45 | 10-17 | 83 | 49.4 | 62 | 74.7 |
| Losses | 4 | 4 | 6 | 2 | 8 | 1-3 | 24 | 25.0 | 12 | 50.0 |
| Month | ||||||||||
| February | 1 | 1 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 4 | 66.7 |
| March | 7 | 7 | 27 | 4 | 31 | 7-9 | 58 | 46.6 | 41 | 70.7 |
| April | 5 | 5 | 14 | 1 | 15 | 2-8 | 39 | 35.9 | 26 | 66.7 |
| May | 1 | 1 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 3 | 75.0 |
