Jessica Pisano
20 Jessica Pisano
-
- Height:
- 5-7
-
- Hometown:
- Port Jefferson, N.Y.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Comsewogue
-
- gp
- 11
-
- p
- 7
-
- g
- 7
-
- a
- 0
Bio
2017: Pisano started in 12 games for the Greyhounds while playing in all 16. She tallied 26 goals, five assists, 10 groundballs, two caused turnovers and a draw control.
2016: Pisano started in 13 games for the Greyhounds while playing in all 16. She tallied 30 goals, eight assists, 10 groundballs, three caused turnovers and two draw controls.
Personal: She is the daughter of Michele and Joseph Pisano. She is majoring in Nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 7 | 2 |
| Goals | 7 | 2 |
| Assists | 0 | 0 |
| Shots | 14 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 12 | 4 |
| Shots on goal percentage | 85.7 | 100.0 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 3 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 3 | at FDU-Florham | L, 14-6 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Misericordia University | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Southern Vermont College | W, 19-2 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 17 | Widener University | W, 20-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at DeSales University | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Susquehanna University | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | The University of Scranton | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Swarthmore College | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 14 | at Drew University | W, 20-17 | - | - | - | - | - | - | - | - |
| Apr 18 | Elizabethtown College | W, 18-11 | - | - | - | - | - | - | - | - |
| Apr 21 | at The Catholic University of America | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 2 | at The University of Scranton | L, 17-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | - | 7 | 0 | 7 | 1-2 | 14 | 50.0 | 12 | 85.7 |
| Conference | 5 | - | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 5 | 0 | 5 | 0-0 | 10 | 50.0 | 8 | 80.0 |
| Away | 4 | - | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 9 | - | 7 | 0 | 7 | 1-2 | 14 | 50.0 | 12 | 85.7 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| March | 6 | - | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| April | 4 | - | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
