Allie Brembt
-
- Height:
- 5-2
-
- Hometown:
- Whitehouse Station, N.J.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Hunterdon Central Regional
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018: Brembt appeared in all 16 games for the Hounds starting in 15 matches. She tallied two goals, 16 groundballs, three draw controls, and caused five turnovers.
2017: Brembt played in and started all 16 games for the Greyhounds. She recorded 15 goals, an assist, 31 groundballs, 15 draw controls and 12 caused turnovers.
Personal: Daughter of Angela Longo and Paul Brembt ... Majoring in Special Education/Early Childhood Education
Academic Honors: Dean's List, Landmark Conference Academic Honor Roll.
High school: LAX Booster Club Scholarship; Jim Rohl Memorial Scholarship, Varsity Club Award
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 4 |
| Caused turnovers | 8 | 6 |
| Fouls | 28 | 12 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | DeSales University | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Stockton University | L, 21-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Susquehanna University | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Elizabethtown College | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Juniata College | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Drew University | W, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at The University of Scranton | L, 20-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 27 | DeSales University | W, 22-11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | at Stockton University | L, 21-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Susquehanna University | W, 19-9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Apr 13 | at Juniata College | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | FDU-Florham | W, 18-17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Apr 19 | Drew University | W, 23-15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at The University of Scranton | L, 20-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 7 | 11 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| Conference | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 8 | 4 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 6 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Losses | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| April | 8 | 5 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team has earned the third seed in the 2019 Landmark Conference Tournament, and the Greyhounds will travel to second seed and No. 18 The University of Scranton for a Semifinal match on Wednesday, May 2 beginning at 4:00 p.m. at Weiss Field in Scranton.
ELIZABETHTOWN, Pa. --- The Moravian College women’s lacrosse team won its second straight Landmark Conference contest with a 22-12 victory at Elizabethtown College Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is ready to begin its 2019 schedule on Wednesday, February 27 with a non-conference match versus King’s College on John Makuvek Field.
