Eliza Fantazzi
-
- Height:
- 5-1
-
- Hometown:
- Kennett Square, Pa.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Kennett
-
- gp
- 14
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
Personal: Daughter of Christie and Rocco Fantazzi... Majoring in Nursing
High School: Combined six varisty letters in the sports of Lacrosse and Field Hockey. Won Bob Scarlet Scholarship Award, Gaughan Family Athletic Scholarship, All Ches-Mont League Honorable Mention, Kennett High School Blue Demon Award for Lacrosse, and Varsity Captain Award for Field Hockey.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 4 | 1 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Shots | 6 | 2 |
| Shooting percentage | 66.7 | 50.0 |
| Shots on goal | 6 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 3 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 0 |
| Caused turnovers | 3 | 2 |
| Fouls | 4 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Alvernia University | W, 16-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | DeSales University | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Stockton University | L, 21-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Susquehanna University | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Elizabethtown College | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Juniata College | W, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Drew University | W, 23-15 | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | - | - | - | - | - | - | - | - |
| May 1 | at The University of Scranton | L, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | DeSales University | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Stockton University | L, 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Susquehanna University | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Juniata College | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Drew University | W, 23-15 | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | - | - | - | - | - | - | - | - |
| May 1 | at The University of Scranton | L, 20-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | - | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| 2019-20 | 5 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 2020-21 | 11 | 10 | 11 | 3 | 14 | 6-13 | 31 | 35.5 | 25 | 80.6 |
| 2021-22 | 18 | 18 | 30 | 12 | 42 | 14-20 | 57 | 52.6 | 42 | 73.7 |
| 2022-23 | 12 | 8 | 7 | 5 | 12 | 2-4 | 15 | 46.7 | 11 | 73.3 |
| Total | 60 | 36 | 53 | 20 | 73 | 23-40 | 111 | 47.7 | 86 | 77.5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| Conference | 4 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Away | 8 | - | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | - | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| April | 6 | - | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team has earned the third seed in the 2019 Landmark Conference Tournament, and the Greyhounds will travel to second seed and No. 18 The University of Scranton for a Semifinal match on Wednesday, May 2 beginning at 4:00 p.m. at Weiss Field in Scranton.
PATCHOGUE, N.Y. --- Moravian College junior attack Liz Bill scored five goals including her 200th career goal and four tallies in the second half to help the Greyhounds rally for a 17-11 non-conference victory at St. Joseph’s (L.I.) College in the Hounds’ final non-conference match of the season Thursday evening.
HUNTINGDON, Pa. --- The Moravian College women’s lacrosse team clinched a berth in the Landmark Conference Tournament for the second straight year with a 21-5 victory at Juniata College Saturday afternoon.
TOWSON, Md. --- The Moravian College women’s lacrosse team opened the 2019 Landmark Conference season with a 23-10 victory at Goucher College on Saturday.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team posted a 16-8 victory over visiting Alvernia University in non-conference action on John Makuvek Field Tuesday afternoon.
