Melissa Webber
-
- Height:
- 5-4
-
- Hometown:
- Oak Ridge, N.J.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Jefferson
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018: Webber played and started in all 16 games for the Hounds... She recorded 26 groundballs, one draw control and caused 13 turnovers. Named to Landmark Conference Spring All-Sportsmanship Team.
2017: Webber played in one game for the Blue and Grey and was named to the Landmark Conference Spring Academic Honor Roll.
2016: Webber started and played in all 16 games for the Blue and Grey. She recorded one goal, two assists, 36 groundballs, caused 16 turnovers and 15 draw controls.
Personal: She is the daughter of Tammy and Thomas Webber... Majoring in Management with a focus on Marketing and minoring in Spanish and Photography
Academic Honors: Dean's List, Landmark Conference Academic Honor Roll
Clubs/Organizations: President - Alpha Alpha Alpha, Student Worker Supervisor of Performance Center, Photographer for The Comenian
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 26 | 13 |
| Draw controls | 1 | 1 |
| Turnovers | 7 | 3 |
| Caused turnovers | 12 | 7 |
| Fouls | 23 | 15 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Swarthmore College | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Goucher College | W, 23-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | DeSales University | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Stockton University | L, 21-20 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Susquehanna University | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Elizabethtown College | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Juniata College | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Drew University | W, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at The University of Scranton | L, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Swarthmore College | L, 20-10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 23 | at Goucher College | W, 23-10 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mar 27 | DeSales University | W, 22-11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Apr 3 | at Stockton University | L, 21-20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | Susquehanna University | W, 19-9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | at Juniata College | W, 21-5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | FDU-Florham | W, 18-17 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | Drew University | W, 23-15 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at The University of Scranton | L, 20-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 26 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 13 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 12 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 11 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 13 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
SCRANTON, Pa. --- The third seeded Moravian College women’s lacrosse team dropped a 20-12 decision to second seed and No. 18 The University of Scranton in the Landmark Conference Semifinals Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team has earned the third seed in the 2019 Landmark Conference Tournament, and the Greyhounds will travel to second seed and No. 18 The University of Scranton for a Semifinal match on Wednesday, May 2 beginning at 4:00 p.m. at Weiss Field in Scranton.
PATCHOGUE, N.Y. --- Moravian College junior attack Liz Bill scored five goals including her 200th career goal and four tallies in the second half to help the Greyhounds rally for a 17-11 non-conference victory at St. Joseph’s (L.I.) College in the Hounds’ final non-conference match of the season Thursday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team saw a six-goal lead dwindle to one with less than four minutes remaining before two saves by sophomore Courtney Heist in the final 40 seconds preserved an 18-17 victory over visiting FDU-Florham in non-conference action on John Makuvek Field Monday.
HUNTINGDON, Pa. --- The Moravian College women’s lacrosse team clinched a berth in the Landmark Conference Tournament for the second straight year with a 21-5 victory at Juniata College Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team honored its seven seniors before the match and then went out and posted a 19-9 victory over visiting Susquehanna University in Landmark Conference action on John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team dropped a 23-15 decision to No. 10 The Catholic University of America in Landmark Conference action on John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team posted a 22-11 non-conference victory over visiting DeSales University Wednesday evening on John Makuvek Field on the strength of a 16-goal first half including seven by sophomore midfielder Meaghan McMullan.
TOWSON, Md. --- The Moravian College women’s lacrosse team opened the 2019 Landmark Conference season with a 23-10 victory at Goucher College on Saturday.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is ready to begin its 2019 schedule on Wednesday, February 27 with a non-conference match versus King’s College on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse program has selected seniors Jillian Picciuto and Melissa Webber and junior Liz Bill as its captains for the 2019 season.
