Breanna Federico
-
- Height:
- 5-2
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Nazareth Area
-
- gp
- 11
-
- p
- 6
-
- g
- 3
-
- a
- 3
Bio
2021: Federico played in 11 games and started six with three goals, three assists, four ground balls, and one draw control...Named to the Landmark Conference Spring Academic Honor Roll.
2020: Federico started all six matches with four goals, four assists and three caused turnovers.
2019: Federico participated in 10 contests with four goals, one assist and one ground ball.
2018: Federico appeared in 15 games for the Hounds starting in 12 of them...She tallied six goals, ten assists, and seven ground balls.
Personal: She is the daughter of MaryAnn and Kurt Federico... Majoring in Health Science
High School: 3x Varsity letter winner in Lacrosse. Named to EPC first team all conference low attack. Won EPC mountain division champions 2016-2017.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 6 | 4 |
| Goals | 3 | 1 |
| Assists | 3 | 3 |
| Shots | 10 | 7 |
| Shooting percentage | 30.0 | 14.3 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 60.0 | 42.9 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 4 | 3 |
| Draw controls | 1 | 1 |
| Turnovers | 10 | 8 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Juniata College | W, 22-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Drew University | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at The University of Scranton | L, 14-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Juniata College | W, 18-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 27 | at Juniata College | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Drew University | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Susquehanna University | W, 14-12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 7 | at The University of Scranton | L, 14-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Juniata College | W, 18-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Elizabethtown College | W, 15-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 6 | 3 | 3 | 6 | 0-2 | 10 | 30.0 | 6 | 60.0 |
| Conference | 8 | 5 | 1 | 3 | 4 | 0-2 | 7 | 14.3 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 3 | 1 | 4 | 0-1 | 8 | 37.5 | 5 | 62.5 |
| Away | 5 | 4 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 2 | 1 | 3 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| Losses | 5 | 2 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 4 | 2 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| April | 7 | 4 | 2 | 3 | 5 | 0-1 | 6 | 33.3 | 4 | 66.7 |
News mentions
BETHLEHEM, Pa. --- The third seeded Moravian College women’s lacrosse team, fresh of the first postseason victory in program history, is set to travel to second seed The University of Scranton for a Landmark Conference Semifinal match on Wednesday, April 28 at 4:00 p.m.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse team earned the first postseason victory in program history Saturday evening as the third seeded Greyhounds defeated sixth seed Elizabethtown College, 15-12, in a Landmark Conference Quarterfinal match on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team earned the third seed and hosts sixth seed Elizabethtown College in a Landmark Conference Quarterfinal match on John Makuvek Field Saturday, April 24 at 7:00 p.m. to begin the 2021 postseason.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse team posted an 18-4 victory over visiting Juniata College in Landmark Conference action on John Makuvek Field Tuesday afternoon to close out the 2021 regular season.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse squad rallied from a three-goal deficit to take a second half lead before falling to No. 20 Christopher Newport University, 17-13, Saturday on John Makuvek Field in the Greyhounds’ only non-conference match of the abbreviated 2021 season.
SCRANTON, Pa. --- The Moravian College women’s lacrosse fell behind early in a Landmark Conference match at The University of Scranton, and the Greyhounds attempt to rally came up short in a 14-7 setback.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse jumped out to an early 3-0 lead and went on to post a 12-8 victory over visiting Elizabethtown College in Landmark Conference action to begin the Greyhounds’ 2021 season under the lights of John Makuvek Field Wednesday evening.
