Olivia Schmid
8 Olivia Schmid
-
- Height:
- 5-1
-
- Hometown:
- Gilbertsville, Pa.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Boyertown
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021: Schmid appeared in five games and had two ground balls...Named to the Landmark Conference Spring Academic Honor Roll.
2020: Schmid played in three matches.
Personal: Daughter of Tara and Erik Schmid
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Juniata College | W, 22-12 | - | - | - | - | - | - | - | - |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Drew University | L, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Susquehanna University | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 20 | Juniata College | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Elizabethtown College | W, 15-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 19-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Juniata College | W, 22-12 | - | - | - | - | - | - | - | - |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Drew University | L, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Susquehanna University | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | L, 14-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 20 | Juniata College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Elizabethtown College | W, 15-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 19-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
