Jamie Bader
10

Jamie Bader

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 22 8
Draw controls 1 0
Turnovers 8 3
Caused turnovers 8 4
Fouls 16 2
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Susquehanna University W, 16-15
Apr 20 Elizabethtown College W, 19-10
Apr 23 The University of Scranton L, 18-12
Apr 26 at FDU-Florham L, 20-10
Apr 30 at No. 18 The Catholic University of America L, 18-5
May 4 at The University of Scranton L, 24-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 at Muhlenberg College L, 18-17 0 0 0 0 0 0 0 0
Feb 26 at No. 24 Christopher Newport University L, 18-11 0 0 0 0 0 0 0 0
Mar 6 U.S. Coast Guard Academy W, 16-12 3 0 0 0 4 0 0 0
Mar 10 at Lycoming College W, 20-4 0 1 0 0 0 0 0 0
Mar 16 Cabrini University W, 22-14 1 0 0 1 3 0 0 0
Mar 19 at Montclair State University L, 14-10 0 0 0 0 3 0 0 0
Mar 22 No. 8 The College of New Jersey L, 17-9 1 0 0 0 1 0 0 0
Mar 26 at Drew University W, 19-10 2 0 2 0 0 0 0 0
Apr 2 Juniata College W, 17-9 2 0 1 1 0 0 0 0
Apr 6 Stockton University L, 15-11 2 0 1 0 1 0 0 0
Apr 9 Goucher College W, 16-4 3 0 0 2 2 0 0 0
Apr 13 University of Mary Washington (Va.) L, 12-10 5 0 0 3 2 0 0 0
Apr 16 at Susquehanna University W, 16-15 0 0 0 1 0 0 0 0
Apr 20 Elizabethtown College W, 19-10 0 0 0 0 0 0 0 0
Apr 23 The University of Scranton L, 18-12 0 0 0 0 0 1 0 0
Apr 26 at FDU-Florham L, 20-10 1 0 3 0 0 0 0 0
Apr 30 at No. 18 The Catholic University of America L, 18-5 1 0 0 0 0 0 0 0
May 4 at The University of Scranton L, 24-13 1 0 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 at Muhlenberg College L, 18-17 0 0 0 0-0 0 - 0 -
Feb 26 at No. 24 Christopher Newport University L, 18-11 0 0 0 0-0 0 - 0 -
Mar 6 U.S. Coast Guard Academy W, 16-12 0 0 0 0-0 0 - 0 -
Mar 10 at Lycoming College W, 20-4 0 0 0 0-0 0 - 0 -
Mar 16 Cabrini University W, 22-14 0 0 0 0-0 0 - 0 -
Mar 19 at Montclair State University L, 14-10 0 0 0 0-0 0 - 0 -
Mar 22 No. 8 The College of New Jersey L, 17-9 0 0 0 0-0 0 - 0 -
Mar 26 at Drew University W, 19-10 0 0 0 0-0 0 - 0 -
Apr 2 Juniata College W, 17-9 0 0 0 0-0 0 - 0 -
Apr 6 Stockton University L, 15-11 0 0 0 0-0 0 - 0 -
Apr 9 Goucher College W, 16-4 0 0 0 0-0 0 - 0 -
Apr 13 University of Mary Washington (Va.) L, 12-10 0 0 0 0-0 0 - 0 -
Apr 16 at Susquehanna University W, 16-15 0 0 0 0-0 0 - 0 -
Apr 20 Elizabethtown College W, 19-10 0 0 0 0-0 0 - 0 -
Apr 23 The University of Scranton L, 18-12 0 0 0 0-0 0 - 0 -
Apr 26 at FDU-Florham L, 20-10 0 0 0 0-0 0 - 0 -
Apr 30 at No. 18 The Catholic University of America L, 18-5 0 0 0 0-0 0 - 0 -
May 4 at The University of Scranton L, 24-13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2018-19 13 5 17 0 0 7 0 0 0 0
2019-20 4 - 1 0 0 0 0 0 0 0
2020-21 - - - - 0 - 0 - - -
2021-22 18 18 22 1 8 8 16 2 0 0
Total 35 23 40 1 8 15 16 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 13 5 0 0 0 0-0 0 - 0 -
2019-20 4 - 0 0 0 0-0 0 - 0 -
2020-21 - - - - 0 0-0 - - - -
2021-22 18 18 0 0 0 0-0 0 - 0 -
Total 35 23 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 18 18 22 1 8 8 16 2 0 0
Conference 7 7 8 0 3 4 2 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 17 0 2 7 13 1 0 0
Away 9 9 5 1 6 1 3 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 11 1 3 5 9 0 0 0
Losses 10 10 11 0 5 3 7 2 0 0
                     
February 2 2 0 0 0 0 0 0 0 0
March 6 6 7 1 2 1 11 0 0 0
April 9 9 14 0 5 7 5 1 0 0
May 1 1 1 0 1 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 0 0 0 0-0 0 - 0 -
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 0 0 0 0-0 0 - 0 -
Away 9 9 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 0 0 0 0-0 0 - 0 -
Losses 10 10 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 6 6 0 0 0 0-0 0 - 0 -
April 9 9 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -