2021-22 Women's lacrosse Statistics Moravian University

  • Games
    18
  • Goals
    253
  • Assists
    95
  • Goals/g
    14.06
  • Shots/g
    32.61
  • Shot %
    43.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/2/2022 Juniata College W, 17-9
4/6/2022 Stockton University L, 15-11
4/9/2022 Goucher College W, 16-4
4/13/2022 University of Mary Washington (Va.) L, 12-10
4/16/2022 at Susquehanna University W, 16-15
4/20/2022 Elizabethtown College W, 19-10
4/23/2022 The University of Scranton L, 18-12
4/26/2022 at FDU-Florham L, 20-10
4/30/2022 at No. 18 The Catholic University of America L, 18-5
5/4/2022 at The University of Scranton L, 24-13
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 23 at Muhlenberg College L, 18-17 17 4 21 6-13 35 48.6 30 85.7 4 0.0 0
Feb 26 at No. 24 Christopher Newport University L, 18-11 11 4 15 3-7 22 50.0 16 72.7 0 0.0 0
Mar 6 U.S. Coast Guard Academy W, 16-12 16 5 21 6-11 28 57.1 20 71.4 1 0.0 0
Mar 10 at Lycoming College W, 20-4 20 11 31 2-8 52 38.5 37 71.2 1 0.0 0
Mar 16 Cabrini University W, 22-14 22 10 32 10-16 41 53.7 28 68.3 1 0.0 2
Mar 19 at Montclair State University L, 14-10 10 5 15 5-9 26 38.5 24 92.3 3 0.0 0
Mar 22 No. 8 The College of New Jersey L, 17-9 9 6 15 1-3 29 31.0 22 75.9 0 0.0 0
Mar 26 at Drew University W, 19-10 19 6 25 5-9 42 45.2 36 85.7 0 0.0 0
Apr 2 Juniata College W, 17-9 17 4 21 5-12 50 34.0 33 66.0 0 0.0 1
Apr 6 Stockton University L, 15-11 11 6 17 2-9 24 45.8 16 66.7 1 0.0 1
Apr 9 Goucher College W, 16-4 16 8 24 6-16 42 38.1 33 78.6 0 0.0 0
Apr 13 University of Mary Washington (Va.) L, 12-10 10 1 11 6-7 19 52.6 13 68.4 0 0.0 0
Apr 16 at Susquehanna University W, 16-15 16 5 21 4-9 32 50.0 23 71.9 0 0.0 1
Apr 20 Elizabethtown College W, 19-10 19 5 24 9-17 44 43.2 36 81.8 5 0.0 1
Apr 23 The University of Scranton L, 18-12 12 5 17 6-11 25 48.0 16 64.0 1 0.0 0
Apr 26 at FDU-Florham L, 20-10 10 2 12 6-7 27 37.0 22 81.5 3 0.0 0
Apr 30 at No. 18 The Catholic University of America L, 18-5 5 2 7 2-4 18 27.8 10 55.6 0 0.0 0
May 4 at The University of Scranton L, 24-13 13 6 19 2-5 31 41.9 26 83.9 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 23 at Muhlenberg College L, 18-17 15 22 18 5 14-15 5 1 0 0
Feb 26 at No. 24 Christopher Newport University L, 18-11 14 12 12 6 13-15 4 0 0 0
Mar 6 U.S. Coast Guard Academy W, 16-12 15 17 17 7 14-19 27 3 0 0
Mar 10 at Lycoming College W, 20-4 31 20 20 14 13-13 19 0 0 0
Mar 16 Cabrini University W, 22-14 27 21 22 12 20-27 27 5 0 0
Mar 19 at Montclair State University L, 14-10 18 16 22 17 13-14 17 2 0 0
Mar 22 No. 8 The College of New Jersey L, 17-9 21 10 16 7 14-22 13 2 0 0
Mar 26 at Drew University W, 19-10 15 20 18 2 21-23 8 0 0 0
Apr 2 Juniata College W, 17-9 25 21 12 12 18-20 7 3 0 0
Apr 6 Stockton University L, 15-11 21 13 22 7 19-23 13 2 0 0
Apr 9 Goucher College W, 16-4 30 15 12 14 18-21 5 1 0 0
Apr 13 University of Mary Washington (Va.) L, 12-10 18 13 17 10 17-20 5 1 0 0
Apr 16 at Susquehanna University W, 16-15 24 12 16 10 21-26 18 2 0 0
Apr 20 Elizabethtown College W, 19-10 23 23 20 13 21-23 15 1 0 0
Apr 23 The University of Scranton L, 18-12 21 12 18 6 16-21 5 1 0 0
Apr 26 at FDU-Florham L, 20-10 10 10 14 4 17-17 23 1 0 0
Apr 30 at No. 18 The Catholic University of America L, 18-5 12 13 20 5 12-18 16 1 0 0
May 4 at The University of Scranton L, 24-13 12 23 15 4 3-9 19 3 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 23 at Muhlenberg College L, 18-17 18 6 25.0
Feb 26 at No. 24 Christopher Newport University L, 18-11 18 12 40.0
Mar 6 U.S. Coast Guard Academy W, 16-12 12 4 25.0
Mar 10 at Lycoming College W, 20-4 4 5 55.6
Mar 16 Cabrini University W, 22-14 14 11 44.0
Mar 19 at Montclair State University L, 14-10 14 4 22.2
Mar 22 No. 8 The College of New Jersey L, 17-9 17 18 51.4
Mar 26 at Drew University W, 19-10 10 7 41.2
Apr 2 Juniata College W, 17-9 9 6 40.0
Apr 6 Stockton University L, 15-11 15 5 25.0
Apr 9 Goucher College W, 16-4 4 5 55.6
Apr 13 University of Mary Washington (Va.) L, 12-10 12 7 36.8
Apr 16 at Susquehanna University W, 16-15 15 11 42.3
Apr 20 Elizabethtown College W, 19-10 10 7 41.2
Apr 23 The University of Scranton L, 18-12 18 8 30.8
Apr 26 at FDU-Florham L, 20-10 20 10 33.3
Apr 30 at No. 18 The Catholic University of America L, 18-5 18 8 30.8
May 4 at The University of Scranton L, 24-13 24 10 29.4
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 253 95 14.06 587 43.1 441 75.1 86-173
Conference 7 104 35 14.86 253 41.1 187 73.9 37-78
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 132 50 14.67 302 43.7 217 71.9 51-102
Away 9 121 45 13.44 285 42.5 224 78.6 35-71
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 8 145 54 18.13 331 43.8 246 74.3 47-98
Losses 10 108 41 10.80 256 42.2 195 76.2 39-75
 
February 2 28 8 14.00 57 49.1 46 80.7 9-20
March 6 96 43 16.00 218 44.0 167 76.6 29-56
April 9 116 38 12.89 281 41.3 202 71.9 46-92
May 1 13 6 13.00 31 41.9 26 83.9 2-5
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 352 293 311 155 284-346 246 29 0 0
Conference 7 150 116 116 62 127-152 74 9 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 201 145 156 88 157-196 117 19 0 0
Away 9 151 148 155 67 127-150 129 10 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 8 190 149 137 84 146-172 126 15 0 0
Losses 10 162 144 174 71 138-174 120 14 0 0
 
February 2 29 34 30 11 27-30 9 1 0 0
March 6 127 104 115 59 95-118 111 12 0 0
April 9 184 132 151 81 159-189 107 13 0 0
May 1 12 23 15 4 3-9 19 3 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 252 14.01 144 36.4
Conference 7 84 12.02 52 38.2
Exhibition - - - - 0.0
 
Home 9 111 12.33 71 39.0
Away 9 141 15.69 73 34.1
Neutral - - - - 0.0
 
Wins 8 78 9.75 56 41.8
Losses 10 174 17.42 88 33.6
 
February 2 36 18.00 18 33.3
March 6 71 11.83 49 40.8
April 9 121 13.46 67 35.6
May 1 24 24.00 10 29.4
Attendance Statistics
Date Opponent Score Attend
Feb 23 at Muhlenberg College L, 18-17 74
Feb 26 at No. 24 Christopher Newport University L, 18-11 131
Mar 6 U.S. Coast Guard Academy W, 16-12 196
Mar 10 at Lycoming College W, 20-4 78
Mar 16 Cabrini University W, 22-14 139
Mar 19 at Montclair State University L, 14-10 189
Mar 22 No. 8 The College of New Jersey L, 17-9 113
Mar 26 at Drew University W, 19-10 168
Apr 2 Juniata College W, 17-9 236
Apr 6 Stockton University L, 15-11 97
Apr 9 Goucher College W, 16-4 137
Apr 13 University of Mary Washington (Va.) L, 12-10 92
Apr 16 at Susquehanna University W, 16-15 265
Apr 20 Elizabethtown College W, 19-10 87
Apr 23 The University of Scranton L, 18-12 137
Apr 26 at FDU-Florham L, 20-10 175
Apr 30 at No. 18 The Catholic University of America L, 18-5 134
May 4 at The University of Scranton L, 24-13 157