Emily Hoskin
-
- Height:
- 5-4
-
- Hometown:
- Long Valley, N.J.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- West Morris Central
-
- gp
- 18
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
2022-23: Hoskin played in 18 matches and earned four points with four goals scored this season.
2021: Hoskin started all 11 games with 10 goals, three assists, 15 ground balls, four draw controls and four caused turnovers...Named to the Landmark Conference Spring Academic Honor Roll.
2020: Hoskin played in all six contests and had one assist, 10 ground balls, one draw control and one caused turnover.
Personal: Daughter of Karen and Jake Hoskin... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Shots | 11 | 6 |
| Shooting percentage | 36.4 | 50.0 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 81.8 | 83.3 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 29 | 13 |
| Draw controls | 6 | 1 |
| Turnovers | 15 | 5 |
| Caused turnovers | 12 | 10 |
| Fouls | 19 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 4 | at Widener University | L, 12-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Montclair State University | W, 19-8 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Cabrini University | L, 16-14 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| Mar 18 | Alvernia University | W, 21-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at Stockton University | W, 17-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Drew University | W, 18-16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Elizabethtown College | W, 21-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Susquehanna University | W, 17-13 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Juniata College | W, 18-9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| Apr 26 | FDU-Florham | W, 22-12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 18-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | The University of Scranton | L, 13-10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Widener University | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Montclair State University | W, 19-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 15 | at Cabrini University | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Alvernia University | W, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Drew University | W, 18-16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Elizabethtown College | W, 21-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Goucher College | W, 18-1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 3 | The University of Scranton | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 29 | 6 | 15 | 12 | 19 | 2 | 0 | 1 |
| Conference | 7 | 7 | 13 | 1 | 5 | 10 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 15 | 4 | 8 | 5 | 7 | 2 | 0 | 0 |
| Away | 9 | 9 | 13 | 2 | 7 | 7 | 11 | 0 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 12 | 12 | 23 | 5 | 9 | 10 | 8 | 0 | 0 | 1 |
| Losses | 6 | 6 | 6 | 1 | 6 | 2 | 11 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| March | 8 | 8 | 8 | 5 | 12 | 3 | 13 | 0 | 0 | 0 |
| April | 7 | 7 | 16 | 1 | 3 | 9 | 2 | 0 | 0 | 1 |
| May | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 4 | 0 | 4 | 0-2 | 11 | 36.4 | 9 | 81.8 |
| Conference | 7 | 7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Away | 9 | 9 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 5 | 71.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 12 | 12 | 4 | 0 | 4 | 0-2 | 11 | 36.4 | 9 | 81.8 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| April | 7 | 7 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
BETHLEHEM, Pa. --- The second seeded Moravian University women’s lacrosse squad fell to third seed The University of Scranton, 13-10, in a hard-fought Landmark Conference Semifinal match on John Makuvek Field Wednesday evening to close out the 2023 season.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad has earned the second seed in the 2023 Landmark Conference Tournament and will host third seed The University of Scranton in a semifinal match on Wednesday, May 3 beginning at 4:00 p.m. on John Makuvek Field.
TOWSON, Md. --- The Moravian University women’s lacrosse team won its eighth straight match, defeating host Goucher College, 18-1, in Landmark Conference action Saturday to close out the 2023 regular season as ten different Greyhounds scored a goal in the victory.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad scored four goals in just under four minutes in the first quarter to send the Hounds on the way to a 22-12 victory over visiting FDU-Florham in the final non-conference match of the 2023 season on John Makuvek Field Wednesday as Moravian won its seventh consecutive contest.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad captured its fourth straight Landmark Conference victory and fifth consecutive win overall with a 17-13 triumph over visiting Susquehanna University under the lights on John Makuvek Field Wednesday evening.
ELIZABETHTOWN, Pa. --- The Moravian University women’s lacrosse team won its fourth consecutive match with a 21-7 victory at Elizabethtown College in Landmark Conference action Wednesday evening.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team jumped out to a quick lead and led 12-2 at halftime as the Greyhounds raced past visiting Alvernia University, 21-4, in non-conference action on John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team topped visiting Montclair State University, 19-8, in non-conference action on John Makuvek Field Wednesday.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad is ready to begin its 2023 season with a non-conference match versus rival Muhlenberg College on Wednesday, February 22 at 4:00 p.m. on John Makuvek Field.
