Devin King
13

Devin King

gp
18
p
47
g
27
a
20
Player Stats
  Overall Conference
Games 18 7
Points 47 12
Goals 27 8
Assists 20 4
Shots 54 21
Shooting percentage 50.0 38.1
Shots on goal 37 15
Shots on goal percentage 68.5 71.4
Free position goals-shots 8-13 3-4
Ground balls 17 4
Draw controls 4 1
Turnovers 24 7
Caused turnovers 4 2
Fouls 9 0
Yellow cards 3 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 12 at Elizabethtown College W, 21-7
Apr 19 Susquehanna University W, 17-13
Apr 22 at Juniata College W, 18-9
Apr 26 FDU-Florham W, 22-12
Apr 29 at Goucher College W, 18-1
May 3 The University of Scranton L, 13-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 Muhlenberg College L, 19-14 3 0 2 0 0 0 0 0
Feb 28 vs. Bridgewater (Va.) College W, 16-6 4 3 3 1 5 0 0 0
Mar 2 at Savannah College of Art & Design W, 20-13 0 0 3 0 1 0 0 0
Mar 4 at Widener University L, 12-11 0 0 1 0 0 0 0 0
Mar 8 Montclair State University W, 19-8 1 0 0 1 0 0 0 1
Mar 15 at Cabrini University L, 16-14 0 0 5 0 0 1 0 0
Mar 18 Alvernia University W, 21-4 1 0 0 0 0 0 0 0
Mar 21 at No. 3 The College of New Jersey L, 21-4 0 0 1 0 3 0 0 0
Mar 25 No. 24 The Catholic University of America L, 16-10 0 0 1 0 0 0 0 0
Mar 29 at Stockton University W, 17-14 2 0 1 0 0 0 0 0
Apr 1 Drew University W, 18-16 1 0 1 0 0 0 0 0
Apr 6 at The University of Scranton W, 16-10 1 0 1 1 0 1 0 0
Apr 12 at Elizabethtown College W, 21-7 1 0 0 0 0 0 0 0
Apr 19 Susquehanna University W, 17-13 0 0 0 0 0 0 0 0
Apr 22 at Juniata College W, 18-9 0 1 4 0 0 0 0 0
Apr 26 FDU-Florham W, 22-12 1 0 0 0 0 0 0 0
Apr 29 at Goucher College W, 18-1 1 0 0 1 0 0 0 0
May 3 The University of Scranton L, 13-10 1 0 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 Muhlenberg College L, 19-14 2 1 3 0-0 2 100.0 2 100.0
Feb 28 vs. Bridgewater (Va.) College W, 16-6 2 2 4 0-0 6 33.3 2 33.3
Mar 2 at Savannah College of Art & Design W, 20-13 2 2 4 1-2 3 66.7 2 66.7
Mar 4 at Widener University L, 12-11 1 1 2 0-2 4 25.0 2 50.0
Mar 8 Montclair State University W, 19-8 0 2 2 0-0 1 0.0 0 0.0
Mar 15 at Cabrini University L, 16-14 3 1 4 2-2 3 100.0 3 100.0
Mar 18 Alvernia University W, 21-4 2 2 4 0-0 2 100.0 2 100.0
Mar 21 at No. 3 The College of New Jersey L, 21-4 0 1 1 0-0 0 - 0 -
Mar 25 No. 24 The Catholic University of America L, 16-10 1 0 1 0-0 3 33.3 1 33.3
Mar 29 at Stockton University W, 17-14 5 2 7 1-2 6 83.3 6 100.0
Apr 1 Drew University W, 18-16 1 0 1 0-0 4 25.0 4 100.0
Apr 6 at The University of Scranton W, 16-10 0 0 0 0-0 2 0.0 2 100.0
Apr 12 at Elizabethtown College W, 21-7 2 1 3 1-1 3 66.7 2 66.7
Apr 19 Susquehanna University W, 17-13 1 1 2 0-0 2 50.0 1 50.0
Apr 22 at Juniata College W, 18-9 1 1 2 1-2 5 20.0 3 60.0
Apr 26 FDU-Florham W, 22-12 1 2 3 0-0 1 100.0 1 100.0
Apr 29 at Goucher College W, 18-1 2 1 3 1-1 2 100.0 2 100.0
May 3 The University of Scranton L, 13-10 1 0 1 1-1 5 20.0 2 40.0
  gp gs gb dc to ct fo yc rc gc
2019-20 4 - 0 0 0 0 0 0 0 0
2020-21 11 6 9 5 0 2 0 0 0 0
2021-22 18 11 9 1 26 5 2 0 0 0
2022-23 18 18 17 4 24 4 9 3 0 1
Total 51 35 35 10 50 11 11 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 4 - 1 0 1 0-0 1 100.0 1 100.0
2020-21 11 6 10 8 18 4-15 29 34.5 20 69.0
2021-22 18 11 9 17 26 2-9 30 30.0 23 76.7
2022-23 18 18 27 20 47 8-13 54 50.0 37 68.5
Total 51 35 47 45 92 14-37 114 41.2 81 71.1
  gp gs gb dc to ct fo yc rc gc
Total 18 18 17 4 24 4 9 3 0 1
Conference 7 7 4 1 7 2 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 8 0 5 1 0 1 0 1
Away 9 9 5 1 16 2 4 2 0 0
Neutral 1 1 4 3 3 1 5 0 0 0
                     
Wins 12 12 13 4 13 4 6 1 0 1
Losses 6 6 4 0 11 0 3 2 0 0
                     
February 2 2 7 3 5 1 5 0 0 0
March 8 8 4 0 12 1 4 1 0 1
April 7 7 5 1 6 2 0 1 0 0
May 1 1 1 0 1 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 27 20 47 8-13 54 50.0 37 68.5
Conference 7 7 8 4 12 3-4 21 38.1 15 71.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 9 8 17 1-1 20 45.0 13 65.0
Away 9 9 16 10 26 7-12 28 57.1 22 78.6
Neutral 1 1 2 2 4 0-0 6 33.3 2 33.3
                     
Wins 12 12 19 16 35 5-8 37 51.4 27 73.0
Losses 6 6 8 4 12 3-5 17 47.1 10 58.8
                     
February 2 2 4 3 7 0-0 8 50.0 4 50.0
March 8 8 14 11 25 4-8 22 63.6 16 72.7
April 7 7 8 6 14 3-4 19 42.1 15 78.9
May 1 1 1 0 1 1-1 5 20.0 2 40.0