Eliza Fantazzi
gp
12
p
12
g
7
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 12 | 9 |
| Goals | 7 | 6 |
| Assists | 5 | 3 |
| Shots | 15 | 12 |
| Shooting percentage | 46.7 | 50.0 |
| Shots on goal | 11 | 8 |
| Shots on goal percentage | 73.3 | 66.7 |
| Free position goals-shots | 2-4 | 2-4 |
| Ground balls | 3 | 2 |
| Draw controls | 1 | 1 |
| Turnovers | 13 | 7 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 4 | at Widener University | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Montclair State University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cabrini University | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | Alvernia University | W, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | - | - | - | - | - | - | - | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Drew University | W, 18-16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Elizabethtown College | W, 21-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 18-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | The University of Scranton | L, 13-10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | - | - | - | - | - | - | - | - |
| Mar 4 | at Widener University | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Montclair State University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cabrini University | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Alvernia University | W, 21-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | - | - | - | - | - | - | - | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | Drew University | W, 18-16 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Elizabethtown College | W, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | Susquehanna University | W, 17-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 26 | FDU-Florham | W, 22-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at Goucher College | W, 18-1 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| May 3 | The University of Scranton | L, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 1 | 13 | 3 | 1 | 1 | 0 | 0 |
| Conference | 7 | 5 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 7 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| March | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| April | 7 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 7 | 5 | 12 | 2-4 | 15 | 46.7 | 11 | 73.3 |
| Conference | 7 | 5 | 6 | 3 | 9 | 2-4 | 12 | 50.0 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 3 | 6 | 3 | 9 | 2-2 | 9 | 66.7 | 9 | 100.0 |
| Away | 6 | 5 | 1 | 2 | 3 | 0-2 | 6 | 16.7 | 2 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 7 | 5 | 4 | 9 | 1-3 | 13 | 38.5 | 9 | 69.2 |
| Losses | 3 | 1 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| March | 4 | 1 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| April | 7 | 6 | 5 | 3 | 8 | 1-3 | 12 | 41.7 | 8 | 66.7 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
