Salome Carr
16

Salome Carr

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 16 5
Draw controls 0 0
Turnovers 13 3
Caused turnovers 7 3
Fouls 7 3
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 12 at Elizabethtown College W, 21-7
Apr 19 Susquehanna University W, 17-13
Apr 22 at Juniata College W, 18-9
Apr 26 FDU-Florham W, 22-12
Apr 29 at Goucher College W, 18-1
May 3 The University of Scranton L, 13-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 Muhlenberg College L, 19-14 1 0 0 0 0 0 0 0
Feb 28 vs. Bridgewater (Va.) College W, 16-6 0 0 1 0 0 0 0 0
Mar 2 at Savannah College of Art & Design W, 20-13 2 0 2 1 2 0 0 0
Mar 4 at Widener University L, 12-11 1 0 1 1 0 0 0 0
Mar 8 Montclair State University W, 19-8 3 0 2 0 0 0 0 0
Mar 15 at Cabrini University L, 16-14 0 0 0 0 1 1 0 0
Mar 18 Alvernia University W, 21-4 2 0 1 0 0 0 0 0
Mar 21 at No. 3 The College of New Jersey L, 21-4 0 0 2 1 1 0 0 0
Mar 25 No. 24 The Catholic University of America L, 16-10 1 0 0 0 0 0 0 0
Mar 29 at Stockton University W, 17-14 1 0 0 0 0 0 0 0
Apr 1 Drew University W, 18-16 0 0 0 0 2 0 0 0
Apr 6 at The University of Scranton W, 16-10 1 0 1 1 0 0 0 0
Apr 12 at Elizabethtown College W, 21-7 0 0 0 1 0 0 0 0
Apr 19 Susquehanna University W, 17-13 2 0 1 0 1 0 0 0
Apr 22 at Juniata College W, 18-9 0 0 1 0 0 0 0 0
Apr 26 FDU-Florham W, 22-12 0 0 0 1 0 0 0 0
Apr 29 at Goucher College W, 18-1 1 0 0 1 0 0 0 0
May 3 The University of Scranton L, 13-10 1 0 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 Muhlenberg College L, 19-14 0 0 0 0-0 0 - 0 -
Feb 28 vs. Bridgewater (Va.) College W, 16-6 0 0 0 0-0 0 - 0 -
Mar 2 at Savannah College of Art & Design W, 20-13 0 0 0 0-0 0 - 0 -
Mar 4 at Widener University L, 12-11 0 0 0 0-0 0 - 0 -
Mar 8 Montclair State University W, 19-8 0 0 0 0-0 0 - 0 -
Mar 15 at Cabrini University L, 16-14 0 0 0 0-0 0 - 0 -
Mar 18 Alvernia University W, 21-4 0 0 0 0-0 0 - 0 -
Mar 21 at No. 3 The College of New Jersey L, 21-4 0 0 0 0-0 0 - 0 -
Mar 25 No. 24 The Catholic University of America L, 16-10 0 0 0 0-0 0 - 0 -
Mar 29 at Stockton University W, 17-14 0 0 0 0-0 0 - 0 -
Apr 1 Drew University W, 18-16 0 0 0 0-0 0 - 0 -
Apr 6 at The University of Scranton W, 16-10 0 0 0 0-0 0 - 0 -
Apr 12 at Elizabethtown College W, 21-7 0 0 0 0-0 0 - 0 -
Apr 19 Susquehanna University W, 17-13 0 0 0 0-0 0 - 0 -
Apr 22 at Juniata College W, 18-9 0 0 0 0-0 0 - 0 -
Apr 26 FDU-Florham W, 22-12 0 0 0 0-0 0 - 0 -
Apr 29 at Goucher College W, 18-1 0 0 0 0-0 0 - 0 -
May 3 The University of Scranton L, 13-10 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2020-21 - - - - 0 - 0 - - -
2021-22 - - - - 0 - 0 - - -
2022-23 18 17 16 0 13 7 7 2 0 0
2023-24 1 1 1 0 0 0 0 0 0 0
Total 19 18 17 0 13 7 7 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 - - - - 0 0-0 - - - -
2021-22 - - - - 0 0-0 - - - -
2022-23 18 17 0 0 0 0-0 0 - 0 -
2023-24 1 1 0 0 0 0-0 1 0.0 1 100.0
Total 19 18 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 18 17 16 0 13 7 7 2 0 0
Conference 7 7 5 0 3 3 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 10 0 5 1 3 1 0 0
Away 9 8 6 0 7 6 4 1 0 0
Neutral 1 1 0 0 1 0 0 0 0 0
                     
Wins 12 12 12 0 9 5 5 0 0 0
Losses 6 5 4 0 4 2 2 2 0 0
                     
February 2 2 1 0 1 0 0 0 0 0
March 8 7 10 0 8 3 4 1 0 0
April 7 7 4 0 3 4 3 0 0 0
May 1 1 1 0 1 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 0 0 0 0-0 0 - 0 -
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 0 - 0 -
Away 9 8 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 12 12 0 0 0 0-0 0 - 0 -
Losses 6 5 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 8 7 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -