Melissa Elefonte
gp
18
p
41
g
24
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 41 | 23 |
| Goals | 24 | 13 |
| Assists | 17 | 10 |
| Shots | 38 | 23 |
| Shooting percentage | 63.2 | 56.5 |
| Shots on goal | 34 | 21 |
| Shots on goal percentage | 89.5 | 91.3 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 30 | 19 |
| Draw controls | 2 | 1 |
| Turnovers | 16 | 8 |
| Caused turnovers | 12 | 8 |
| Fouls | 8 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Widener University | L, 9-8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Cabrini University | L, 22-9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at FDU-Florham | W, 18-17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilkes University | W, 23-2 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Goucher College | W, 23-4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Juniata College | L, 19-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Elizabethtown College | W, 19-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at The Catholic University of America | L, 22-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Drew University | L, 20-16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Lycoming College | W, 20-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Susquehanna University | L, 13-12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 2 | Widener University | L, 9-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | Cabrini University | L, 22-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at FDU-Florham | W, 18-17 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 23 | at Wilkes University | W, 23-2 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Goucher College | W, 23-4 | 3 | 3 | 6 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 6 | Juniata College | L, 19-13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | Elizabethtown College | W, 19-9 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 13 | at The Catholic University of America | L, 22-9 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | at Drew University | L, 20-16 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | Lycoming College | W, 20-10 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Susquehanna University | L, 13-12 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 30 | 2 | 16 | 12 | 8 | 0 | 0 | 2 |
| Conference | 9 | 9 | 19 | 1 | 8 | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 12 | 1 | 10 | 4 | 4 | 0 | 0 | 1 |
| Away | 9 | 9 | 18 | 1 | 6 | 8 | 4 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 22 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 8 | 0 | 10 | 4 | 7 | 0 | 0 | 2 |
| February | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| March | 6 | 6 | 13 | 1 | 7 | 5 | 3 | 0 | 0 | 1 |
| April | 9 | 9 | 14 | 1 | 7 | 5 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 24 | 17 | 41 | 0-1 | 38 | 63.2 | 34 | 89.5 |
| Conference | 9 | 9 | 13 | 10 | 23 | 0-1 | 23 | 56.5 | 21 | 91.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 14 | 5 | 19 | 0-1 | 22 | 63.6 | 20 | 90.9 |
| Away | 9 | 9 | 10 | 12 | 22 | 0-0 | 16 | 62.5 | 14 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 15 | 12 | 27 | 0-1 | 26 | 57.7 | 23 | 88.5 |
| Losses | 10 | 10 | 9 | 5 | 14 | 0-0 | 12 | 75.0 | 11 | 91.7 |
| February | 3 | 3 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| March | 6 | 6 | 5 | 8 | 13 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| April | 9 | 9 | 15 | 8 | 23 | 0-1 | 24 | 62.5 | 22 | 91.7 |
