Elizabeth Shoulberg
19 Elizabeth Shoulberg
-
- Height:
- 6-0
-
- Hometown:
- Chester, N.J.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Mount Saint Mary Academy
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025: Shoulberg competed in 8 games for the Hounds.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Muhlenberg College | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Widener University | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 5 | at Whittier (Calif.) College | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Redlands (Calif.) | L, 20-14 | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 12 The College of New Jersey | L, 23-6 | - | - | - | - | - | - | - | - |
| Mar 15 | at Ursinus College | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Misericordia University | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Wilkes University | W, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Arcadia University | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Susquehanna University | W, 14-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Goucher College | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Juniata College | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | The Catholic University of America | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at The University of Scranton | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 29 | Susquehanna University | L, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Muhlenberg College | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Widener University | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 5 | at Whittier (Calif.) College | W, 17-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Redlands (Calif.) | L, 20-14 | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 12 The College of New Jersey | L, 23-6 | - | - | - | - | - | - | - | - |
| Mar 15 | at Ursinus College | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Misericordia University | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Wilkes University | W, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Arcadia University | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Susquehanna University | W, 14-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Goucher College | W, 20-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Juniata College | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | The Catholic University of America | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at The University of Scranton | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 29 | Susquehanna University | L, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
