Melissa Elefonte
22

Melissa Elefonte

gp
18
p
55
g
35
a
20
Player Stats
  Overall Conference
Games 18 9
Points 55 31
Goals 35 19
Assists 20 12
Shots 65 35
Shooting percentage 53.8 54.3
Shots on goal 51 27
Shots on goal percentage 78.5 77.1
Free position goals-shots 3-7 1-3
Ground balls 13 4
Draw controls 0 0
Turnovers 20 10
Caused turnovers 6 2
Fouls 4 1
Yellow cards 3 2
Red cards 0 0
Green cards 5 4
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 0 0 1 0 0 0 0 0
Mar 1 at Widener University W, 11-10 1 0 1 3 0 0 0 0
Mar 5 at Whittier (Calif.) College W, 17-2 1 0 2 0 0 0 0 0
Mar 8 at University of Redlands (Calif.) L, 20-14 1 0 1 0 0 1 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 0 1 0 0 0 0 0
Mar 15 at Ursinus College L, 22-10 1 0 0 1 0 0 0 0
Mar 19 Misericordia University W, 15-3 2 0 1 0 1 0 0 0
Mar 22 Wilkes University W, 26-2 0 0 3 1 0 0 0 0
Mar 26 Arcadia University W, 20-6 2 0 2 0 2 0 0 0
Mar 29 Susquehanna University W, 14-6 0 0 0 0 0 0 0 1
Apr 2 at Goucher College W, 20-8 0 0 0 0 0 0 0 0
Apr 5 at Juniata College L, 13-11 1 0 2 1 0 1 0 1
Apr 9 at Elizabethtown College W, 15-12 0 0 0 0 0 0 0 0
Apr 12 The Catholic University of America L, 18-7 1 0 1 0 0 0 0 1
Apr 16 Drew University W, 17-16 2 0 1 0 0 1 0 0
Apr 18 at Lycoming College W, 22-9 0 0 2 0 1 0 0 0
Apr 26 at The University of Scranton L, 17-7 0 0 1 0 0 0 0 1
Apr 29 Susquehanna University L, 13-8 1 0 1 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 1 0 1 1-1 1 100.0 1 100.0
Mar 1 at Widener University W, 11-10 4 1 5 1-1 6 66.7 4 66.7
Mar 5 at Whittier (Calif.) College W, 17-2 0 1 1 0-0 2 0.0 2 100.0
Mar 8 at University of Redlands (Calif.) L, 20-14 2 1 3 0-0 6 33.3 5 83.3
Mar 12 at No. 12 The College of New Jersey L, 23-6 1 1 2 0-1 2 50.0 1 50.0
Mar 15 at Ursinus College L, 22-10 1 1 2 0-0 2 50.0 1 50.0
Mar 19 Misericordia University W, 15-3 3 0 3 0-0 3 100.0 3 100.0
Mar 22 Wilkes University W, 26-2 3 3 6 0-0 4 75.0 3 75.0
Mar 26 Arcadia University W, 20-6 3 3 6 0-1 5 60.0 5 100.0
Mar 29 Susquehanna University W, 14-6 2 0 2 0-0 3 66.7 2 66.7
Apr 2 at Goucher College W, 20-8 3 1 4 1-1 4 75.0 4 100.0
Apr 5 at Juniata College L, 13-11 0 2 2 0-2 4 0.0 3 75.0
Apr 9 at Elizabethtown College W, 15-12 3 0 3 0-0 4 75.0 3 75.0
Apr 12 The Catholic University of America L, 18-7 0 0 0 0-0 2 0.0 1 50.0
Apr 16 Drew University W, 17-16 2 2 4 0-0 5 40.0 3 60.0
Apr 18 at Lycoming College W, 22-9 4 4 8 0-0 5 80.0 5 100.0
Apr 26 at The University of Scranton L, 17-7 2 0 2 0-0 4 50.0 3 75.0
Apr 29 Susquehanna University L, 13-8 1 0 1 0-0 3 33.3 2 66.7
  gp gs gb dc to ct fo yc rc gc
2023-24 18 18 30 2 16 12 8 0 0 2
2024-25 18 18 13 0 20 6 4 3 0 5
2025-26 19 19 20 2 38 13 0 2 0 5
Total 55 55 63 4 74 31 12 5 0 12
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 18 18 24 17 41 0-1 38 63.2 34 89.5
2024-25 18 18 35 20 55 3-7 65 53.8 51 78.5
2025-26 19 19 31 56 87 8-14 66 47.0 52 78.8
Total 55 55 90 93 183 11-22 169 53.3 137 81.1
  gp gs gb dc to ct fo yc rc gc
Total 18 18 13 0 20 6 4 3 0 5
Conference 9 9 4 0 10 2 1 2 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 8 0 10 1 3 1 0 3
Away 10 10 5 0 10 5 1 2 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 10 10 8 0 12 4 4 1 0 1
Losses 8 8 5 0 8 2 0 2 0 4
                     
February 1 1 0 0 1 0 0 0 0 0
March 9 9 8 0 11 5 3 1 0 1
April 8 8 5 0 8 1 1 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 35 20 55 3-7 65 53.8 51 78.5
Conference 9 9 19 12 31 1-3 35 54.3 27 77.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 15 8 23 1-2 26 57.7 20 76.9
Away 10 10 20 12 32 2-5 39 51.3 31 79.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 10 27 15 42 2-3 41 65.9 34 82.9
Losses 8 8 8 5 13 1-4 24 33.3 17 70.8
                     
February 1 1 1 0 1 1-1 1 100.0 1 100.0
March 9 9 19 11 30 1-3 33 57.6 26 78.8
April 8 8 15 9 24 1-3 31 48.4 24 77.4