Kathryn Hunsinger
6

Kathryn Hunsinger

gp
19
p
59
g
36
a
23
Player Stats
  Overall Conference
Games 19 9
Points 59 38
Goals 36 26
Assists 23 12
Shots 64 43
Shooting percentage 56.3 60.5
Shots on goal 50 35
Shots on goal percentage 78.1 81.4
Free position goals-shots 1-3 1-2
Ground balls 21 11
Draw controls 68 46
Turnovers 24 13
Caused turnovers 9 6
Fouls 0 0
Yellow cards 1 1
Red cards 0 0
Green cards 5 3
Recent Results
Date Opponent Result
Apr 11 Lycoming College W, 20-2
Apr 15 Goucher College W, 21-4
Apr 18 at Wilkes University W, 22-4
Apr 22 Elizabethtown College W, 16-7
Apr 25 Elizabethtown College W, 14-5
Apr 29 at The Catholic University of America L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 0 0 2 0 0 0 0 0
Feb 21 Ursinus College L, 14-4 1 1 3 0 0 0 0 0
Feb 25 DeSales University W, 13-11 0 3 2 0 0 0 0 0
Feb 28 Widener University W, 9-8 1 0 0 1 0 0 0 0
Mar 4 No. 15 The College of New Jersey L, 17-5 3 0 1 1 0 0 0 0
Mar 9 vs. SUNY Potsdam W, 19-3 2 3 0 0 0 0 0 1
Mar 11 vs. Delaware Valley University W, 19-0 1 3 1 1 0 0 0 0
Mar 18 at Misericordia University W, 13-3 1 3 1 0 0 0 0 0
Mar 21 at The Catholic University of America L, 20-4 1 2 2 0 0 1 0 0
Mar 25 at Drew University W, 13-11 1 3 4 1 0 0 0 1
Mar 28 Juniata College W, 20-4 1 5 3 0 0 0 0 0
Apr 3 at Susquehanna University W, 15-7 2 9 0 1 0 0 0 2
Apr 8 at No. 13 The University of Scranton L, 14-8 1 2 1 1 0 0 0 0
Apr 11 Lycoming College W, 20-2 1 9 1 2 0 0 0 0
Apr 15 Goucher College W, 21-4 1 5 1 0 0 0 0 0
Apr 18 at Wilkes University W, 22-4 2 5 0 1 0 0 0 0
Apr 22 Elizabethtown College W, 16-7 1 6 1 0 0 0 0 0
Apr 25 Elizabethtown College W, 14-5 1 7 1 0 0 0 0 0
Apr 29 at The Catholic University of America L, 13-9 0 2 0 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Muhlenberg College L, 20-5 0 0 0 0-0 1 0.0 0 0.0
Feb 21 Ursinus College L, 14-4 1 0 1 0-0 2 50.0 1 50.0
Feb 25 DeSales University W, 13-11 0 0 0 0-0 0 - 0 -
Feb 28 Widener University W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 No. 15 The College of New Jersey L, 17-5 0 1 1 0-1 2 0.0 2 100.0
Mar 9 vs. SUNY Potsdam W, 19-3 1 2 3 0-0 3 33.3 2 66.7
Mar 11 vs. Delaware Valley University W, 19-0 4 1 5 0-0 5 80.0 5 100.0
Mar 18 at Misericordia University W, 13-3 2 0 2 0-0 4 50.0 3 75.0
Mar 21 at The Catholic University of America L, 20-4 0 1 1 0-0 0 - 0 -
Mar 25 at Drew University W, 13-11 3 1 4 0-0 4 75.0 3 75.0
Mar 28 Juniata College W, 20-4 4 1 5 0-0 7 57.1 4 57.1
Apr 3 at Susquehanna University W, 15-7 1 0 1 0-0 4 25.0 4 100.0
Apr 8 at No. 13 The University of Scranton L, 14-8 1 0 1 0-0 5 20.0 4 80.0
Apr 11 Lycoming College W, 20-2 5 2 7 0-0 7 71.4 6 85.7
Apr 15 Goucher College W, 21-4 3 2 5 0-1 6 50.0 4 66.7
Apr 18 at Wilkes University W, 22-4 5 1 6 0-0 5 100.0 5 100.0
Apr 22 Elizabethtown College W, 16-7 4 4 8 1-1 5 80.0 5 100.0
Apr 25 Elizabethtown College W, 14-5 1 3 4 0-0 2 50.0 1 50.0
Apr 29 at The Catholic University of America L, 13-9 1 4 5 0-0 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
2024-25 18 13 15 29 15 9 0 0 0 3
2025-26 19 18 21 68 24 9 0 1 0 5
Total 37 31 36 97 39 18 0 1 0 8
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 18 13 29 5 34 3-4 62 46.8 46 74.2
2025-26 19 18 36 23 59 1-3 64 56.3 50 78.1
Total 37 31 65 28 93 4-7 126 51.6 96 76.2
  gp gs gb dc to ct fo yc rc gc
Total 19 18 21 68 24 9 0 1 0 5
Conference 9 9 11 46 13 6 0 1 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 10 36 13 4 0 0 0 0
Away 8 8 8 26 10 4 0 1 0 4
Neutral 2 2 3 6 1 1 0 0 0 1
                     
Wins 13 12 15 61 15 7 0 0 0 4
Losses 6 6 6 7 9 2 0 1 0 1
                     
February 4 3 2 4 7 1 0 0 0 0
March 7 7 10 19 12 3 0 1 0 2
April 8 8 9 45 5 5 0 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 18 36 23 59 1-3 64 56.3 50 78.1
Conference 9 9 26 12 38 1-2 43 60.5 35 81.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 18 13 31 1-3 31 58.1 23 74.2
Away 8 8 13 7 20 0-0 25 52.0 20 80.0
Neutral 2 2 5 3 8 0-0 8 62.5 7 87.5
                     
Wins 13 12 33 17 50 1-2 52 63.5 42 80.8
Losses 6 6 3 6 9 0-1 12 25.0 8 66.7
                     
February 4 3 1 0 1 0-0 3 33.3 1 33.3
March 7 7 14 7 21 0-1 25 56.0 19 76.0
April 8 8 21 16 37 1-2 36 58.3 30 83.3