Maia Machado
3

Maia Machado

gp
19
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 19 9
Points 1 1
Goals 1 1
Assists 0 0
Shots 1 1
Shooting percentage 100.0 100.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 19 11
Draw controls 0 0
Turnovers 12 5
Caused turnovers 7 3
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 11 Lycoming College W, 20-2
Apr 15 Goucher College W, 21-4
Apr 18 at Wilkes University W, 22-4
Apr 22 Elizabethtown College W, 16-7
Apr 25 Elizabethtown College W, 14-5
Apr 29 at The Catholic University of America L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 0 0 1 0 0 0 0 0
Feb 21 Ursinus College L, 14-4 2 0 0 1 0 0 0 0
Feb 25 DeSales University W, 13-11 1 0 0 1 0 0 0 0
Feb 28 Widener University W, 9-8 0 0 1 0 0 0 0 0
Mar 4 No. 15 The College of New Jersey L, 17-5 0 0 0 1 0 0 0 0
Mar 9 vs. SUNY Potsdam W, 19-3 1 0 0 0 0 0 0 0
Mar 11 vs. Delaware Valley University W, 19-0 0 0 0 0 1 0 0 0
Mar 18 at Misericordia University W, 13-3 1 0 0 0 0 0 0 0
Mar 21 at The Catholic University of America L, 20-4 0 0 0 0 0 0 0 0
Mar 25 at Drew University W, 13-11 2 0 1 1 0 0 0 0
Mar 28 Juniata College W, 20-4 3 0 2 0 0 0 0 0
Apr 3 at Susquehanna University W, 15-7 2 0 0 0 0 0 0 0
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 1 0 0 0 0 0
Apr 11 Lycoming College W, 20-2 2 0 1 1 0 0 0 0
Apr 15 Goucher College W, 21-4 1 0 0 1 0 0 0 0
Apr 18 at Wilkes University W, 22-4 1 0 0 0 0 0 0 0
Apr 22 Elizabethtown College W, 16-7 0 0 0 0 0 0 0 0
Apr 25 Elizabethtown College W, 14-5 2 0 1 0 0 0 0 0
Apr 29 at The Catholic University of America L, 13-9 1 0 4 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Muhlenberg College L, 20-5 0 0 0 0-0 0 - 0 -
Feb 21 Ursinus College L, 14-4 0 0 0 0-0 0 - 0 -
Feb 25 DeSales University W, 13-11 0 0 0 0-0 0 - 0 -
Feb 28 Widener University W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 No. 15 The College of New Jersey L, 17-5 0 0 0 0-0 0 - 0 -
Mar 9 vs. SUNY Potsdam W, 19-3 0 0 0 0-0 0 - 0 -
Mar 11 vs. Delaware Valley University W, 19-0 0 0 0 0-0 0 - 0 -
Mar 18 at Misericordia University W, 13-3 0 0 0 0-0 0 - 0 -
Mar 21 at The Catholic University of America L, 20-4 0 0 0 0-0 0 - 0 -
Mar 25 at Drew University W, 13-11 0 0 0 0-0 0 - 0 -
Mar 28 Juniata College W, 20-4 0 0 0 0-0 0 - 0 -
Apr 3 at Susquehanna University W, 15-7 0 0 0 0-0 0 - 0 -
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 0 0-0 0 - 0 -
Apr 11 Lycoming College W, 20-2 0 0 0 0-0 0 - 0 -
Apr 15 Goucher College W, 21-4 1 0 1 0-0 1 100.0 1 100.0
Apr 18 at Wilkes University W, 22-4 0 0 0 0-0 0 - 0 -
Apr 22 Elizabethtown College W, 16-7 0 0 0 0-0 0 - 0 -
Apr 25 Elizabethtown College W, 14-5 0 0 0 0-0 0 - 0 -
Apr 29 at The Catholic University of America L, 13-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2024-25 16 13 11 0 6 5 6 0 0 1
2025-26 19 19 19 0 12 7 1 0 0 0
Total 35 32 30 0 18 12 7 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 16 13 0 0 0 0-0 1 0.0 0 0.0
2025-26 19 19 1 0 1 0-0 1 100.0 1 100.0
Total 35 32 1 0 1 0-0 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 19 0 12 7 1 0 0 0
Conference 9 9 11 0 5 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 11 0 5 5 0 0 0 0
Away 8 8 7 0 7 2 0 0 0 0
Neutral 2 2 1 0 0 0 1 0 0 0
                     
Wins 13 13 16 0 6 4 1 0 0 0
Losses 6 6 3 0 6 3 0 0 0 0
                     
February 4 4 3 0 2 2 0 0 0 0
March 7 7 7 0 3 2 1 0 0 0
April 8 8 9 0 7 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 1 0 1 0-0 1 100.0 1 100.0
Conference 9 9 1 0 1 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 1 0 1 0-0 1 100.0 1 100.0
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 13 13 1 0 1 0-0 1 100.0 1 100.0
Losses 6 6 0 0 0 0-0 0 - 0 -
                     
February 4 4 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 0 - 0 -
April 8 8 1 0 1 0-0 1 100.0 1 100.0