Catherine Lamplugh
15 Catherine Lamplugh
-
- Height:
- 5-5
-
- Hometown:
- Cinnaminson, N.J.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Holy Cross
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2014: Played in and started all 18 games for the Hounds...She contributed one assist...Named to the Landmark Conference Fall Academic Honor Roll for the second consecutive year.
2013: Played in and started all 20 games for the Greyhounds ... She recorded three points on one assist and one goal, which was a game-winner ... Named to the Landmark Conference Fall Academic Honor Roll.
2012: Played in 20 games while starting in 18 for the Greyhounds ... She scored four goals ... She had one game-winning goal.
Personal... Majoring Spanish Education
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Marywood University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Wilkes University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Eastern Nazarene (Mass.) College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Neumann University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Centenary (N.J.) University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bryn Mawr College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Delaware Valley University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at DeSales University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Goucher College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Haverford College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | The Catholic University of America | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Penn St.-Berks | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Juniata College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Susquehanna University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Elizabethtown College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | The University of Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Muhlenberg College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Drew University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Marywood University | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Wilkes University | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Eastern Nazarene (Mass.) College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Neumann University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Centenary (N.J.) University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Bryn Mawr College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Delaware Valley University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at DeSales University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Goucher College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Haverford College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | The Catholic University of America | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Penn St.-Berks | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Juniata College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Susquehanna University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Elizabethtown College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Muhlenberg College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Drew University | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Marywood University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Wilkes University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Eastern Nazarene (Mass.) College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Neumann University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Centenary (N.J.) University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bryn Mawr College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Delaware Valley University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at DeSales University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Goucher College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Haverford College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn St.-Berks | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Juniata College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Susquehanna University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Elizabethtown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .000 | .17 | .429 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .11 | .200 |
| Away | 9 | .22 | .000 | .22 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .29 | 1.000 |
| October | 8 | .25 | .000 | .13 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .000 | 3 | .429 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 1 | .200 |
| Away | 9 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 2 | 1.000 |
| October | 8 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .06 | .06 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
