| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Catholic University of America | 7 | 6-0-1 | 0.929 | 21 | 16-2-3 | 0.833 |
| Elizabethtown College | 7 | 6-1 | 0.857 | 17 | 13-4 | 0.765 |
| The University of Scranton | 7 | 4-2-1 | 0.643 | 20 | 10-8-2 | 0.550 |
| Drew University | 7 | 3-4 | 0.429 | 18 | 6-12 | 0.333 |
| Moravian University | 7 | 2-4-1 | 0.357 | 18 | 7-10-1 | 0.417 |
| Goucher College | 7 | 2-5 | 0.286 | 17 | 5-11-1 | 0.324 |
| Juniata College | 7 | 1-4-2 | 0.286 | 18 | 6-9-3 | 0.417 |
| Susquehanna University | 7 | 1-5-1 | 0.214 | 19 | 6-11-2 | 0.368 |
