Gabby Nasta
2 Gabby Nasta
-
- Height:
- 5-8
-
- Hometown:
- Greenbrook, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Mount Saint Mary Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016: Nasta played in 2 games for the Greyhounds this season
2015: Played in one game for the Hounds.
Personal: She is the daughter of Christine Novak and Charley Nasta... Majoring in Psychology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Juniata College | W, 2-0 |
| Oct 23 | at Muhlenberg College | L, 1-0 |
| Oct 26 | at Goucher College | W, 1-0 |
| Oct 29 | Susquehanna University | W, 2-0 |
| Nov 1 | The Catholic University of America | W, 4-3 |
| Nov 5 | at The University of Scranton | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | - | - | - | - | - |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - |
| Sep 10 | vs. Stockton University | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Rowan University | L, 2-0 | - | - | - | - | - |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Albright College | L, 2-0 | - | - | - | - | - |
| Sep 24 | The University of Scranton | L, 3-0 | - | - | - | - | - |
| Oct 5 | King's (Pa.) College | W, 3-1 | - | - | - | - | - |
| Oct 12 | Elizabethtown College | W, 2-1 | - | - | - | - | - |
| Oct 15 | The Catholic University of America | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Drew University | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Goucher College | W, 1-0 | - | - | - | - | - |
| Oct 29 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Nov 1 | The Catholic University of America | W, 4-3 | - | - | - | - | - |
| Nov 5 | at The University of Scranton | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | - | - | - | - | - |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - |
| Sep 10 | vs. Stockton University | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rowan University | L, 2-0 | - | - | - | - | - |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Albright College | L, 2-0 | - | - | - | - | - |
| Sep 24 | The University of Scranton | L, 3-0 | - | - | - | - | - |
| Oct 5 | King's (Pa.) College | W, 3-1 | - | - | - | - | - |
| Oct 12 | Elizabethtown College | W, 2-1 | - | - | - | - | - |
| Oct 15 | The Catholic University of America | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Drew University | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Goucher College | W, 1-0 | - | - | - | - | - |
| Oct 29 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Nov 1 | The Catholic University of America | W, 4-3 | - | - | - | - | - |
| Nov 5 | at The University of Scranton | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | - | - | - | - | - |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - |
| Sep 10 | vs. Stockton University | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rowan University | L, 2-0 | - | - | - | - | - |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Albright College | L, 2-0 | - | - | - | - | - |
| Sep 24 | The University of Scranton | L, 3-0 | - | - | - | - | - |
| Oct 5 | King's (Pa.) College | W, 3-1 | - | - | - | - | - |
| Oct 12 | Elizabethtown College | W, 2-1 | - | - | - | - | - |
| Oct 15 | The Catholic University of America | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Drew University | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Muhlenberg College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Goucher College | W, 1-0 | - | - | - | - | - |
| Oct 29 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Nov 1 | The Catholic University of America | W, 4-3 | - | - | - | - | - |
| Nov 5 | at The University of Scranton | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
