Sara Cassel
-
- Height:
- 5-4
-
- Hometown:
- Harleysville, Pa.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Souderton
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2018: Cassel played and started all of the 13 games for the Greyhounds scoring one goal for a total of two points.
2017: Cassel appeared in 16 games and started 13 for the Greyhounds. She tallied 1 assist and was honored with Co-Rookie of the Year in the Landmark conference.
Personal: Daughter of Jennifer and Paul Cassel... Majoring in Nursing.
High School: 4x letter winner for Soccer and 1x letter winner for Track and Field.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cortland State (N.Y.) University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Bryn Mawr College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Stockton University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Alvernia University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | The College of New Jersey | - | - | - | - | - | |
| Sep 12 | at Muhlenberg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Keystone College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Albright College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Juniata College | W, 6-1 | - | - | - | - | - |
| Sep 26 | Stevenson University | - | - | - | - | - | |
| Sep 29 | Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 6 | The University of Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Elizabethtown College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Drew University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Marywood University | W, 6-0 | - | - | - | - | - |
| Oct 20 | The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Goucher College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at The University of Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cortland State (N.Y.) University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Bryn Mawr College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Stockton University | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | Alvernia University | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | The College of New Jersey | - | - | - | - | - | |
| Sep 12 | at Muhlenberg College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Keystone College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Albright College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Juniata College | W, 6-1 | - | - | - | - | - |
| Sep 26 | Stevenson University | - | - | - | - | - | |
| Sep 29 | Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 6 | The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Elizabethtown College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Drew University | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Marywood University | W, 6-0 | - | - | - | - | - |
| Oct 20 | The Catholic University of America | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Goucher College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cortland State (N.Y.) University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Bryn Mawr College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Stockton University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Alvernia University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | The College of New Jersey | - | - | - | - | - | |
| Sep 12 | at Muhlenberg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Keystone College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Albright College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Juniata College | W, 6-1 | - | - | - | - | - |
| Sep 26 | Stevenson University | - | - | - | - | - | |
| Sep 29 | Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 6 | The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Elizabethtown College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Drew University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Marywood University | W, 6-0 | - | - | - | - | - |
| Oct 20 | The Catholic University of America | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Goucher College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 0 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .143 | 3 | .429 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 8 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .000 | 1 | .250 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .00 | .15 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .143 | .23 | .429 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 8 | .63 | .200 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .000 | .14 | .250 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 6 | .33 | .000 | .00 | .000 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s soccer team won its regular season finale at Goucher College last Saturday and got the help that it needed from The Catholic University of America to earn a trip to the postseason.
GALLOWAY, N.J. --- The Moravian College women’s soccer squad scored early at Stockton University and the teams would play the final 69 minutes without another goal after the Ospreys tied that match as the non-conference contest ended in a 1-1, double-overtime draw Wednesday evening.
BETHLEHEM, Pa. --- The Moravian College women’s soccer team is set to begin its 2018 season on August 31 on the road.
