Paige Harrison
gp
15
gs
1
min
675:00
ga
5
gaa
0.67
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 1 | 0 |
| Minutes | 675:00 | 405:00 |
| Goals against | 5 | 2 |
| Goals-against average | 0.67 | 0.44 |
| Saves | 18 | 12 |
| Save pct | .783 | .857 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 2 | 1 |
| Shutouts | 0/7 | 0/5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Haverford College | - | - | - | - | - | - | |
| Sep 1 | at Lebanon Valley College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 3 | at Penn St.-Berks | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Muhlenberg College | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Cedar Crest College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at No. 9 Misericordia University | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Stockton University | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | at The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Immaculata University | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | Wilkes University | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | Goucher College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Lycoming College | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Oct 10 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Susquehanna University | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | Elizabethtown College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | Juniata College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 31 | Elizabethtown College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Haverford College | - | - | - | - | - | |
| Sep 1 | at Lebanon Valley College | T, 1-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 3 | at Penn St.-Berks | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 6 | at Muhlenberg College | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | Cedar Crest College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 16 | at No. 9 Misericordia University | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Stockton University | L, 1-0 | - | - | - | - | - |
| Sep 23 | at The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at Immaculata University | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 | Wilkes University | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 3 | Goucher College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Lycoming College | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | at Drew University | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 14 | Susquehanna University | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 17 | Elizabethtown College | W, 3-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 21 | Juniata College | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 28 | at The University of Scranton | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 31 | Elizabethtown College | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .33 | 0.67 | 1.20 |
| Conference | 9 | 0 | .22 | 0.44 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | .43 | 0.86 | 1.29 |
| Away | 8 | 1 | .25 | 0.50 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 0 | .13 | 0.25 | 1.25 |
| Losses | 3 | 0 | 1.00 | 2.00 | 2.00 |
| September | 7 | 1 | .14 | 0.29 | .71 |
| October | 8 | 0 | .50 | 1.00 | 1.63 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 3 | 1 | 2 | 0/7 | 675:00 |
| Conference | 9 | 2 | 0 | 1 | 0/5 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 1 | 0 | 0/4 | 315:00 |
| Away | 8 | 1 | 0 | 2 | 0/3 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 3 | 0 | 0 | 0/4 | 360:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 7 | 1 | 0 | 1 | 0/4 | 315:00 |
| October | 8 | 2 | 1 | 1 | 0/3 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 45:00 |
| Conference | 9 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 45:00 |
| Away | 8 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 45:00 |
| Losses | 3 | 45:00 |
| September | 7 | 45:00 |
| October | 8 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 5 | 18 | .783 |
| Conference | 9 | 0 | 2 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | 3 | 9 | .750 |
| Away | 8 | 1 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 0 | 1 | 10 | .909 |
| Losses | 3 | 0 | 3 | 6 | .667 |
| September | 7 | 1 | 1 | 5 | .833 |
| October | 8 | 0 | 4 | 13 | .765 |
